MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian Road Racing Championship
SuperBike - Practice 2

May 31
st, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
  1. Joshua Brookes (NSW) HONDA CBR 954 1:24.9767*
  2. Shawn Giles (VIC) SUZUKI GSXR 1000 1:25.1477 0:00.1710
  3. Jamie Stauffer (QLD) YAMAHA R1 1000 1:26.2576 0:01.2809
  4. Steven Cutting (NSW) SUZUKI GSXR 1000 1:26.7118 0:01.7351
  5. Stephen Tozer (VIC) YAMAHA R1 1000 1:26.7694 0:01.7927
  6. Jay Normoyle (VIC) SUZUKI GSXR 1000 1:27.5032 0:02.5265
  7. Jay Taylor (NSW) HONDA CBR954 1:27.5370 0:02.5603
  8. Robert Bugden (QLD) SUZUKI GSXR 1000 1:27.5738 0:02.5971
  9. Daniel Stauffer (QLD) YAMAHA R1 1000 1:27.6944 0:02.7177
  10. Nick Henderson (VIC) HONDA CBR900 1:27.8332 0:02.8565
  11. Michael Clunie (VIC) YAMAHA R1 1000 1:28.8764 0:03.8997
  12. Chris Ognenis (VIC) SUZUKI GSXR 1000 1:29.9254 0:04.9487
  13. Luke Wicks (NSW) SUZUKI GSXR 1000 1:30.2075 0:05.2308
  14. Andrew Tootell (VIC) YAMAHA R1 1000 1:31.6626 0:06.6859
  15. Sean McKay (SA) SUZUKI GSXR 1000 1:31.7209 0:06.7442
  16. Rob Vikuckis (SA) YAMAHA R1 1000 1:37.4804 0:12.5037

NB: Shawn Giles had a small low-side off

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU