MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian SuperBike Championship - Round 4
SuperBike 1st Qualifying
June 1
st, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
NB:  SuperBike is the only class that has two qualifying sessions.  This is the first of these sessions.  This session was stopped and re-started after Steven Cutting had a small off.
  1. Daniel Stauffer (QLD) YAMAHA R1 1000 1:24.1485*
  2. Shawn Giles (VIC) SUZUKI GSXR 1000 1:24.5822 0:00.4337
  3. Joshua Brookes (NSW) HONDA CBR 954 1:24.5980 0:00.4495
  4. Jamie Stauffer (QLD) YAMAHA R1 1000 1:24.7293 0:00.5808
  5. Stephen Tozer (VIC) YAMAHA R1 1000 1:25.8751 0:01.7266
  6. Alistair Maxwell (NSW) SUZUKI GSXR 1000 1:26.2976 0:02.1491
  7. Steven Cutting (NSW) SUZUKI GSXR 1000 1:26.6544 0:02.5059
  8. Jay Taylor (NSW) HONDA CBR954 1:26.8574 0:02.7089
  9. Robert Bugden (QLD) SUZUKI GSXR 1000 1:26.8633 0:02.7148
  10. Nick Henderson (VIC) HONDA CBR900 1:27.0324 0:02.8839
  11. Jay Normoyle (VIC) SUZUKI GSXR 1000 1:27.8619 0:03.7134
  12. Chris Ognenis (VIC) SUZUKI GSXR 1000 1:28.4377 0:04.2892
  13. Michael Clunie (VIC) YAMAHA R1 1000 1:29.1988 0:05.0503
  14. Andrew Tootell (VIC) YAMAHA R1 1000 1:30.0187 0:05.8702
  15. Scott Webster (VIC) SUZUKI GSXR 1000 1:30.2203 0:06.0718
  16. Sean McKay (SA) SUZUKI GSXR 1000 1:31.2919 0:07.1434

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME