MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Australian 250 Production Championship - Round 3
Race 1
June 1
st, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
  1. Jordan Coote (VIC) APRILIA RS250 13:59.2341 9 1:32.3484
  2. Glenn Allerton (NSW) APRILIA RS250 13:59.6779 9 1:32.3157*
  3. Brent George (VIC) APRILIA RS250 14:06.5564 4 1:32.6262
  4. Dustin Goldsmith (NSW) APRILIA RS250 14:06.6167 2 1:32.7251
  5. Glen Kelleher (NSW) APRILIA RS250 14:07.1412 8 1:32.7878
  6. David Anthony (VIC) APRILIA RS250 14:12.1489 5 1:33.4312
  7. Chris Quinn (NSW) APRILIA RS250 14:12.1489 4 1:33.6334
  8. Brent Sidwell (VIC) APRILIA RS250 14:19.1195 5 1:33.8003
  9. David Malins (VIC) APRILIA RS250 14:19.3650 2 1:34.1258
  10. Mathew O'Shea (NSW) APRILIA RS250 14:21.3519 6 1:33.8917
  11. Mat Childs (SA) APRILIA RS250 14:21.6378 8 1:34.2194
  12. Paul Simonson (VIC) APRILIA RS250 14:23.3489 7 1:33.7680
  13. Drew Bennett (VIC) APRILIA RS250 14:27.7387 7 1:34.7640
  14. Glenn Taylor (VIC) APRILIA RS250 14:32.3818 7 1:35.5639
  15. Trevor Holland (VIC) APRILIA RS250 14:36.4216 9 1:35.4525
  16. Leigh McKenzie (VIC) APRILIA RS250 14:41.2267 5 1:36.3607
  17. Edmund Krizaic (ACT) APRILIA RS250 14:55.4164 5 1:37.9270
  18. Damien Krizaic (ACT) APRILIA RS250 14:58.7621 5 1:38.3608
  19. Jason Morris (NSW) APRILIA RS250 14:59.1708 5 1:38.2964
  20. Caleb Stalder (NSW) APRILIA RS250 11:02.3736 5 1:32.5541

Index - 2002 Australian Superbike Championship - Round 4 - Winton

Late Braking News

MCNEWS.COM.AU

COMPUTIME