MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 1

250 Production  Leg 1
Feb
3rd, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
250cc PRODUCTION
Race 1
RESULTS
Date: 03/02/02 Started at: 10:33
Event: R09 Laps: 8
Weather: Fine and Windy Starters: 13
Track: Dry Printed at: 10:43

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 17 A Jordan COOTE / Martec /Aral Aprilia RS 250 8 8:40.170 1:03.890 7
2 49 B David MALINS / BGT Brakes Aprilia RS 250 8 8:44.280 4.110 1:04.390 3
3 4 C Daniel TABORSKY Aprilia RS 250 8 8:53.500 13.330 1:05.730 3
4 20 B Troy ELLIOTT / Bell Real Esta Aprilia RS 250 8 8:53.940 13.770 1:05.720 8
5 25 C Leigh MCKENZIE / Cooper Racin Aprilia RS 250 8 8:54.520 14.350 1:05.400 7
6 180 C Glenn TAYLOR Aprilia RS 250 8 8:58.450 18.280 1:05.450 2
7 77 B Scott OSBORNE / Tom Byrne Mot Aprilia RS 250 8 8:59.510 19.340 1:06.330 5
8 83 C Brent SIDWELL / Fast Impressi Aprilia RS 250 8 9:06.180 26.010 1:06.530 6
9 74 C David ZAMMIT Suzuki RGV 250 8 9:12.420 32.250 1:06.730 4
10 57 C Bill NERLICH Aprilia RS 250 8 9:14.810 34.640 1:07.760 4
11 14 C Oliver SCOULLAR-GREIG Suzuki RGV 250 8 9:20.080 39.910 1:07.690 8
12 32 C Peter PRYSE / Skinner Buildi Suzuki RGV 250 8 9:21.910 41.740 1:08.510 5
13 73 C Sam ZAMMIT Suzuki RGV 250 8 9:28.260 48.090 1:08.790 8

Fastest Lap was 1:03.890 by Jordan COOTE

Leg 1 - SuperBike - SuperSport - 250 Production - 125 GP - 250 GP - SuperMono / HD - Sidecar - Formula 400

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME