MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 1

250 Production  Leg 2
Feb
3rd, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
250cc PRODUCTION
Race 2
RESULTS
Date: 03/02/02 Started at: 13:41
Event: R17 Laps: 8
Weather: 20C Fine and Windy Starters: 14
Track: Dry Printed at: 15:03

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 17 A Jordan COOTE / Martec /Aral Aprilia RS 250 8 8:41.130 1:04.140 4
2 49 B David MALINS / BGT Brakes Aprilia RS 250 8 8:48.120 6.990 1:04.181 4
3 180 C Glenn TAYLOR Aprilia RS 250 8 8:51.300 10.170 1:05.230 7
4 4 C Daniel TABORSKY Aprilia RS 250 8 8:54.040 12.910 1:05.520 2
5 25 C Leigh MCKENZIE / Cooper Racin Aprilia RS 250 8 8:55.440 14.310 1:05.790 2
6 83 C Brent SIDWELL / Fast Impressi Aprilia RS 250 8 8:57.460 16.330 1:06.090 3
7 74 C David ZAMMIT Suzuki RGV 250 8 9:13.230 32.100 1:07.460 6
8 14 C Oliver SCOULLAR-GREIG Suzuki RGV 250 8 9:13.310 32.180 1:08.040 5
9 77 B Scott OSBORNE / Tom Byrne Mot Aprilia RS 250 8 9:17.740 36.610 1:05.900 2
10 32 C Peter PRYSE / Skinner Buildi Suzuki RGV 250 8 9:18.900 37.770 1:08.480 5
11 57 C Bill NERLICH Aprilia RS 250 8 9:19.230 38.100 1:08.590 5
DNF 20 B Troy ELLIOTT / Bell Real Esta Aprilia RS 250 7 7:44.050 1 Lap 1:05.310 5
DNF 22 B Stewart CORSER / Peter Steven Aprilia RS 250 7 7:44.540 1 Lap 1:05.220 4
DNF 73 C Sam ZAMMIT Suzuki RGV 250 6 7:17.100 2 Laps 1:10.420 4

Fastest Lap was 1:04.140 by Jordan COOTE
 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMUTIME