MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 1

Formula 400  Leg 2
Feb
3rd, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
FORMULA 400
Race 2
RESULTS
Date: 03/02/02 Started at: 15:46
Event: R24 Laps: 8
Weather: 18C Fine and Windy Starters: 14
Track: Dry Printed at: 15:57

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 38 B Richard LAWRENCE Kawasaki ZXR 400 8 8:51.400 1:05.470 2
2 7 B Wayne FORREST / Southern Cros Honda CBR 400 8 9:02.080 10.680 1:05.650 2
3 19 C Chris PANAYI Honda CBR 400 8 9:05.160 13.760 1:06.840 8
4 29 B Tim PODT / Eastland Tyre Cent Honda VFR 400 8 9:06.010 14.610 1:07.270 8
5 46 B Ross TAYLOR Kawasaki ZXR 400 8 9:06.170 14.770 1:07.030 4
6 2 C Matt CLARKE Honda VFR 400 8 9:09.540 18.140 1:07.570 5
7 5 C Scott EMANUELSSON / Bikes Plu Honda VFR 400 8 9:20.640 29.240 1:08.840 2
8 11 C Adam DAVIES Honda VFR 400 8 9:21.840 30.440 1:08.850 6
9 31 C Phillip PAROS / Peter Stevens Honda VFR 400 8 9:21.850 30.450 1:08.060 6
10 21 C Ray CARTWRIGHT Honda VFR 400 8 9:46.700 55.300 1:11.590 2
11 25 C Martin MCKENNA / A1 Motorcycle Suzuki GSX-R 400 8 10:04.150 1:12.750 1:12.940 8
12 17 C Ric SORRENTINO / Bikes Plus Honda VFR 400 7 9:04.770 1 Lap 1:15.980 7
13 107 C Stephen CLOSE Honda VFR 400 7 9:35.720 1 Lap 1:20.310 3
DNF 15 C Richard MARROCCHINI / Bikes P Honda VFR 400 2 2:24.000 6 Laps 1:08.700 2

Fastest Lap was 1:05.470 by Richard LAWRENCE
 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMUTIME