MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 1

SuperMono / HD  Leg 2
Feb
3rd, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
SUPERMONO / HD SPORTSTERS
Race 2
RESULTS
Date: 03/02/02 Started at: 15:02
Event: R22 Laps: 8
Weather: 19C Fine and Windy Starters: 14
Track: Dry Printed at: 15:18

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 52 B Andrew ROSS Yamaha XT 600 8 9:03.100 1:06.640 5
2 4 C Alan LAW Suzuki DRGV 750 8 9:18.560 15.460 1:08.330 8
3 38 C Joe BORG Yamaha NSR/XT 600 8 9:21.910 18.810 1:08.580 8
4 19 B Denis ACKLAND Harley Sportster 8 9:26.550 23.450 1:09.340 7
5 46 B Eddy GARNER / Garner's Hire B Harley Sportster 8 9:26.710 23.610 1:09.310 7
6 62 C Miles VICARY Yamaha TZ 600 8 9:29.140 26.040 1:08.420 2
7 54 B Garry ARBREW JMA 600 8 9:29.290 26.190 1:09.820 6
8 8 C Peter HURLEY Harley Sportster 8 9:33.540 30.440 1:10.460 4
9 9 C Sandy DI PIETRO Yamaha/Honda FZR/X 8 9:42.390 39.290 1:11.380 5
10 45 C Neale BRUMBY / Heavy Duty Mag Harley Sportster 8 9:43.680 40.580 1:10.170 5
11 15 C Scott ADAM Harley Sportster 8 9:45.020 41.920 1:11.500 5
12 12 B Marc HOUSSENLOGE / Sydney Cus Harley Sportster 8 9:52.990 49.890 1:11.590 2
13 41 C Stephen HARRISON Kawasaki KR 640 8 10:10.370 1:07.270 1:14.930 3

Fastest Lap was 1:06.640 by Andrew ROSS
 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMUTIME