MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 1

250 Production     -     Saturday Trophy Race
Feb
2nd, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 

Conditions : Windy - Fine but cool

Date: 02/02/02 Started at: 15:14
Event: R01 Laps: 4
Weather: Fine Starters: 14
Track: Dry Printed at: 15:32

Pos No Gr Name Machine Laps Time Behind Fastest On Lap
  1. 17 A Jordan COOTE / Martec /Aral Aprilia RS 250 4 4:23.010 1:04.390 3
  2. 49 B David MALINS / BGT Brakes Aprilia RS 250 4 4:25.470 2.460 1:05.050 2
  3. 20 B Troy ELLIOTT / Bell Real Esta Aprilia RS 250 4 4:28.210 5.200 1:05.800 2
  4. 22 B Stewart CORSER / Peter Steven Aprilia RS 250 4 4:28.280 5.270 1:05.700 3
  5. 4 C Daniel TABORSKY Aprilia RS 250 4 4:28.810 5.800 1:05.700 2
  6. 83 C Brent SIDWELL / Fast Impressi Aprilia RS 250 4 4:32.260 9.250 1:06.480 2
  7. 25 C Leigh MCKENZIE / Cooper Racin Aprilia RS 250 4 4:32.680 9.670 1:06.370 3
  8. 77 B Scott OSBORNE / Tom Byrne Mot Aprilia RS 250 4 4:37.780 14.770 1:07.300 2
  9. 14 C Oliver SCOULLAR-GREIG Suzuki RGV 250 4 4:41.030 18.020 1:08.340 4
  10. 74 C David ZAMMIT Suzuki RGV 250 4 4:41.320 18.310 1:07.740 4
  11. 57 C Bill NERLICH Aprilia RS 250 4 4:41.670 18.660 1:08.220 3
  12. 180 C Glenn TAYLOR Aprilia RS 250 4 4:41.700 18.690 1:06.520 3
  13. 00 B Doug HALL / ABS Motor Cycles Aprilia RS 250 4 4:51.950 28.940 1:09.700 3
  14. 73 C Sam ZAMMIT Suzuki RGV 250 4 4:57.940 34.930 1:12.280 3

    Fastest Lap was 1:04.390 by Jordan COOTE

-

LAP TIMES
No Name Lap 1 Lap 2 Lap 3 Lap 4

---- ----------------------------- ----------- ----------- ----------- -----------
00 Doug HALL 1:22.310 1:09.950 1:09.700 1:09.990
4 Daniel TABORSKY 1:11.270 1:05.700 1:05.800 1:06.040
14 Oliver SCOULLAR-GREIG 1:15.320 1:08.820 1:08.550 1:08.340
17 Jordan COOTE 1:09.240 1:04.660 1:04.390 1:04.720
20 Troy ELLIOTT 1:10.700 1:05.800 1:05.810 1:05.900
22 Stewart CORSER 1:10.920 1:05.840 1:05.700 1:05.820
25 Leigh MCKENZIE 1:13.300 1:06.450 1:06.370 1:06.560
49 David MALINS 1:09.940 1:05.050 1:05.140 1:05.340
57 Bill NERLICH 1:15.809 1:09.261 1:08.220 1:08.380
73 Sam ZAMMIT 1:20.210 1:13.060 1:12.280 1:12.390
74 David ZAMMIT 1:17.150 1:08.500 1:07.930 1:07.740
77 Scott OSBORNE 1:15.530 1:07.300 1:07.410 1:07.540
83 Brent SIDWELL 1:12.490 1:06.480 1:06.600 1:06.690
180 Glenn TAYLOR 1:15.810 1:11.380 1:06.520 1:07.990

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME