MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 2

SuperSport  Leg 1
May 26
th, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Behind Fastest On Lap
1 Trent GIBSON Yamaha R6 600 8   1:41.633 5
2 Shane McKENZIE Yamaha R6 600 8 1.851 1:41.964 4
3 Ross COOPER Suzuki GSXR 600 8 2.174 1:42.031 3
4 Glen HOLLAND Yamaha R6 600 8 8.977 1:42.373 2
5 Andy EASTGATE Suzuki GSXR 600 8 9.962 1:43.239 2
6 Andrew ORD Suzuki GSXR 600 8 20.644 1:44.162 2
7 Jason CARTLEDGE Yamaha R6 600 8 31.318 1:45.490 5
8 Andrew BROOKES Suzuki GSXR 600 8 31.730 1:45.516 5
9 Travis BAAS Honda CBR 600 8 37.586 1:46.003 8
10 Tristan CULVENOR Suzuki GSXR 600 8 46.670 1:46.505 8
11 Trevor MANLEY Suzuki GSXR 600 8 48.032 1:47.784 2
12 Shane CLARKE Honda CBR 600 8 54.659 1:47.880 3
13 Mark ARNOLD Yamaha R6 600 7 1 Lap 1:56.716 2
DNF Jordan COOTE Yamaha R6 600 5 3 Laps 1:42.375 2

Fastest Lap was 1:41.633 by Trent GIBSON

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME