MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 2

250 Production     -     Final Qualifying
May 25th, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine 1st Q 2nd Q Fastest
1 Jordan COOTE / Raven Racing Aprilia RS 250   1:48.474 1:48.474
2 Glenn TAYLOR Aprilia RS 250 2:01.848 1:49.646 1:49.646
3 Heath BRINSLEY Aprilia RS 250 2:39.741 1:49.726 1:49.726
4 David MALINS Aprilia RS 250 2:12.538 1:49.939 1:49.939
5 Brent SIDWELL Aprilia RS 250 2:05.845 1:50.190 1:50.190
6 Leigh McKENZIE Aprilia RS 250   1:50.925 1:50.925
7 Drew BENNETT Aprilia RS 250 2:06.889 1:51.926 1:51.926
8 Stewart CORSER Aprilia RS 250 2:14.278 1:53.493 1:53.493
9 Anthony GREVE Aprilia RS 250 2:14.227 1:56.149 1:56.149
10 David ZAMMIT Suzuki RGV 250   1:56.829 1:56.829
11 Adelia BARTON Aprilia RS 250 2:23.817 1:57.087 1:57.087
12 Jason DOWELL Aprilia RS 250 2:15.701 1:58.203 1:58.203
13 Edmund KRIZAIC Aprilia RS 250   1:59.203 1:59.203
14 Sam ZAMMIT Suzuki RGV 250 7:07.432 2:01.493 2:01.493
15 Oliver SCOULLAR-GREIG Suzuki RGV 250   2:04.474 2:04.474
16 Martin KAMINSKI Suzuki RGV 250 2:20.217 2:06.563 2:06.563
 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME