| Pos | Name | Machine | 1st Q | 2nd Q | Fastest |
| 1 | Trent GIBSON | Yamaha R6 600 | 1:42.955 | 1:41.944 | 1:41.944 |
| 2 | Ross COOPER | Suzuki GSXR 600 | 1:42.757 | 1:43.440 | 1:42.757 |
| 3 | Glen HOLLAND | Yamaha R6 600 | 1:42.856 | 1:43.281 | 1:42.856 |
| 4 | Shane McKENZIE | Yamaha R6 600 | 1:43.530 | 1:43.149 | 1:43.149 |
| 5 | Andy EASTGATE | Suzuki GSXR 600 | 1:43.957 | 1:43.696 | 1:43.696 |
| 6 | Jordan COOTE | Yamaha R6 600 | 1:44.929 | 1:44.250 | 1:44.250 |
| 7 | Andrew ORD | Suzuki GSXR 600 | 1:45.369 | 1:45.228 | 1:45.228 |
| 8 | Jason CARTLEDGE | Yamaha R6 600 | 1:47.364 | 1:45.838 | 1:45.838 |
| 9 | Travis BAAS | Honda CBR 600 | 1:46.982 | 1:47.352 | 1:46.982 |
| 10 | Andrew BROOKES | Suzuki GSXR 600 | 1:47.030 | 1:47.112 | 1:47.030 |
| 11 | Shane CLARKE | Honda CBR 600 | 1:47.852 | 1:48.088 | 1:47.852 |
| 12 | Trevor MANLEY | Suzuki GSXR 600 | 1:50.753 | 1:48.984 | 1:48.984 |
| 13 | Tristan CULVENOR | Suzuki GSXR 600 | 1:50.603 | 1:49.023 | 1:49.023 |
| 14 | Paul O'CONNOR | Honda CBR 600 | 1:50.065 | 1:50.065 | |
| 15 | Mark ARNOLD | Yamaha R6 600 | 1:55.367 | 1:56.314 | 1:55.367 |
| 16 | Scott CHARLTON | Suzuki GSXR 600 | .000 |
|
FREE classifieds - Late Braking News - 2002 New Bike Catalogue
Wallpaper - Racing - Bike Tests - Discussion
MCNEWS.COM.AU
COMPUTIME