MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 2

SuperMono / HD     -     Final Qualifying
May 25th, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine 1st Q 2nd Q Fastest
1 Neale BRUMBY Harley XL 1200 2:02.362 1:54.572 1:54.572
2 Denis ACKLAND Harley XL 1200 1:54.700 1:54.934 1:54.700
3 Billy GARNER Harley XL 1200 1:58.037 1:54.840 1:54.840
4 Miles VICARY Yamaha TZ 600 1:57.885 1:54.982 1:54.982
5 Andrew ROSS Yamaha XT 600 1:55.400 1:57.040 1:55.400
6 Alan LAW Suzuki DRGV 750 1:56.117 1:55.621 1:55.621
7 Eddy GARNER Harley XL 1200 2:06.016 1:55.731 1:55.731
8 Scott ADAM Harley XL 1200 1:55.939 1:55.847 1:55.847
9 Ian DE BOER Yamaha ASR 600 12:32.232 1:56.145 1:56.145
10 Fergus GIBSON Buell X1 1200 1:57.401 1:56.743 1:56.743
11 Peter HURLEY Harley XL 1200 1:58.147 1:57.263 1:57.263
12 Joe BORG Yamaha NSR/XT 600 1:57.519 1:58.530 1:57.519
13 Stephen HARRISON Kawasaki KR 640 1:58.839   1:58.839
14 Damien COURTIER Harley XL 1200 2:00.454 1:59.941 1:59.941
15 Sandy DI PIETRO Yam/Honda FXR 650 2:07.658 2:05.708 2:05.708
16 Rodney EDWARDS Yamaha SRX 600 2:12.406 2:09.001 2:09.001
17 Garry ARBREW Honda JMA 600     .000
 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME