|
|
2002 Victorian Titles -
Shark Super Series - Round 2
Unlimited SuperBike
- Final Qualifying |
|
| Pos | Name | Machine | 1st Q | 2nd Q | Fastest |
| 1 | Craig COXHELL | Yamaha R1 1000 | 1:38.173 | 1:38.066 | 1:38.066 |
| 2 | Stephen TOZER | Yamaha R1 1000 | 1:39.339 | 1:39.809 | 1:39.339 |
| 3 | Jay NORMOYLE | Suzuki GSXR 1000 | 1:40.375 | 1:40.377 | 1:40.375 |
| 4 | Nicholas BARTON | Yamaha R1 1000 | 1:41.397 | 1:40.750 | 1:40.750 |
| 5 | Ewan McCLUE | Suzuki GSXR 1000 | 1:41.935 | 1:40.807 | 1:40.807 |
| 6 | John PHELAN | Suzuki GSXR 1000 | 1:41.073 | 1:42.440 | 1:41.073 |
| 7 | Andrew TOOTELL | Yamaha R1 1000 | 1:42.061 | 1:41.144 | 1:41.144 |
| 8 | Scott WEBSTER | Suzuki GSXR 1000 | 1:42.466 | 1:42.892 | 1:42.466 |
| 9 | James PATTON | Suzuki GSXR 1000 | 1:43.684 | 1:43.375 | 1:43.375 |
| 10 | Brett TOMKINS | Yamaha R1 1000 | 1:43.508 | 1:43.407 | 1:43.407 |
| 11 | Shane WALTERS | Yamaha R1 1000 | 1:44.162 | 1:44.900 | 1:44.162 |
| 12 | Chris OGNENIS | Suzuki GSXR 1000 | 1:45.735 | 1:46.281 | 1:45.735 |
| 13 | Michael CLUNIE | Yamaha R1 1000 | 1:48.491 | 1:46.893 | 1:46.893 |
| 14 | Alan LUI | Suzuki GSXR 750 | 1:50.498 | 1:47.788 | 1:47.788 |
| 15 | Peter BROWN | Triumph Daytona 955 | 1:51.059 | 1:49.583 | 1:49.583 |
| 16 | Doug FRASER | Norton 999 | 1:50.139 | 1:53.065 | 1:50.139 |
| 17 | Andrew GALLAGHER | V2 Squalo 985 | 1:51.277 | 1:52.191 | 1:51.277 |
| 18 | John CULLY | Suzuki GSXR 1000 | 1:57.793 | 2:18.408 | 1:57.793 |
|
FREE classifieds - Late Braking News - 2002 New Bike Catalogue
Wallpaper - Racing - Bike Tests - Discussion
MCNEWS.COM.AU
COMPUTIME