MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 2

Sidecars     -     Final Qualifying
May 25th, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine 1st Q 2nd Q Fastest
1 Mark KNIGHT & DAVID RUMBLE Suzuki GSX 1168 1:49.147 1:56.516 1:49.147
2 Warren BRUCE & MARK PATTERSON Kawasaki LCR 1100 2:00.492 1:53.882 1:53.882
3 Duncan ROGERS & ALLAN BRUNT Kawasaki BME 1100 1:55.226 1:54.472 1:54.472
4 Paul BARMBY & Darryl JUCKERT Suzuki GSX 1200 1:57.488 1:55.479 1:55.479
5 Ron MARTEN & LYNDON AIREY Suzuki GSX 1100 1:58.381 1:55.885 1:55.885
6 Chris GRUBB & JANINA GORSKI Windle ZZR 1100 1:59.427 1:59.203 1:59.203
7 Wayne & CRYSTAL BRADLEY Pacific ZZR 1100 2:06.677 2:04.559 2:04.559
8 Geoff IRWIN & GAVIN SMITH Suzuki GS 1100 2:16.971 2:06.127 2:06.127
9 Matthew JOHNSON & DAVID BENGHAMY Kawasaki BME 600 2:10.859 2:09.293 2:09.293
10 Michael LAURENT & VAUGHAN LYONS Yamaha YZF 1000 2:19.046 2:19.967 2:19.046
 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME