MCNEWS.COM.AU - The ultimate in motorcycle news 2002 Victorian Titles - Shark Super Series - Round 2

SuperSport     -     Saturday Trophy Race
May 25
th, 2002

MCNEWS.COM.AU - The ultimate in motorcycle news
 
Pos Name Machine Laps Behind Fastest On Lap
1 Trent GIBSON Yamaha R6 600 4   1:42.929 3
2 Ross COOPER Suzuki GSXR 600 4 .137 1:42.286 4
3 Glen HOLLAND Yamaha R6 600 4 .435 1:42.805 4
4 Shane McKENZIE Yamaha R6 600 4 .872 1:43.372 3
5 Andy EASTGATE Suzuki GSXR 600 4 1.703 1:43.241 4
6 Andrew ORD Suzuki GSXR 600 4 10.552 1:45.672 2
7 Jason CARTLEDGE Yamaha R6 600 4 10.841 1:45.495 4
8 Andrew BROOKES Suzuki GSXR 600 4 12.264 1:46.100 2
9 Travis BAAS Honda CBR 600 4 21.305 1:47.887 2
10 Shane CLARKE Honda CBR 600 4 23.402 1:48.128 3
11 Trevor MANLEY Suzuki GSXR 600 4 25.947 1:49.631 2
12 Tristan CULVENOR Suzuki GSXR 600 4 30.912 1:50.030 4
13 Mark ARNOLD Yamaha R6 600 4 58.770 1:56.540 4
DNF Paul O'CONNOR Honda CBR 600 3 1 Lap 1:50.671 2

Fastest Lap was 1:42.286 by Ross COOPER

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU

COMPUTIME