MCNEWS.COM.AU - The ultimate in motorcycle news World SuperBike 2002 - Misano Tests - Day 2
May 15
th, 2002
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Combined test times. Wednesday, final day times in brackets:
1 Troy Bayliss Australia Ducati 1m 34.34s (1m 34.34s)
2 Colin Edwards USA Castrol Honda 1m 34.52s (1m 35.02s)
3 Ben Bostrom USA Ducati 1m 35.19s (1m 35.19s)
4 Noriyuki Haga Japan Aprilia 1m 35.40s (1m 35.40s)
5 Neil Hodgson GB Ducati 1m 35.43s (1m 35.43s)
6 James Toseland GB Ducati 1m 35.75s (1m 35.75s)
7 Ruben Xaus Spain Ducati 1m 36.00s (1m 36.00s)
8 Pier-Francesco Chili Italy Ducati 1m 36.37s (n/a)
9 Gregorio Lavilla Spain Suzuki 1m 36.50s (1m 36.50s)
10 Alessandro Antonello Italy Ducati 1m 37.40s (1m 37.40s)
11 Steve Martin Australia Ducati 1m 37.50s (1m 37.50s)

Misano test times. Wednesday, final day times in brackets.
1 Karl Muggeridge Australia Honda 1m 37.41s (1m 37.41s)
2 Fabien Foret France Honda 1m 37.52s (1m 37.52s)
3 Katsuaki Fujiwara Japan Suzuki 1m 38.14s (1m 38.14s)
4 Chris Vermeulen Australia Honda 1m 38.40s (1m 38.40s)
5 Iain MacPherson GB Honda 1m 38.56s (1m 38.56s)
6 Stephane Chambon France Suzuki 1m 38.72s (1m 38.72s)
7 Piergiorgio Bontempi Italy Ducati 1m 39.2s (n/a)

 

 

FREE classifieds     -     Late Braking News     -     2002 New Bike Catalogue

Product News     -     Wallpaper     -     Racing     -     Bike Tests     -     Discussion

MCNEWS.COM.AU