MCNEWS.COM.AU - The ultimate in motorcycle news 2004 Island Classic - Friday Results
January 23rd, 2004
MCNEWS.COM.AU - The ultimate in motorcycle news

125cc Classic - 125cc Post Classic - Pre War

Pos Name Class Machine Fastest Gap
1 Fraser McMILLAN PW 1938 Norton ES2 500 2:13.050
2 Clive HARROP PW 1938 Ariel Red Hunter 500 2:13.130 .080
3 Russell FAIRBAIRN 125PC 1971 Yamaha AS 125 2:15.840 2.710
4 Gary LAWTON PW 1941 Harley Davidson 1200 2:17.770 1.930
5 Bill BRICE PW 1942 Harley Davidson 750 2:22.690 4.920
6 Graeme MASON 125CL 1961 Bultaco TSS 125 2:23.450 .760
7 Michael DAVIS PW 1939 Velocette 500 2:25.730 2.280
8 Chris BARTON 125PC 1972 Yamaha TA 125 2:25.960 .230
9 Warwick ELLIS PW 1941 Indian 741 750 2:28.130 2.170
10 Ted DEXTER PW 1939 Norton GP/Manx 500 2:29.450 1.320
11 Peter HEYWOOD PW 1940 AJS Model 18 500 2:34.030 4.580
12 Graeme HODGE 125PC 1970 Bultaco Sherpa S 125 2:37.680 3.650
13 Les BELL PW 1936 Velocette MSS 500 2:44.560 6.880
14 Denis KILNER 125PC 1971 Honda CB 125 2:44.750 .190
15 John IMRIE 125CL 1962 Bultaco TSS 125 3:34.390 49.640

250cc Classic - 250cc Post Classic

Pos Name Class Machine Fastest Gap
1 Linden BEBBINGTON 250PC 1972 Yamaha TD 250 2:01.100
2 Rob GARNER 250PC 1972 Yamaha TD3 250 2:04.130 3.030
3 Philip PATON 250CL 1962 Bultaco Mercurio 250 2:04.460 .330
4 Gavin WALKER 250PC 1972 Yamaha TD3 250 2:05.900 1.440
5 Graeme MASON 250PC 1966 Bultaco Metralla 250 2:07.620 1.720
6 Marcus DE CAUX 250PC 1972 Aermacchi HD 247 2:09.770 2.150
7 Clive HARROP 250PC 1970 Suzuki T 250 2:10.730 .960
8 John SIMMS 250PC 1972 Yamaha TD3 250 2:13.960 3.230
9 Jay LAZARUS 250PC 1971 Suzuki T 250 2:15.010 1.050
10 Paul MUSGROVE 250PC 1970 Bultaco 250 2:15.930 .920
11 Allan MURRAY 250PC 1972 Suzuki GT 250 2:21.560 5.630
12 Ivor EVANS 250PC 1968 Suzuki TR 250 2:21.970 .410
13 Cecil THOMAS 250PC 1972 Suzuki T20 247 2:24.960 2.990
14 John IMRIE 250CL 1962 Bultaco Mercurio 250 2:26.060 1.100
15 Darrell BAILEY 250PC 1967 Ducati MK3 250 2:28.470 2.410
16 Bruce MEREDITH 250CL 1961 Ducati Diana 250 2:30.560 2.090
17 Cherryl TILDESLEY 250CL 1962 Honda CB 250 2:50.860 20.300

350cc Classic - 250cc Post Classic

Pos Name Class Machine Fastest Gap
1 Rob HINTON 350PC 1972 Yamaha TR3 350 1:54.570
2 Clive WARNER 350PC 1972 Yamaha TR3 350 1:56.980 2.410
3 Kal CARRICK Jnr 350CL 1956 JAP Norton Special 350 1:57.740 .760
4 Stephen MAXWELL 350PC 1972 Yamaha R5 350 1:58.350 .610
5 Glenn HINDLE 350PC 1972 Yamaha TR3 350 1:59.140 .790
6 Mike FARRELL 350CL 1962 Norton Model 50 350 2:00.430 1.290
7 Andrew GARNER 350PC 1972 Yamaha TR3 350 2:03.670 3.240
8 Robert DAY 350CL 1962 Honda 350 2:04.610 .940
9 Wayne GOW 350PC 1972 Yamaha TR3 350 2:06.470 1.860
10 Philip PATON 350CL 1962 Bultaco TSS 265 2:07.100 .630
11 Rodney DAVIS 350PC 1969 Yamaha TR 350 2:08.250 1.150
12 Keith CAMPBELL 350CL 1962 Honda CB 350 2:08.460 .210
13 Russell FAIRBAIRN 350PC 1972 Yamaha TR3 350 2:11.210 2.750
14 Calvin MERLO 350CL 1959 AJS 7R 350 2:11.480 .270
15 John SIMMS 350PC 1972 Yamaha TR3 350 2:12.100 .620
16 John HEWITT 350CL 1961 Honda CB 350 2:12.910 .810
17 Glenn DUCEY 350PC 1972 Honda CB 350 2:13.020 .110
18 Ian GLOVER 350CL 1962 Ducati Diana 350 2:13.580 .560
19 Phillip HITCHCOCK 350CL 1962 Ducati Monza 350 2:15.110 1.530
20 Michael HOCKLEY 350PC 1968 Maico MC 350 2:15.130 .020
21 Justen DUGGAN 350CL 1956 BSA B31 350 2:16.520 1.390
22 Ken LUCAS 350CL 1959 AJS 7R 350 2:17.790 1.270
23 Gary SHEPHERD 350PC 1972 Honda CB 350 2:17.860 .070
24 Robert HUSH 350CL 1962 BSA B31 350 2:18.350 .490
25 Tony TILDESLEY 350CL 1961 Honda CB 350 2:18.610 .260
26 Chris ZOCH 350CL 1957 BSA B31 350 2:19.370 .760
27 Mick JONES 350PC 1970 Honda CB 350 2:19.990 .620
28 Clive DIGNEY 350PC 1971 Honda CB 350 2:21.660 1.670
29 Graeme HODGE 350PC 1968 Bultaco Bandito 350 2:23.390 1.730
30 Ted DEXTER 350CL 1950 Norton Manx 350 2:24.490 1.100
31 Rick VASSALLO 350CL 1962 Honda CB 350 2:26.490 2.000
32 Ken CHURCHMAN 350PC 1972 Honda CB 350 2:27.210 .720
33 Tony GOODWIN 350PC 1970 Honda CB 350 2:27.250 .040
34 Ray STEPTOE 350PC 1972 Honda CB 350 2:33.170 5.920
35 Rob KING 350CL 1954 Velocotte Mac 350 2:36.000 2.830
36 Danny ROSSER 350PC 1972 Honda CB 350 2:40.910 4.910
37 David DART 350CL 1952 Norton Manx 350 2:41.500 .590
38 Bryce TOBIAS 350PC 1972 Suzuki T 350 3:09.560 28.060

500cc Post Classic

Pos Name Class Machine Fastest Behind
1 Rudee SKANK   1972 Kawasaki H1 500 1:55.620
2 Stephen LEEMBRUGGEN   1972 Honda CB 490 1:57.820 2.200
3 Graham MOORHEAD   1971 Suzuki T 500 2:00.330 4.710
4 Martin PEARSON   1968 Suzuki 500 2:01.410 5.790
5 Keith CAMPBELL 350CL 1972 Honda CB 350 2:04.550 8.930
6 Allan MURRAY   1970 Suzuki T 500 2:06.230 10.610
7 Max HOOPER   1970 Honda CB 500 2:07.120 11.500
8 Damien KAVNEY   1968 Honda CB 497 2:07.370 11.750
9 Tony SOVAR   1972 Honda CB 500 2:10.360 14.740
10 Bob MACKENZIE   1972 Honda CB 492 2:11.460 15.840
11 Peter GUEST   1968 Bultaco TSS 370 2:11.570 15.950
12 Denis BROWN   1968 Suzuki T 500 2:13.140 17.520
13 Adrian LOVELACE   1972 Honda CB 450 2:59.210 1:03.590

500cc Classic

Pos Name Machine Fastest Gap
1 Mike FARRELL 1962 Matchless McIntyre 500 1:58.990
2 Murray JOHNSON 1962 Manx Norton 500 2:04.110 5.120
3 Harry REYNOLDS 1961 Matchless G50 500 2:05.880 1.770
4 Fraser McMILLAN 1955 ESObed Special 500 2:06.370 .490
5 Tony GLAZEBROOK 1961 Norton Dommie Racer 498 2:07.330 .960
6 Steven DAVEY 1961 Norton Manx 500 2:09.350 2.020
7 Wayne GOW 1962 Norton 500 2:10.290 .940
8 Brian FLEMING 1962 Norton JAP Special 500 2:11.070 .780
9 Danny AHERN 1957 Triumph 500 2:11.270 .200
10 Michael DAVIS 1959 Velocette 500 2:13.670 2.400
11 Gerry WEST 1947 Vincent Comet 499 2:17.200 3.530
12 Robert McDONOUGH 1958 Norton ES2 Manx 500 2:19.940 2.740
13 Edward PRESTON 1962 Triumph 500 2:20.730 .790
14 Bob WILSON 1956 BSA Gold Star 500 2:22.440 1.710
15 Matthew JOHNSON 1960 Triton 500 2:25.010 2.570
16 Les BELL 1957 Velocette Venom 500 2:36.720 11.710
17 John LAWSON 1962 Triton 500 2:45.820 9.100
18 Mark CLARKE 1957 Tribisa 500 3:06.190 20.370

Unlimited Post Classic

Pos Name Machine Fastest Gap
1 Rex WOLFENDEN 1972 Honda CB 1000 1:49.790
2 Peter GUEST 1971 Triumph Trident 830 1:50.330 .540
3 Mick NEASON 1972 Honda CB 1000 1:50.930 .600
4 Peter MIZZI 1972 Honda CB 1000 1:51.560 .630
5 Graeme FISHER 1972 Honda CB 1000 1:53.400 1.840
6 Robert WALLACE 1972 Honda CB 1000 1:54.470 1.070
7 Simon COOK 1972 Honda CB 1000 1:57.670 3.200
8 Rob HINTON 1972 Yamaha Special 530 1:58.250 .580
9 Jeff BRITTON 1971 BMW R75/5 750 1:59.190 .940
10 Tony CACCIOTTI 1971 Honda CB 969 1:59.960 .770
11 Allan KIDD 1972 Honda CB 1000 2:03.620 3.660
12 Steve CRAVEN 1972 Ducati Imola 948 2:06.400 2.780
13 Stephen BAIN 1972 Norton Commando 750 2:08.790 2.390
14 Edward PRESTON 1972 Triumph T 750 2:11.400 2.610
15 Barry LEVISTON 1972 Honda CB 820 2:12.080 .680
16 Robert BULL 1972 Yamaha XS 650 2:14.250 2.170
17 William FIELDING 1971 Yamaha XS 650 2:19.640 5.390
18 Chris GRUBB 1972 Norton Commando 750 2:24.960 5.320

Unlimited Classic

Pos Name Machine Fastest Gap
1 Victor VASSELLA 1962 Norton Atlas 750 2:02.150
2 Clive HARROP 1947 Norvin Norton/Vincent 980 2:04.160 2.010
3 Russell CRADDOCK 1962 Triel Triumph 650 2:05.040 .880
4 Bert SKUCE 1962 Triumph Tiger 526 2:06.260 1.220
5 Michael PANAYI 1961 Norton Atlas 745 2:06.890 .630
6 Chris ZOCH 1962 Norton Atlas 750 2:08.640 1.750
7 John MAHER 1958 Norton Manx 600 2:09.390 .750
8 Gerry WEST 1950 Vincent Rapide 998 2:11.240 1.850
9 Harry REYNOLDS 1960 Triton 750 2:15.480 4.240
10 Bob SAYER 1962 Triton 700 2:15.880 .400
11 Fraser McMILLAN 1959 Triton Special 808 2:16.630 .750
12 Ken LUCAS 1954 Vincent Norvin 998 2:17.540 .910
13 Ted DEXTER 1950 Norton Manx 600 2:18.900 1.360
14 Robert McDONOUGH 1962 Triton Manx Triumph 650 2:21.370 2.470
15 Warren JOHNSON 1962 Norton Atlas 750 2:32.150 10.780
16 Brian MARCH 1962 Norton Atlas 750 2:33.900 1.750

Up to 500cc Forgotten Era

Pos Name Machine Fastest Gap
1 Craig MORRIS 1980 Yamaha TZ 350 1:52.940
2 Jeff BRITTON 1974 Harris TZ 350 1:53.840 .900
3 Rob HINTON 1980 Yamaha TZ 350 1:56.830 2.990
4 Greg BENNETT 1979 Yamaha TZ 347 1:59.040 2.210
5 David SINCLAIR 1977 Yamaha TZ 350 2:01.480 2.440
6 Dave MASON 1980 Ducati Pantah 500 2:01.870 .390
7 Richard EASTON 1979 Bimota TZ 350 2:01.880 .010
8 Robert DAY 1979 Yamaha 350 2:02.010 .130
9 Peter JONES 1977 Yamaha TZ 350 2:03.470 1.460
10 Stephen WARD 1979 Yamaha TZ 350 2:03.800 .330
11 Mark COCKS 1979 Yamaha TZ 350 2:04.060 .260
12 Andrew DUNNE 1980 Ducati Pantah 500 2:04.910 .850
13 David NICHOLSON 1977 Yamaha SR 500 2:05.480 .570
14 Michael HOCKLEY 1979 Yamaha TZ 350 2:06.510 1.030
15 John HEWITT 1977 Yamaha TZ 350 2:08.280 1.770
16 Andrew BREBNER 1980 Yamaha SR 500 499 2:09.230 .950
17 Colin HIGGINS 1980 Yamaha RD 350 2:09.490 .260
18 Paul DYETT 1980 Yamaha RD 350 2:10.330 .840
19 Allan WILSON 1981 Yamaha RD 247 2:11.470 1.140
20 Warwick ELLIS 1979 Kawasaki Z 500 2:12.920 1.450
21 Alistair WILTON 1979 Yamaha TZ 347 2:15.030 2.110
22 William FIELDING 1974 Yamaha RD 350 2:15.250 .220
23 Jim CAMPBELL 1979 Yamaha TZF 350 2:17.720 2.470
24 Robert WILLIS 1974 Yamaha TZ 350 2:30.270 12.550
25 Peter MURCOTT 1976 Yamaha XT 500 2:34.440 4.170
26 Lech BUDNIAK 1978 Yamaha TZ 350 3:04.400 29.960
27 Rodney EDWARDS 1980 Ducati Pantah 500 3:22.470 18.070

Over 500cc Forgotten Era

Pos Name Machine Fastest Gap
1 Stuart LOLY 1980 Suzuki GSX 1170 1:47.580
2 Tony MARSDEN 1980 Suzuki GSX 1100 1:50.990 3.410
3 Shane ZAKELJ 1975 Ducati GTS 992 1:51.990 1.000
4 Scott WEBSTER 1980 Moto-Martin Kawasaki 1050 1:52.860 .870
5 Greg SHARPE 1978 Suzuki GS 1100 1:53.480 .620
6 Peter DANIELL 1980 Kawasaki Z 1000 1:53.790 .310
7 Stephen LEEMBRUGGEN 1980 Suzuki GSX 1135 1:53.880 .090
8 Craig SMITH 1979 Suzuki GS 1100 1:54.560 .680
9 Mick NEASON 1980 Suzuki GSX 1100 1:56.120 1.560
10 Peter JONES 1974 Yamaha TZ 700 1:56.360 .240
11 Steven McCAFFERY 1979 Suzuki GS 1085 1:56.580 .220
12 Ricky ZAKELJ 1979 Ducati Darmah 900 1:56.820 .240
13 Scott ELLIOTT 1980 Suzuki GS 1023 1:57.850 1.030
14 Neville GRANT 1980 Suzuki GSX 1134 1:59.600 1.750
15 Martin YALDEN 1976 Kawasaki Z 808 2:01.710 2.110
16 Jason WILSON 1980 Suzuki GSX 1168 2:02.360 .650
17 Glenn CRUTCHLEY 1977 Kawasaki Z 1000 2:03.880 1.520
18 James JAY 1976 Ducati 900 2:04.580 .700
19 Paul WALSH 1976 Kawasaki KZ 810 2:06.740 2.160
20 Craig SEDDON 1979 Suzuki GS 1100 2:07.500 .760
21 Wayne GOW 1974 Yamaha TZ 750 2:08.460 .960
22 Colin SARRE 1980 Honda CX 670 2:10.380 1.920
23 Kerry WILTON 1975 Yamaha TZ 746 2:11.210 .830
24 John CREWDSON 1975 Kawasaki Z1R 1000 2:11.440 .230
25 Raymond WILSON 1978 Ducati Darmah 900 2:11.760 .320
26 Marc CRICHTON 1979 Suzuki GS 1000 2:11.790 .030
27 Richard VAN WYK 1980 Suzuki McIntosh 1170 2:16.940 5.150
28 Alistair WILTON 1976 Yamaha TZ 746 2:25.320 8.380

Sidecars

Pos Name Machine Fastest Gap
1 Adam TREASURE / Josh HOOPER 1970 Honda CB 750 2:04.640
2 Keith O'BRIEN / Shawn O'BRIEN 1972 Honda CB 940 2:10.210 5.570
3 Harold NANKERVIS / Andrew CHEN 1971 Honda CB 836 2:10.780 .570
4 Geoff TAYLOR / Matty JOHNSTON 1970 Honda CB 750 2:11.100 .320
5 Warren JOHNSON / Matthew JOHNSON 1961 Britbike BSA 810 2:30.990 19.890

Jan 25 - Island Classic - Pictorial - Gallery D from the Island Classic 
Jan 25 - Island Classic - Sunday Trophy Races
Jan 25 - Island Classic - Pictorial - Image Gallery C from the Island Classic
Jan 25 - Island Classic - Sunday Report
Jan 24 - Island Classic - Saturday Results - Non Trophy Races
Jan 24 - Island Classic - Saturday Trophy Race 1 Results
Jan 24 - Island Classic - Pictorial - Image Gallery B from the Island Classic  
Jan 24 - Island Classic - Saturday report from the Island Classic 
Jan 23 - Island Classic - Pictorial - Image Gallery A from the Island Classic 
Jan 23 - Island Classic - Action gets underway at opening day of Island Classic
Jan 23 - Island Classic - Full First Qualifying Results

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News

MCNEWS.COM.AU

COMPUTIME

MCNEWS.COM.AU - The ultimate in motorcycle news