MCNEWS.COM.AU - The ultimate in motorcycle news 2004 Island Classic - Saturday Results
January 24th, 2004
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Up to 350cc Classic / Pre War - Non Trophy Race

Pos Name Class Machine Behind Fastest
1 Kal CARRICK Jnr 350CL 1956 JAP Norton Special 350   1:59.380
2 Mike FARRELL 350CL 1962 Norton Model 50 350 .410 1:59.740
3 Philip PATON 350CL 1962 Bultaco TSS 265 3.720 2:01.350
4 Robert DAY 350CL 1962 Honda 350 24.890 2:08.930
5 Calvin MERLO 350CL 1959 AJS 7R 350 31.340 2:10.460
6 Justen DUGGAN 350CL 1956 BSA B31 350 35.730 2:11.480
7 John HEWITT 350CL 1961 Honda CB 350 35.780 2:12.360
8 Ian GLOVER 350CL 1962 Ducati Diana 350 39.770 2:12.380
9 Clive HARROP PW 1938 Ariel Red Hunter 500 44.590 2:14.310
10 Phillip HITCHCOCK 350CL 1962 Ducati Monza 350 46.120 2:16.250
11 Tony TILDESLEY 350CL 1961 Honda CB 350 59.450 2:16.400
12 Ken LUCAS 350CL 1959 AJS 7R 350 1:00.920 2:16.220
13 Brian GREY PW 1938 BSA Silver Star 500 1:02.440 2:19.170
14 Bill BRICE PW 1942 Harley Davidson 750 1:02.710 2:20.140
15 Michael DAVIS 250CL 1962 Honda CB 250 1:02.800 2:18.010
16 Chris ZOCH 350CL 1957 BSA B31 350 1:06.470 2:18.770
17 Marc BONDINI 250CL 1956 Benelli 4T Sport 250 1:12.260 2:23.230
18 Warwick ELLIS PW 1941 Indian 741 750 1:27.060 2:28.870
19 Bruce MEREDITH 250CL 1961 Ducati Diana 250 1:31.980 2:28.620
20 Ted DEXTER 350CL 1950 Norton Manx 350 1:52.350 2:35.690
21 David DART 350CL 1952 Norton Manx 350 1:59.270 2:37.970
22 Les BELL PW 1936 Velocette MSS 500 2:02.560 2:41.150
23 Ted DEXTER PW 1939 Norton GP/Manx 500 2:02.600 2:33.740
24 Cherryl TILDESLEY 250CL 1962 Honda CB 250 2:23.800 2:47.340
DNF John IMRIE 250CL 1962 Bultaco Mercurio 250 2 Laps 2:32.840

Up to 350cc Post Classic - Non Trophy Race

Pos Name Class Machine Behind Fastest
1 Clive WARNER 350PC 1972 Yamaha TR3 350   1:56.820
2 Glenn HINDLE 350PC 1972 Yamaha TR3 350 4.280 2:01.840
3 Gavin WALKER 250PC 1972 Yamaha TD3 250 10.140 2:01.490
4 Andrew GARNER 350PC 1972 Yamaha TR3 350 11.340 2:02.550
5 Rodney DAVIS 350PC 1969 Yamaha TR 350 18.100 2:05.340
6 Marcus DE CAUX 250PC 1972 Aermacchi HD 247 25.000 2:07.700
7 Wayne GOW 350PC 1972 Yamaha TR3 350 34.950 2:07.170
8 Glenn DUCEY 350PC 1972 Honda CB 350 37.410 2:10.920
9 Michael HOCKLEY 350PC 1968 Maico MC 350 37.660 2:10.330
10 John SIMMS 350PC 1972 Yamaha TR3 350 40.330 2:12.740
11 Gary SHEPHERD 350PC 1972 Honda CB 350 50.190 2:14.950
12 Mick JONES 350PC 1970 Honda CB 350 58.520 2:18.670
13 Paul MUSGROVE 250PC 1970 Bultaco 250 59.120 2:17.780
14 Jay LAZARUS 250PC 1971 Suzuki T 250 59.480 2:17.720
15 Clive DIGNEY 350PC 1971 Honda CB 350 1:08.030 2:20.800
16 Allan MURRAY 250PC 1972 Suzuki GT 250 1:10.680 2:21.060
17 Ken CHURCHMAN 350PC 1972 Honda CB 350 1:26.240 2:26.500
18 Chris BARTON 125PC 1972 Yamaha TA 125 1:27.010 2:26.660
19 Ray STEPTOE 350PC 1972 Honda CB 350 1:27.250 2:27.870
20 Cecil THOMAS 250PC 1972 Suzuki T20 247 1:28.240 2:27.460
21 Graeme HODGE 350PC 1968 Bultaco Bandito 350 1:28.510 2:27.680
22 Des HEANEY 250PC 1971 Suzuki T 250 1:28.760 2:23.800
23 Tony GOODWIN 350PC 1970 Honda CB 350 1:43.270 2:32.200
24 Danny ROSSER 350PC 1972 Honda CB 350 1:53.970 2:33.900
DNF Darrell BAILEY 250PC 1967 Ducati MK3 250 1 Lap 2:31.880

500cc Post Classic - Non Trophy Race

Pos Name Machine Behind Fastest
1 Peter GUEST 1968 Bultaco TSS 370   1:55.700
2 Rudee SKANK 1972 Kawasaki H1 500 6.240 1:58.210
3 Martin PEARSON 1968 Suzuki 500 18.540 2:00.240
4 Graham MOORHEAD 1971 Suzuki T 500 19.420 1:59.250
5 Stephen LEEMBRUGGEN 1972 Honda CB 490 21.790 2:01.930
6 Damien KAVNEY 1968 Honda CB 497 30.060 2:04.180
7 Allan MURRAY 1970 Suzuki T 500 39.840 2:05.810
8 Tony SOVAR 1972 Honda CB 500 55.710 2:08.320
9 Bob MACKENZIE 1972 Honda CB 492 59.330 2:10.190
10 Max HOOPER 1970 Honda CB 500 1:32.020 2:05.240
11 Bruce MEREDITH 1971 Ducati Desmo 435 2:00.020 2:25.190

500cc Classic - Non Trophy Race

Pos Name Machine Behind Fastest
1 Mike FARRELL 1962 Matchless McIntyre 500   2:02.300
2 Murray JOHNSON 1962 Manx Norton 500 1.070 2:03.130
3 Harry REYNOLDS 1961 Matchless G50 500 13.100 2:05.660
4 Steven DAVEY 1961 Norton Manx 500 14.160 2:05.200
5 David GAZLEY 1956 BSA 500 15.070 2:05.840
6 Danny AHERN 1957 Triumph 500 31.450 2:10.540
7 Robert HUSH 1962 Norton JAP Special 500 43.370 2:13.730
8 Robert McDONOUGH 1958 Norton ES2 Manx 500 57.060 2:16.620
9 Gerry WEST 1947 Vincent Comet 499 57.330 2:16.430
10 Matthew JOHNSON 1960 Triton 500 1:04.620 2:18.550
11 Peter HEHIR 1949 Matchless G80 500 1:11.570 2:19.170
12 Mark CLARKE 1962 Triton 500 1:50.170 2:28.980
13 Les BELL 1957 Velocette Venom 500 2:15.060 2:33.500
DNF Wayne GOW 1962 Norton 500 1 Lap 2:13.800

Unlimited Post Classic - Non Trophy Race

Pos Name Machine Behind Fastest
1 Peter GUEST 1971 Triumph Trident 830   1:49.050
2 Rex WOLFENDEN 1972 Honda CB 1000 1.500 1:49.730
3 Mick NEASON 1972 Honda CB 1000 4.350 1:49.950
4 Peter MIZZI 1972 Honda CB 1000 11.170 1:52.040
5 Robert WALLACE 1972 Honda CB 1000 21.290 1:54.210
6 Graeme FISHER 1972 Honda CB 1000 21.840 1:54.640
7 Simon COOK 1972 Honda CB 1000 23.230 1:54.620
8 Tony CACCIOTTI 1971 Honda CB 969 24.280 1:54.550
9 Karl CORPE 1972 Honda CB 960 38.080 1:58.290
10 Jeff BRITTON 1971 BMW R75/5 750 38.760 1:58.190
11 Barry LEVISTON 1972 Honda CB 820 1:09.900 2:05.570
12 Steve CRAVEN 1972 Ducati Imola 948 1:11.040 2:06.490
13 Edward PRESTON 1972 Triumph T 750 1:41.710 2:14.380
14 Robert BULL 1972 Yamaha XS 650 1:51.900 2:16.910
15 Des HEANEY 1971 Honda CB 750 1 Lap 2:37.500
DNF Chris GRUBB 1972 Norton Commando 750 3 Laps 2:30.370

Unlimited Classic - Non Trophy Race

Pos Name Machine Behind Fastest
1 Victor VASSELLA 1962 Norton Atlas 750   1:59.070
2 Russell CRADDOCK 1962 Triel Triumph 650 3.000 2:02.080
3 John MAHER 1958 Norton Manx 600 25.310 2:07.930
4 Bert SKUCE 1962 Triumph Tiger 526 27.070 2:08.120
5 Rob GRADIDGE 1960 Triton 750 37.620 2:10.490
6 Gerry WEST 1950 Vincent Rapide 998 43.490 2:06.840
7 Ted DEXTER 1950 Norton Manx 600 1:16.950 2:19.870
8 David WEATHERHEAD 1958 Triton 750 1:28.680 2:21.880
DNF Robert McDONOUGH 1962 Triton Manx Triumph 650 2 Laps 2:20.720
DNF Michael PANAYI 1961 Norton Atlas 745 3 Laps 2:11.500
DNF Bob SAYER 1962 Triton 700 3 Laps 2:18.970

Up to 500cc Forgotten Era - Non Trophy Race

Pos Name Machine Behind Fastest
1 Craig MORRIS 1980 Yamaha TZ 350   1:53.260
2 Jeff BRITTON 1974 Harris TZ 350 2.740 1:53.290
3 Rob HINTON 1980 Yamaha TZ 350 16.040 1:56.980
4 Greg BENNETT 1979 Yamaha TZ 347 28.860 1:58.900
5 Dave MASON 1980 Ducati Pantah 500 30.130 1:59.900
6 Peter JONES 1977 Yamaha TZ 350 31.040 1:59.970
7 Mark COCKS 1979 Yamaha TZ 350 43.060 2:01.740
8 David NICHOLSON 1977 Yamaha SR 500 43.900 2:03.850
9 Stephen WARD 1979 Yamaha TZ 350 45.760 2:03.320
10 David SINCLAIR 1977 Yamaha TZ 350 45.800 2:02.090
11 Michael HOCKLEY 1979 Yamaha TZ 350 46.800 2:02.130
12 John HEWITT 1977 Yamaha TZ 350 48.410 2:03.330
13 Andrew DUNNE 1980 Ducati Pantah 500 48.890 2:03.360
14 Andrew BREBNER 1980 Yamaha SR 500 499 57.760 2:06.670
15 Paul DYETT 1980 Yamaha RD 350 1:01.910 2:07.390
16 Lloyd JONES 1980 Yamaha RD 350 1:07.670 2:07.270
17 Colin HIGGINS 1980 Yamaha RD 350 1:11.020 2:09.790
18 Lech BUDNIAK 1978 Yamaha TZ 350 1:16.580 2:12.080
19 Warwick ELLIS 1979 Kawasaki Z 500 1:25.030 2:12.730
20 Jim CAMPBELL 1979 Yamaha TZF 350 1:30.910 2:14.210
21 Alistair WILTON 1979 Yamaha TZ 347 1:31.160 2:15.100
22 Allan WILSON 1981 Yamaha RD 247 1:32.070 2:13.160
23 William FIELDING 1974 Yamaha RD 350 1:32.750 2:12.300
24 Tony TILDESLEY 1981 Yamaha RD 250 1:51.190 2:19.120
25 Keith HARRIS 1975 Kawasaki KZ 497 2:04.310 2:23.260
26 Robert WILLIS 1974 Yamaha TZ 350 1 Lap 2:30.430
27 Peter MURCOTT 1976 Yamaha XT 500 1 Lap 2:35.400

Over 500cc Forgotten Era - Non Trophy Race

Pos Name Machine Behind Fastest
1 Stuart LOLY 1980 Suzuki GSX 1170   1:46.180
2 Tony MARSDEN 1980 Suzuki GSX 1100 11.090 1:48.620
3 Shane ZAKELJ 1975 Ducati GTS 992 14.830 1:51.320
4 Scott WEBSTER 1980 Moto-Martin Kawasaki 1050 16.970 1:51.170
5 Peter DANIELL 1980 Kawasaki Z 1000 18.340 1:51.380
6 Greg SHARPE 1978 Suzuki GS 1100 18.530 1:51.870
7 Craig SMITH 1979 Suzuki GS 1100 18.590 1:52.280
8 Ricky ZAKELJ 1979 Ducati Darmah 900 25.880 1:53.400
9 Stephen LEEMBRUGGEN 1980 Suzuki GSX 1135 27.810 1:54.810
10 Steven McCAFFERY 1979 Suzuki GS 1085 28.780 1:54.710
11 Scott ELLIOTT 1980 Suzuki GS 1023 32.420 1:55.200
12 Peter JONES 1974 Yamaha TZ 700 36.440 1:56.280
13 Glenn CRUTCHLEY 1977 Kawasaki Z 1000 46.640 2:01.560
14 Martin YALDEN 1976 Kawasaki Z 808 49.930 1:58.100
15 Neville GRANT 1980 Suzuki GSX 1134 54.720 2:02.420
16 Jason WILSON 1980 Suzuki GSX 1168 1:01.710 2:04.050
17 James JAY 1976 Ducati 900 1:02.820 2:04.720
18 Craig SEDDON 1979 Suzuki GS 1100 1:03.310 2:05.630
19 David DICKSON 1980 Ducati SL 600 1:05.240 2:06.480
20 Kerry WILTON 1975 Yamaha TZ 746 1:06.690 2:07.640
21 Paul WALSH 1976 Kawsaki KZ 810 1:14.110 2:06.500
22 Colin SARRE 1980 Honda CX 670 1:14.180 2:08.480
23 Marc CRICHTON 1979 Suzuki GS 1000 1:25.550 2:12.850
24 Richard VAN WYK 1980 Suzuki McIntosh 1170 1:25.730 2:10.120
25 Raymond WILSON 1978 Ducati Darmah 900 1:30.910 2:15.580
26 Alistair WILTON 1976 Yamaha TZ 746 2:05.760 2:28.130

Sidecars - Non Trophy Race

Pos Name Machine Behind Fastest
1 Adam TREASURE / Josh HOOPER 1970 Honda CB 750   1:55.700
2 Geoff TAYLOR / Matty JOHNSTON 1970 Honda CB 750 11.510 2:06.090
3 Geoff IRWIN / Nicole DONELLY Suzuki GS 1000 22.020 2:08.160
4 Harold NANKERVIS / Andrew CHEN 1971 Honda CB 836 26.800 2:10.090
5 Keith O'BRIEN / Shawn O'BRIEN 1972 Honda CB 940 57.130 2:17.790
6 Robert TODD / Trevor SPIERS 1954 Triumph Thunderbird 650 1:47.400 2:35.550

Jan 25 - Island Classic - Pictorial - Gallery D from the Island Classic 
Jan 25 - Island Classic - Sunday Trophy Races
Jan 25 - Island Classic - Pictorial - Image Gallery C from the Island Classic
Jan 25 - Island Classic - Sunday Report
Jan 24 - Island Classic - Saturday Results - Non Trophy Races
Jan 24 - Island Classic - Saturday Trophy Race 1 Results
Jan 24 - Island Classic - Pictorial - Image Gallery B from the Island Classic  
Jan 24 - Island Classic - Saturday report from the Island Classic 
Jan 23 - Island Classic - Pictorial - Image Gallery A from the Island Classic 
Jan 23 - Island Classic - Action gets underway at opening day of Island Classic
Jan 23 - Island Classic - Full First Qualifying Results

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News

MCNEWS.COM.AU

COMPUTIME

MCNEWS.COM.AU - The ultimate in motorcycle news