125cc CLASSIC / 125cc POST-CLASSIC / PRE-WAR - Phil Irving Trophy Race 1
| Pos | Name | Class | Machine | Behind | Fastest |
| 1 | Clive HARROP | PW | 1938 Ariel Red Hunter 500 | 2:13.100 | |
| 2 | Gary LAWTON | PW | 1941 Harley Davidson 1200 | 5.560 | 2:16.520 |
| 3 | Brian GREY | PW | 1938 BSA Silver Star 500 | 13.460 | 2:19.310 |
| 4 | Bill BRICE | PW | 1942 Harley Davidson 750 | 13.780 | 2:17.990 |
| 5 | Michael DAVIS | PW | 1939 Velocette 500 | 40.870 | 2:24.590 |
| 6 | Warwick ELLIS | PW | 1941 Indian 741 750 | 49.070 | 2:30.160 |
| 7 | Les BELL | PW | 1936 Velocette MSS 500 | 1:09.150 | 2:37.180 |
| 8 | Ted DEXTER | PW | 1939 Norton GP/Manx 500 | 1:09.360 | 2:30.780 |
| 9 | Denis KILNER | 125PC | 1971 Honda CB 125 | 1:15.620 | 2:38.490 |
| 10 | Graeme HODGE | 125PC | 1970 Bultaco Sherpa S 125 | 1:27.750 | 2:39.550 |
| DNF | Graeme MASON | 125CL | 1961 Bultaco TSS 125 | 1 Lap | 2:28.700 |
250cc CLASSIC / 250cc POST-CLASSIC - Phil Irving Trophy Race 1
| Pos | Name | Class | Machine | Behind | Fastest |
| 1 | Linden BEBBINGTON | 250PC | 1972 Yamaha TD 250 | 2:01.110 | |
| 2 | Gavin WALKER | 250PC | 1972 Yamaha TD3 250 | 9.580 | 2:03.380 |
| 3 | Graeme MASON | 250PC | 1966 Bultaco Metralla 250 | 20.320 | 2:06.280 |
| 4 | Marcus DE CAUX | 250PC | 1972 Aermacchi HD 247 | 30.920 | 2:09.500 |
| 5 | Clive HARROP | 250PC | 1970 Suzuki T 250 | 31.690 | 2:08.950 |
| 6 | Philip PATON | 250CL | 1962 Bultaco Mercurio 250 | 47.300 | 2:11.980 |
| 7 | Jay LAZARUS | 250PC | 1971 Suzuki T 250 | 59.380 | 2:14.600 |
| 8 | Paul MUSGROVE | 250PC | 1970 Bultaco 250 | 1:07.380 | 2:17.670 |
| 9 | Allan MURRAY | 250PC | 1972 Suzuki GT 250 | 1:13.690 | 2:18.640 |
| 10 | Marc BONDINI | 250CL | 1956 Benelli 4T Sport 250 | 1:27.410 | 2:22.010 |
| 11 | Cecil THOMAS | 250PC | 1972 Suzuki T20 247 | 1:36.840 | 2:22.750 |
| 12 | Des HEANEY | 250PC | 1971 Suzuki T 250 | 1:48.180 | 2:26.400 |
| 13 | Bruce MEREDITH | 250CL | 1961 Ducati Diana 250 | 1:56.470 | 2:24.360 |
| 14 | Darrell BAILEY | 250PC | 1967 Ducati MK3 250 | 2:01.850 | 2:30.080 |
| 15 | Cherryl TILDESLEY | 250CL | 1962 Honda CB 250 | 1 Lap | 2:42.070 |
350cc Classic / 350cc Post Classic - Phil Irving Trophy Race 1
| Pos | Name | Class | Machine | Behind | Fastest |
| 1 | Clive WARNER | 350PC | 1972 Yamaha TR3 350 | 1:54.650 | |
| 2 | Glenn HINDLE | 350PC | 1972 Yamaha TR3 350 | 19.530 | 2:00.520 |
| 3 | Andrew GARNER | 350PC | 1972 Yamaha TR3 350 | 23.560 | 1:59.110 |
| 4 | Russell FAIRBAIRN | 350PC | 1972 Yamaha TR3 350 | 23.900 | 1:59.980 |
| 5 | Philip PATON | 350CL | 1962 Bultaco TSS 265 | 26.040 | 2:01.480 |
| 6 | Kal CARRICK Jnr | 350CL | 1956 JAP Norton Special 350 | 29.310 | 1:59.350 |
| 7 | Robert DAY | 350CL | 1962 Honda 350 | 34.150 | 2:03.330 |
| 8 | Wayne GOW | 350PC | 1972 Yamaha TR3 350 | 48.860 | 2:07.220 |
| 9 | Rodney DAVIS | 350PC | 1969 Yamaha TR 350 | 1:00.500 | 2:06.450 |
| 10 | John SIMMS | 350PC | 1972 Yamaha TR3 350 | 1:03.550 | 2:09.000 |
| 11 | Michael HOCKLEY | 350PC | 1968 Maico MC 350 | 1:06.940 | 2:10.470 |
| 12 | Justen DUGGAN | 350CL | 1956 BSA B31 350 | 1:15.190 | 2:13.610 |
| 13 | Glenn DUCEY | 350PC | 1972 Honda CB 350 | 1:17.670 | 2:13.280 |
| 14 | Phillip HITCHCOCK | 350CL | 1962 Ducati Monza 350 | 1:17.870 | 2:12.850 |
| 15 | Ian GLOVER | 350CL | 1962 Ducati Diana 350 | 1:17.920 | 2:12.990 |
| 16 | Gary SHEPHERD | 350PC | 1972 Honda CB 350 | 1:19.320 | 2:13.750 |
| 17 | John HEWITT | 350CL | 1961 Honda CB 350 | 1:20.720 | 2:12.580 |
| 18 | Mick JONES | 350PC | 1970 Honda CB 350 | 1:23.780 | 2:15.160 |
| 19 | Tony TILDESLEY | 350CL | 1961 Honda CB 350 | 1:36.050 | 2:18.050 |
| 20 | Ken LUCAS | 350CL | 1959 AJS 7R 350 | 1:39.140 | 2:20.030 |
| 21 | Clive DIGNEY | 350PC | 1971 Honda CB 350 | 1:44.180 | 2:18.910 |
| 22 | Chris ZOCH | 350CL | 1957 BSA B31 350 | 1:44.630 | 2:17.960 |
| 23 | Graeme HODGE | 350PC | 1968 Bultaco Bandito 350 | 1:53.710 | 2:20.850 |
| 24 | Ray STEPTOE | 350PC | 1972 Honda CB 350 | 1:54.720 | 2:21.960 |
| 25 | Ted DEXTER | 350CL | 1950 Norton Manx 350 | 2:03.250 | 2:24.080 |
| 26 | Ken CHURCHMAN | 350PC | 1972 Honda CB 350 | 2:10.540 | 2:25.560 |
| 27 | Tony GOODWIN | 350PC | 1970 Honda CB 350 | 2:26.620 | 2:30.220 |
| 28 | Danny ROSSER | 350PC | 1972 Honda CB 350 | 2:26.950 | 2:30.570 |
| 29 | Robert HUSH | 350CL | 1962 BSA B31 350 | 2:40.230 | 2:30.530 |
| 30 | David DART | 350CL | 1952 Norton Manx 350 | 1 Lap | 2:35.660 |
| DNF | Calvin MERLO | 350CL | 1959 AJS 7R 350 | 1 Lap | 2:13.120 |
| DNF | Stephen MAXWELL | 350PC | 1972 Yamaha R5 350 | 2 Laps | 1:59.710 |
| DNF | Rob HINTON | 350PC | 1972 Yamaha TR3 350 | 3 Laps | 2:04.620 |
| DNF | Mike FARRELL | 350CL | 1962 Norton Model 50 350 | 3 Laps | 2:09.960 |
500cc Post Classic - Phil Irving Trophy Race 1
| Pos | Name | Machine | Behind | Fastest |
| 1 | Peter GUEST | 1968 Bultaco TSS 370 | 1:55.090 | |
| 2 | Graham MOORHEAD | 1971 Suzuki T 500 | 19.970 | 2:00.170 |
| 3 | Stephen LEEMBRUGGEN | 1972 Honda CB 490 | 24.490 | 2:01.240 |
| 4 | Rudee SKANK | 1972 Kawasaki H1 500 | 24.710 | 1:59.130 |
| 5 | Martin PEARSON | 1968 Suzuki 500 | 30.010 | 2:01.740 |
| 6 | Damien KAVNEY | 1968 Honda CB 497 | 39.400 | 2:04.260 |
| 7 | Max HOOPER | 1970 Honda CB 500 | 39.510 | 2:04.140 |
| 8 | Allan MURRAY | 1970 Suzuki T 500 | 49.920 | 2:06.870 |
| 9 | Tony SOVAR | 1972 Honda CB 500 | 51.300 | 2:07.070 |
| 10 | Bob MACKENZIE | 1972 Honda CB 492 | 1:15.920 | 2:13.500 |
| 11 | Bruce MEREDITH | 1971 Ducati Desmo 435 | 1:51.570 | 2:21.830 |
| DNF | Adrian LOVELACE | 1972 Honda CB 450 | 2 Laps | 2:29.650 |
500cc Classic - Phil Irving Trophy Race 1
| Pos | Name | Machine | Behind | Fastest |
| 1 | Mike FARRELL | 1962 Matchless McIntyre 500 | 1:54.910 | |
| 2 | Harry REYNOLDS | 1961 Matchless G50 500 | 12.790 | 2:01.520 |
| 3 | Murray JOHNSON | 1962 Manx Norton 500 | 13.230 | 2:02.630 |
| 4 | Steven DAVEY | 1961 Norton Manx 500 | 33.800 | 2:07.250 |
| 5 | Brian FLEMING | 1962 Norton JAP Special 500 | 34.360 | 2:07.610 |
| 6 | David GAZLEY | 1956 BSA 500 | 34.470 | 2:07.200 |
| 7 | Wayne GOW | 1962 Norton 500 | 49.000 | 2:11.810 |
| 8 | Ken LUCAS | 1960 Matchless G50 500 | 1:04.370 | 2:15.450 |
| 9 | Edward PRESTON | 1962 Triumph 500 | 1:12.400 | 2:16.750 |
| 10 | Peter HEHIR | 1949 Matchless G80 500 | 1:18.900 | 2:19.070 |
| 11 | Bob WILSON | 1956 BSA Gold Star 500 | 1:25.310 | 2:19.670 |
| 12 | Matthew JOHNSON | 1960 Triton 500 | 1:25.820 | 2:19.780 |
| 13 | Mark CLARKE | 1962 Triton 500 | 2:21.750 | 2:31.750 |
| 14 | Les BELL | 1957 Velocette Venom 500 | 2:24.000 | 2:33.210 |
| DNF | Fraser McMILLAN | 1955 ESObed Special 500 | 2 Laps | 2:04.720 |
| DNF | Rob GRADIDGE | 1962 ESO/Norton Special 500 | 2 Laps | 2:09.700 |
Unlimited Post Classic - Phil Irving Trophy Race 1
| Pos | Name | Machine | Behind | Fastest |
| 1 | Mick NEASON | 1972 Honda CB 1000 | 1:51.180 | |
| 2 | Peter MIZZI | 1972 Honda CB 1000 | .610 | 1:51.180 |
| 3 | Robert WALLACE | 1972 Honda CB 1000 | 10.100 | 1:53.860 |
| 4 | Graeme FISHER | 1972 Honda CB 1000 | 15.760 | 1:54.510 |
| 5 | Simon COOK | 1972 Honda CB 1000 | 19.850 | 1:55.430 |
| 6 | Tony CACCIOTTI | 1971 Honda CB 969 | 26.770 | 1:57.360 |
| 7 | Karl CORPE | 1972 Honda CB 960 | 32.740 | 1:58.270 |
| 8 | Jeff BRITTON | 1971 BMW R75/5 750 | 33.720 | 1:58.710 |
| 9 | Barry LEVISTON | 1972 Honda CB 820 | 1:03.870 | 2:06.910 |
| 10 | Steve CRAVEN | 1972 Ducati Imola 948 | 1:06.660 | 2:05.920 |
| 11 | Stephen BAIN | 1972 Norton Commando 750 | 1:08.400 | 2:06.850 |
| 12 | Edward PRESTON | 1972 Triumph T 750 | 1:27.840 | 2:11.740 |
| 13 | Robert BULL | 1972 Yamaha XS 650 | 1:47.550 | 2:16.550 |
| 14 | Des HEANEY | 1971 Honda CB 750 | 1 Lap | 2:38.310 |
| DNF | Rex WOLFENDEN | 1972 Honda CB 1000 | 2 Laps | 1:51.280 |
| DNF | Chris GRUBB | 1972 Norton Commando 750 | 3 Laps | 2:27.290 |
Unlimited Classic - Phil Irving Trophy Race 1
| Pos | Name | Machine | Behind | Fastest |
| 1 | Peter GUEST / Techsim | 1956 Vincent Norvin 1000 | 1:52.560 | |
| 2 | Victor VASSELLA | 1962 Norton Atlas 750 | 30.080 | 2:00.160 |
| 3 | Clive HARROP | 1947 Norvin Norton/Vincent 980 | 40.200 | 2:02.810 |
| 4 | Russell CRADDOCK | 1962 Triel Triumph 650 | 41.740 | 2:03.800 |
| 5 | Michael PANAYI | 1961 Norton Atlas 745 | 43.660 | 2:04.520 |
| 6 | Bert SKUCE | 1962 Triumph Tiger 526 | 48.470 | 2:04.990 |
| 7 | Harry REYNOLDS | 1960 Triton 750 | 1:20.350 | 2:12.390 |
| 8 | Bob SAYER | 1962 Triton 700 | 1:20.590 | 2:11.820 |
| 9 | Ken LUCAS | 1954 Vincent Norvin 998 | 1:28.250 | 2:13.990 |
| 10 | Gerry WEST | 1950 Vincent Rapide 998 | 1:29.230 | 2:14.590 |
| 11 | David WEATHERHEAD | 1958 Triton 750 | 1:56.720 | 2:20.570 |
| 12 | Robert McDONOUGH | 1962 Triton Manx Triumph 650 | 1:57.190 | 2:20.840 |
| 13 | Brian MARCH | 1962 Norton Atlas 750 | 1 Lap | 2:36.330 |
| DNF | John MAHER | 1958 Norton Manx 600 | 2 Laps | 2:09.390 |
Up to 500cc Forgotten Era - Phil Irving Trophy Race 1
| Pos | Name | Machine | Behind | Fastest |
| 1 | Craig MORRIS | 1980 Yamaha TZ 350 | 1:52.520 | |
| 2 | Jeff BRITTON | 1974 Harris TZ 350 | 7.250 | 1:53.220 |
| 3 | Rob HINTON | 1980 Yamaha TZ 350 | 24.820 | 1:56.980 |
| 4 | David SINCLAIR | 1977 Yamaha TZ 350 | 33.160 | 2:00.060 |
| 5 | Peter JONES | 1977 Yamaha TZ 350 | 33.820 | 2:00.470 |
| 6 | Dave MASON | 1980 Ducati Pantah 500 | 35.340 | 2:01.290 |
| 7 | Greg BENNETT | 1979 Yamaha TZ 347 | 40.200 | 2:00.040 |
| 8 | Stephen WARD | 1979 Yamaha TZ 350 | 46.860 | 2:03.720 |
| 9 | David NICHOLSON | 1977 Yamaha SR 500 | 47.390 | 2:03.150 |
| 10 | Mark COCKS | 1979 Yamaha TZ 350 | 47.690 | 2:02.480 |
| 11 | John HEWITT | 1977 Yamaha TZ 350 | 48.420 | 2:03.300 |
| 12 | Andrew DUNNE | 1980 Ducati Pantah 500 | 48.900 | 2:03.490 |
| 13 | Michael HOCKLEY | 1979 Yamaha TZ 350 | 56.760 | 2:05.100 |
| 14 | Paul DYETT | 1980 Yamaha RD 350 | 57.240 | 2:06.740 |
| 15 | Colin HIGGINS | 1980 Yamaha RD 350 | 1:03.780 | 2:07.030 |
| 16 | Andrew BREBNER | 1980 Yamaha SR 500 499 | 1:11.360 | 2:06.480 |
| 17 | Lloyd JONES | 1980 Yamaha RD 350 | 1:28.840 | 2:12.250 |
| 18 | Alistair WILTON | 1979 Yamaha TZ 347 | 1:30.290 | 2:13.900 |
| 19 | Warwick ELLIS | 1979 Kawasaki Z 500 | 1:30.730 | 2:13.470 |
| 20 | Allan WILSON | 1981 Yamaha RD 247 | 1:32.060 | 2:11.840 |
| 21 | William FIELDING | 1974 Yamaha RD 350 | 1:32.970 | 2:12.670 |
| 22 | Jim CAMPBELL | 1979 Yamaha TZF 350 | 1:47.110 | 2:12.960 |
| 23 | Tony TILDESLEY | 1981 Yamaha RD 250 | 1:53.620 | 2:19.330 |
| 24 | Keith HARRIS | 1975 Kawasaki KZ 497 | 2:03.120 | 2:22.960 |
| 25 | Robert WILLIS | 1974 Yamaha TZ 350 | 2:15.030 | 2:26.550 |
| 26 | Peter MURCOTT | 1976 Yamaha XT 500 | 1 Lap | 2:31.750 |
| DNF | Robert DAY | 1979 Yamaha 350 | 3 Laps | 2:11.300 |
Over 500cc Forgotten Era - Phil Irving Trophy Race 1
| Pos | Name | Machine | Behind | Fastest |
| 1 | Stuart LOLY | 1980 Suzuki GSX 1170 | 1:46.160 | |
| 2 | Tony MARSDEN | 1980 Suzuki GSX 1100 | 12.160 | 1:48.840 |
| 3 | Shane ZAKELJ | 1975 Ducati GTS 992 | 20.020 | 1:50.670 |
| 4 | Scott WEBSTER | 1980 Moto-Martin Kawasaki 1050 | 25.530 | 1:51.420 |
| 5 | Craig SMITH | 1979 Suzuki GS 1100 | 25.990 | 1:51.870 |
| 6 | Peter DANIELL | 1980 Kawasaki Z 1000 | 27.830 | 1:52.150 |
| 7 | Greg SHARPE | 1978 Suzuki GS 1100 | 33.630 | 1:53.700 |
| 8 | Steven McCAFFERY | 1979 Suzuki GS 1085 | 37.740 | 1:54.340 |
| 9 | Stephen LEEMBRUGGE | 1980 Suzuki GSX 1135 | 40.160 | 1:55.060 |
| 10 | Ricky ZAKELJ | 1979 Ducati Darmah 900 | 43.760 | 1:53.390 |
| 11 | Scott ELLIOTT | 1980 Suzuki GS 1023 | 43.780 | 1:55.560 |
| 12 | Peter JONES | 1974 Yamaha TZ 700 | 52.940 | 1:57.310 |
| 13 | Martin YALDEN | 1976 Kawasaki Z 808 | 57.370 | 1:59.140 |
| 14 | Jason WILSON | 1980 Suzuki GSX 1168 | 1:19.080 | 2:03.890 |
| 15 | Neville GRANT | 1980 Suzuki GSX 1134 | 1:20.400 | 2:00.490 |
| 16 | Glenn CRUTCHLEY | 1977 Kawasaki Z 1000 | 1:24.240 | 2:02.510 |
| 17 | David DICKSON | 1980 Ducati SL 600 | 1:24.260 | 2:03.340 |
| 18 | Craig SEDDON | 1979 Suzuki GS 1100 | 1:28.510 | 2:06.830 |
| 19 | Kerry WILTON | 1975 Yamaha TZ 746 | 1:31.470 | 2:08.940 |
| 20 | Wayne GOW | 1974 Yamaha TZ 750 | 1:31.720 | 2:07.770 |
| 21 | Paul WALSH | 1976 Kawsaki KZ 810 | 1:32.430 | 2:09.000 |
| 22 | James JAY | 1976 Ducati 900 | 1:32.680 | 2:07.410 |
| 23 | Richard VAN WYK | 1980 Suzuki McIntosh 1170 | 1:54.220 | 2:10.360 |
| 24 | Marc CRICHTON | 1979 Suzuki GS 1000 | 1:54.680 | 2:12.110 |
| 25 | Raymond WILSON | 1978 Ducati Darmah 900 | 2:01.570 | 2:15.220 |
| 26 | Colin SARRE | 1980 Honda CX 670 | 2:01.750 | 2:15.170 |
Sidecars - Phil Irving Trophy Race 1
| Pos | Name | Class | Machine | Behind | Fastest |
| 1 | Adam TREASURE / Josh HOOPER | SCRPC | 1970 Honda CB 750 | 2:01.790 | |
| 2 | Geoff TAYLOR / Matty JOHNSTON | SCRPC | 1970 Honda CB 750 | 16.570 | 2:08.660 |
| 3 | Geoff IRWIN / Nicole DONELLY | SCRFE | Suzuki GS 1000 | 26.010 | 2:10.050 |
| 4 | Keith O'BRIEN / Shawn O'BRIEN | SCRPC | 1972 Honda CB 940 | 26.410 | 2:10.330 |
| 5 | Harold NANKERVIS / Andrew CHEN | SCRPC | 1971 Honda CB 836 | 29.090 | 2:08.770 |
| 6 | Robert TODD / Trevor SPIERS | SCRCL | 1954 Triumph Thunderbird 650 | 2:19.460 | 2:37.420 |
Jan 25 - Island Classic - Pictorial - Gallery D from the Island Classic
Jan 25 - Island Classic - Sunday Trophy Races
Jan 25 - Island Classic - Pictorial - Image Gallery C from the Island Classic
Jan 25 - Island Classic - Sunday Report
Jan 24 - Island Classic - Saturday Results - Non Trophy Races
Jan 24 - Island Classic - Saturday Trophy Race 1 Results
Jan 24 - Island Classic - Pictorial - Image Gallery B from the Island Classic
Jan 24 - Island Classic - Saturday report from the Island Classic
Jan 23 - Island Classic - Pictorial - Image Gallery A from the Island Classic
Jan 23 - Island Classic - Action gets underway at opening day of Island Classic
Jan 23 - Island Classic - Full First Qualifying Results