MCNEWS.COM.AU - The ultimate in motorcycle news 2004 Island Classic - Sunday Results - Trophy Races
January 25th, 2004
MCNEWS.COM.AU - The ultimate in motorcycle news
 

125cc Classic / 125cc Post Classic / Pre War - Phil Irving Trophy Race 2

Pos Name Class Machine Behind Fastest
1 Clive HARROP PW 1938 Ariel Red Hunter 500   2:10.850
2 Gary LAWTON PW 1941 Harley Davidson 1200 7.290 2:13.540
3 Bill BRICE PW 1942 Harley Davidson 750 34.460 2:22.020
4 Chris BARTON 125PC 1972 Yamaha TA 125 46.310 2:26.200
5 Warwick ELLIS PW 1941 Indian 741 750 54.820 2:28.000
6 Ted DEXTER PW 1939 Norton GP/Manx 500 1:13.350 2:32.160
7 Les BELL PW 1936 Velocette MSS 500 1:22.620 2:38.570
8 Graeme HODGE 125PC 1970 Bultaco Sherpa S 125 1:27.360 2:38.750
9 Denis KILNER 125PC 1971 Honda CB 125 2:35.050 3:00.280
DNF Michael DAVIS PW 1939 Velocette 500 2 Laps 2:59.130

250cc Classic / 250cc Post Classic - Phil Irving Trophy Race 2

Pos Name Class Machine Behind Fastest
1 Linden BEBBINGTON 250PC 1972 Yamaha TD 250   1:57.980
2 Gavin WALKER 250PC 1972 Yamaha TD3 250 7.310 2:01.170
3 Philip PATON 250CL 1962 Bultaco Mercurio 250 14.100 2:02.550
4 Rob GARNER 250PC 1972 Yamaha TD3 250 20.370 2:03.780
5 Marcus DE CAUX 250PC 1972 Aermacchi HD 247 34.040 2:06.560
6 Jay LAZARUS 250PC 1971 Suzuki T 250 1:05.000 2:14.370
7 Paul MUSGROVE 250PC 1970 Bultaco 250 1:10.120 2:14.990
8 Ivor EVANS 250PC 1968 Suzuki TR 250 1:10.270 2:15.290
9 Allan MURRAY 250PC 1972 Suzuki GT 250 1:27.300 2:20.280
10 Cecil THOMAS 250PC 1972 Suzuki T20 247 1:54.110 2:26.240
11 Des HEANEY 250PC 1971 Suzuki T 250 2:02.410 2:28.670
12 Darrell BAILEY 250PC 1967 Ducati MK3 250 2:03.360 2:28.970
13 Bruce MEREDITH 250CL 1961 Ducati Diana 250 2:30.000 2:37.100
14 Cherryl TILDESLEY 250CL 1962 Honda CB 250 1 Lap 2:42.630
DNF Graeme MASON 250PC 1966 Bultaco Metralla 250 1 Lap 2:06.780

350cc Classic / 350cc Post Classic - Phil Irving Trophy Race 2

Pos Name Class Machine Behind Fastest
1 Clive WARNER 350PC 1972 Yamaha TR3 350   1:55.980
2 Glenn HINDLE 350PC 1972 Yamaha TR3 350 4.890 1:57.730
3 Russell FAIRBAIRN 350PC 1972 Yamaha TR3 350 7.660 1:57.540
4 Kal CARRICK Jnr 350CL 1956 JAP Norton Special 350 7.750 1:57.510
5 Andrew GARNER 350PC 1972 Yamaha TR3 350 29.140 2:03.450
6 Mike FARRELL 350CL 1962 Norton Model 50 350 37.770 2:00.190
7 Rodney DAVIS 350PC 1969 Yamaha TR 350 38.170 2:04.290
8 Robert DAY 350CL 1962 Honda 350 41.160 2:06.150
9 Calvin MERLO 350CL 1959 AJS 7R 350 53.260 2:07.440
10 John SIMMS 350PC 1972 Yamaha TR3 350 55.780 2:09.620
11 Michael HOCKLEY 350PC 1968 Maico MC 350 56.030 2:10.310
12 Justen DUGGAN 350CL 1956 BSA B31 350 57.700 2:09.920
13 John HEWITT 350CL 1961 Honda CB 350 1:05.070 2:12.770
14 Glenn DUCEY 350PC 1972 Honda CB 350 1:05.170 2:11.900
15 Phillip HITCHCOCK 350CL 1962 Ducati Monza 350 1:05.980 2:12.290
16 Philip PATON 350CL 1962 Bultaco TSS 265 1:09.140 2:02.370
17 Clive DIGNEY 350PC 1971 Honda CB 350 1:17.510 2:13.390
18 Ian GLOVER 350CL 1962 Ducati Diana 350 1:19.870 2:14.440
19 Gary SHEPHERD 350PC 1972 Honda CB 350 1:19.910 2:16.030
20 Mick JONES 350PC 1970 Honda CB 350 1:20.290 2:16.210
21 Tony TILDESLEY 350CL 1961 Honda CB 350 1:30.060 2:15.510
22 Chris ZOCH 350CL 1957 BSA B31 350 1:33.940 2:18.370
23 Graeme HODGE 350PC 1968 Bultaco Bandito 350 1:43.330 2:20.850
24 Ken CHURCHMAN 350PC 1972 Honda CB 350 1:52.560 2:22.870
25 Tony GOODWIN 350PC 1970 Honda CB 350 2:03.820 2:26.510
26 Ray STEPTOE 350PC 1972 Honda CB 350 2:04.540 2:25.260
27 Ted DEXTER 350CL 1950 Norton Manx 350 2:08.850 2:25.780
DNF Wayne GOW 350PC 1972 Yamaha TR3 350 2 Laps 2:11.010

500cc Post Classic - Phil Irving Trophy Race 2

Pos Name Machine Behind Fastest
1 Peter GUEST 1968 Bultaco TSS 370   1:55.230
2 Rudee SKANK 1972 Kawasaki H1 500 8.590 1:56.350
3 Martin PEARSON 1968 Suzuki 500 17.690 1:57.880
4 Graham MOORHEAD 1971 Suzuki T 500 22.950 1:58.860
5 Stephen LEEMBRUGGEN 1972 Honda CB 490 32.600 2:01.070
6 Damien KAVNEY 1968 Honda CB 497 37.440 2:01.960
7 Allan MURRAY 1970 Suzuki T 500 57.460 2:06.050
8 Max HOOPER 1970 Honda CB 500 57.770 2:04.540
9 Tony SOVAR 1972 Honda CB 500 58.680 2:05.970
10 Bob MACKENZIE 1972 Honda CB 492 1:24.900 2:11.930
11 Adrian LOVELACE 1972 Honda CB 450 1:50.330 2:17.030
12 Bruce MEREDITH 1971 Ducati Desmo 435 2:16.160 2:21.030

500cc Classic - Phil Irving Trophy Race 2

Pos Name Machine Behind Fastest
1 Mike FARRELL 1962 Matchless McIntyre 500   1:55.440
2 Murray JOHNSON 1962 Manx Norton 500 6.120 2:00.130
3 Harry REYNOLDS 1961 Matchless G50 500 6.210 2:00.870
4 Steven DAVEY 1961 Norton Manx 500 23.300 2:04.430
5 Brian FLEMING 1962 Norton JAP Special 500 25.710 2:05.760
6 David GAZLEY 1956 BSA 500 36.610 2:07.590
7 Danny AHERN 1957 Triumph 500 56.090 2:10.250
8 Wayne GOW 1962 Norton 500 1:07.470 2:11.900
9 Gerry WEST 1947 Vincent Comet 499 1:08.370 2:12.760
10 Matthew JOHNSON 1960 Triton 500 1:34.180 2:17.840
11 Bob WILSON 1956 BSA Gold Star 500 1:51.390 2:19.250
12 Robert McDONOUGH 1958 Norton ES2 Manx 500 2:30.040 2:23.950

Unlimited Post Classic - Phil Irving Trophy Race 2

Pos Name Machine Behind Fastest
1 Peter GUEST 1971 Triumph Trident 830   1:47.910
2 Peter MIZZI 1972 Honda CB 1000 17.660 1:50.480
3 Mick NEASON 1972 Honda CB 1000 19.610 1:49.670
4 Robert WALLACE 1972 Honda CB 1000 23.200 1:52.950
5 Graeme FISHER 1972 Honda CB 1000 23.680 1:52.680
6 Tony CACCIOTTI 1971 Honda CB 969 36.760 1:53.380
7 Simon COOK 1972 Honda CB 1000 37.080 1:54.040
8 Karl CORPE 1972 Honda CB 960 52.500 1:57.040
9 Steve CRAVEN 1972 Ducati Imola 948 1:47.590 2:06.150
10 Robert BULL 1972 Yamaha XS 650 1 Lap 2:15.190
DNF Jeff BRITTON 1971 BMW R75/5 750 2 Laps 1:58.190
DNF Barry LEVISTON 1972 Honda CB 820 2 Laps 2:03.590
DNF Stephen BAIN 1972 Norton Commando 750 2 Laps 2:06.740
DNF Edward PRESTON 1972 Triumph T 750 3 Laps 2:10.680

Unlimited Classic - Phil Irving Trophy Race 2

Pos Name Machine Behind Fastest
1 Martin HONE 1959 HD Trease 1250   1:54.580
2 Russell CRADDOCK 1962 Triel Triumph 650 24.770 2:01.710
3 Michael PANAYI 1961 Norton Atlas 745 25.400 2:01.710
4 John MAHER 1958 Norton Manx 600 49.690 2:05.870
5 Clive HARROP 1947 Norvin Norton/Vincent 980 1:10.630 2:04.260
6 Gerry WEST 1950 Vincent Rapide 998 1:12.340 2:09.210
7 Peter GUEST 1956 Vincent Norvin 1000 1:39.850 1:53.620
8 Ted DEXTER 1950 Norton Manx 600 2:14.910 2:18.820
9 David WEATHERHEAD 1958 Triton 750 1 Lap 2:18.430
10 Warren JOHNSON 1962 Norton Atlas 750 1 Lap 2:27.530
11 Brian MARCH 1962 Norton Atlas 750 1 Lap 2:34.620
DNF Ken LUCAS 1954 Vincent Norvin 998 2 Laps 2:19.370
DNF Danny AHERN 1957 Triumph 650 3 Laps 2:10.300

Up to 500cc Forgotten Era - Phil Irving Trophy Race 2

Pos Name Machine Behind Fastest
1 Jeff BRITTON 1974 Harris TZ 350   1:55.740
2 Dave MASON 1980 Ducati Pantah 500 12.180 1:58.500
3 Greg BENNETT 1979 Yamaha TZ 347 21.880 2:00.010
4 David SINCLAIR 1977 Yamaha TZ 350 23.740 1:59.250
5 Peter JONES 1977 Yamaha TZ 350 24.140 2:01.080
6 David NICHOLSON 1977 Yamaha SR 500 28.210 2:02.300
7 Stephen WARD 1979 Yamaha TZ 350 37.220 2:04.140
8 Michael HOCKLEY 1979 Yamaha TZ 350 39.890 2:04.100
9 Mark COCKS 1979 Yamaha TZ 350 40.280 2:01.410
10 John HEWITT 1977 Yamaha TZ 350 42.560 2:03.570
11 Paul DYETT 1980 Yamaha RD 350 43.120 2:03.640
12 Andrew DUNNE 1980 Ducati Pantah 500 46.440 2:06.120
13 Andrew BREBNER 1980 Yamaha SR 500 499 47.860 2:05.250
14 Robert DAY 1979 Yamaha 350 57.020 2:03.090
15 Colin HIGGINS 1980 Yamaha RD 350 1:02.510 2:07.830
16 Lloyd JONES 1980 Yamaha RD 350 1:15.540 2:09.570
17 Alistair WILTON 1979 Yamaha TZ 347 1:16.200 2:11.520
18 Warwick ELLIS 1979 Kawasaki Z 500 1:19.890 2:10.990
19 Lech BUDNIAK 1978 Yamaha TZ 350 1:20.640 2:12.280
20 Allan WILSON 1981 Yamaha RD 247 1:23.020 2:10.940
21 William FIELDING 1974 Yamaha RD 350 1:24.530 2:11.460
22 Tony TILDESLEY 1981 Yamaha RD 250 1:57.680 2:18.670
23 Keith HARRIS 1975 Kawasaki KZ 497 2:10.780 2:21.180
24 Robert WILLIS 1974 Yamaha TZ 350 1 Lap 2:28.050
25 Peter MURCOTT 1976 Yamaha XT 500 1 Lap 2:29.900
DNF Jim CAMPBELL 1979 Yamaha TZF 350 2 Laps 2:18.140
DNF Rob HINTON 1980 Yamaha TZ 350 4 Laps 2:03.460

Over 500cc Forgotten Era - Phil Irving Trophy Race 2

Pos Name Machine Behind Fastest
1 Stuart LOLY 1980 Suzuki GSX 1170   1:45.940
2 Tony MARSDEN 1980 Suzuki GSX 1100 19.060 1:48.170
3 Shane ZAKELJ 1975 Ducati GTS 992 22.670 1:49.050
4 Scott WEBSTER 1980 Moto-Martin Kawasaki 1050 25.970 1:50.140
5 Craig SMITH 1979 Suzuki GS 1100 32.090 1:51.160
6 Peter DANIELL 1980 Kawasaki Z 1000 32.290 1:51.060
7 Greg SHARPE 1978 Suzuki GS 1100 34.010 1:51.330
8 Peter JONES 1974 Yamaha TZ 700 47.940 1:53.180
9 Steven McCAFFERY 1979 Suzuki GS 1085 47.970 1:53.620
10 Ricky ZAKELJ 1979 Ducati Darmah 900 48.290 1:52.750
11 Stephen LEEMBRUGGEN 1980 Suzuki GSX 1135 1:06.570 1:56.980
12 Scott ELLIOTT 1980 Suzuki GS 1023 1:09.950 1:57.590
13 Martin YALDEN 1976 Kawasaki Z 808 1:23.630 1:59.060
14 Glenn CRUTCHLEY 1977 Kawasaki Z 1000 1:24.250 1:58.530
15 Jason WILSON 1980 Suzuki GSX 1168 1:34.430 2:01.370
16 James JAY 1976 Ducati 900 1:47.750 2:03.460
17 David DICKSON 1980 Ducati SL 600 1:55.640 2:02.690
18 Paul WALSH 1976 Kawsaki KZ 810 1:59.390 2:04.240
19 Craig SEDDON 1979 Suzuki GS 1100 1:59.490 2:04.870
20 Wayne GOW 1974 Yamaha TZ 750 2:03.790 2:04.670
21 Colin SARRE 1980 Honda CX 670 1 Lap 2:05.590
22 Marc CRICHTON 1979 Suzuki GS 1000 1 Lap 2:07.400
23 Richard VAN WYK 1980 Suzuki McIntosh 1170 1 Lap 2:11.130
24 Kerry WILTON 1975 Yamaha TZ 746 1 Lap 2:07.500
25 Raymond WILSON 1978 Ducati Darmah 900 1 Lap 2:14.930
DNF Neville GRANT 1980 Suzuki GSX 1134 4 Laps 2:05.670

Sidecars - Phil Irving Trophy Race 2

Pos Name Class Machine Behind Fastest
1 Adam TREASURE / Josh HOOPER SCRPC 1970 Honda CB 750   1:56.930
2 Geoff TAYLOR / Matty JOHNSTON SCRPC 1970 Honda CB 750 27.510 2:04.640
3 Keith O'BRIEN / Shawn O'BRIEN SCRPC 1972 Honda CB 940 42.140 2:07.150
4 Harold NANKERVIS / Andrew CHEN SCRPC 1971 Honda CB 836 43.990 2:07.700
5 Robert TODD / Trevor SPIERS SCRCL 1954 Triumph Thunderbird 650 1 Lap 2:36.180

Jan 25 - Island Classic - Pictorial - Gallery D from the Island Classic 
Jan 25 - Island Classic - Sunday Trophy Races
Jan 25 - Island Classic - Pictorial - Image Gallery C from the Island Classic
Jan 25 - Island Classic - Sunday Report
Jan 24 - Island Classic - Saturday Results - Non Trophy Races
Jan 24 - Island Classic - Saturday Trophy Race 1 Results
Jan 24 - Island Classic - Pictorial - Image Gallery B from the Island Classic  
Jan 24 - Island Classic - Saturday report from the Island Classic 
Jan 23 - Island Classic - Pictorial - Image Gallery A from the Island Classic 
Jan 23 - Island Classic - Action gets underway at opening day of Island Classic
Jan 23 - Island Classic - Full First Qualifying Results

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news