![]() |
Maxxis Australian
Motocross Championship - Mr Motocross - Round Seven Junior Results August 1st, 2004 |
![]() |
| Pos | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|
| 1 | Matt Moss | 10 | 17:20.640 | 1:42.039 | 6 | |
| 2 | Lewis Woods | 10 | 17:27.946 | 7.306 | 1:42.710 | 2 |
| 3 | Louis Calvin | 10 | 17:43.200 | 22.560 | 1:45.821 | 2 |
| 4 | Alan Carter | 10 | 17:46.388 | 25.748 | 1:44.088 | 2 |
| 5 | Jacob Smith | 10 | 17:48.955 | 28.315 | 1:45.243 | 2 |
| 6 | Luke George | 10 | 17:50.448 | 29.808 | 1:45.630 | 2 |
| 7 | Steven Hody | 10 | 17:50.449 | 29.809 | 1:44.088 | 2 |
| 8 | Kade Mosig | 10 | 18:14.904 | 54.264 | 1:46.309 | 3 |
| 9 | Shaun Williamson | 10 | 18:19.432 | 58.792 | 1:47.327 | 4 |
| 10 | Justin Carafa | 10 | 18:24.737 | 1:04.097 | 1:43.505 | 3 |
| 11 | Dean Hibberd | 10 | 18:36.332 | 1:15.692 | 1:48.613 | 6 |
| 12 | Kurt Chalker | 10 | 18:37.925 | 1:17.285 | 1:47.377 | 8 |
| 13 | Zacob Raine | 10 | 18:38.673 | 1:18.033 | 1:47.048 | 3 |
| 14 | Taylor Potter | 10 | 18:51.540 | 1:30.900 | 1:50.148 | 2 |
| 15 | Chris Kiss | 10 | 19:03.594 | 1:42.954 | 1:50.685 | 7 |
| 16 | Daniel Hartin | 9 | 17:34.342 | --1 Lap-- | 1:50.809 | 5 |
| 17 | Ethen Bendall | 9 | 17:37.616 | 3.274 | 1:52.564 | 5 |
| 18 | Angus Brogan | 9 | 17:42.079 | 7.737 | 1:54.592 | 2 |
| 19 | Joel Bellchambers | 9 | 18:46.366 | 1:12.024 | 1:53.126 | 6 |
| 20 | Lawson Bopping | 3 | 8:38.352 | --7 Laps-- | 1:47.324 | 2 |
Juniors - Moto 2
Pos Name Laps Total Tm Diff Best Tm In Lap 1 Matt Moss 10 17:40.668 1:43.757 4 2 Justin Carafa 10 17:45.501 4.833 1:45.986 4 3 Jacob Smith 10 17:46.749 6.081 1:45.840 4 4 Lewis Woods 10 17:49.568 8.900 1:45.177 3 5 Luke George 10 17:52.897 12.229 1:46.906 8 6 Kade Mosig 10 18:00.758 20.090 1:46.388 8 7 Louis Calvin 10 18:13.605 32.937 1:47.919 3 8 Alan Carter 10 18:21.126 40.458 1:46.646 3 9 Steven Hody 10 18:24.525 43.857 1:46.329 2 10 Lawson Bopping 10 18:37.172 56.504 1:48.318 5 11 Chris Kiss 10 18:40.396 59.728 1:51.943 9 12 Shaun Williamson 10 18:40.562 59.894 1:50.515 10 13 Zacob Raine 10 18:41.995 1:01.327 1:48.889 8 14 Dean Hibberd 10 18:55.916 1:15.248 1:52.202 7 15 Taylor Potter 10 19:04.626 1:23.958 1:52.696 2 16 Joel Bellchambers 10 19:05.284 1:24.616 1:49.899 10 17 Angus Brogan 9 18:18.531 --1 Lap-- 1:56.987 3 18 Ethen Bendall 6 11:31.641 --4 Laps-- 1:52.954 4

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |