MCNEWS.COM.AU - The ultimate in motorcycle news Maxxis Australian Motocross Championship - Mr Motocross - Round Eight - Wonthaggi - Pro Lites
August 15th, 2004
MCNEWS.COM.AU - The ultimate in motorcycle news
Pro Lites - Qualifying
Pos No. Name Best Tm In Lap Last Tm Laps
1 11 Cameron Taylor 2:05.305 5 2:07.032 9
2 8 Cody Cooper 2:07.328 5 2:20.839 9
3 6 Jye Harvey 2:08.163 5 2:14.586 8
4 20 Adam Miller 2:09.321 7 1:59.225 10
5 13 Warren Smart 2:09.470 7 2:12.140 9
6 32 Jason McGuiness 2:09.885 5 2:33.004 8
7 23 Troy Dorron 2:09.989 8 3:34.330 9
8 136 Barry Morris 2:10.013 9 2:10.013 9
9 3 Daniel McCoy 2:10.137 5 6:01.709 7
10 42 Adam Robinson 2:10.208 5 2:11.822 10
11 55 Cody Mackie 2:10.864 4 2:29.361 8
12 92 Mick Macdermid 2:11.322 6 4:50.374 10
13 15 Daniel Reardon 2:12.039 2 4:52.069 8
14 2 Mitch Hoad 2:12.105 4 2:14.870 9
15 33 Adam Cini 2:12.280 7 3:26.550 9
16 909 Nick Saunders 2:13.123 5 2:14.498 9
17 28 Wade Thompson 2:13.188 4 2:14.461 9
18 7 Brent Landman 2:13.321 5 4:25.902 7
19 54 Daniel Reynolds 2:13.514 5 2:13.999 8
20 181 Daniel Kavanagh 2:13.720 2 7:26.302 8
21 30 Brody Jennings 2:13.903 2 3:07.056 9
22 9 Robbie Marshall 2:13.951 10 2:13.951 10
23 144 Michael Phillips 2:14.061 5 2:15.199 9
24 35 Michael Addison 2:14.367 4 2:17.177 8
25 25 Brad Thompson 2:14.428 3 2:21.789 7
26 22 Matt Moss 2:15.301 2 2:16.173 7
27 64 Josh Strang 2:15.755 4 2:16.732 8
28 43 Chase Mosig 2:15.924 4 2:24.746 9
29 88 Jay Johnston 2:16.218 2 6:47.719 8
30 70 Andrew Shacklock 2:16.573 3 2:17.884 9
31 45 Julian Carafa 2:16.937 2 2:26.212 5
32 72 Justin Carafa 2:18.052 3 2:21.994 9
33 52 Stefan Howley 2:18.812 3 2:23.673 5
34 44 Ben Leech 2:20.321 2 2:42.961 4
35 120 David Mellish 2:20.554 6 2:22.455 9
36 36 Tom Ovens 2:20.684 4 2:50.263 7
37 97 Andrew Taite 2:20.714 2 4:29.795 6
38 41 Adam Baily 2:21.010 3 4:29.864 8
39 178 Quinton Harders 2:21.446 7 2:36.792 9
40 53 Warren Faneco 2:21.934 2 3:34.516 8
41 148 Andrew Wensing 2:33.466 4 2:55.225 8
42 723 Malcolm DeWildt 2:38.634 5 2:48.351 6
 
Pro Lites - Moto 1
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 8 Cody Cooper 16 34:21.266   2:05.399 5
2 11 Cameron Taylor 16 34:26.800 5.534 2:06.732 4
3 23 Troy Dorron 16 34:33.752 12.486 2:06.219 4
4 136 Barry Morris 16 34:38.261 16.995 2:07.616 2
5 7 Brent Landman 16 35:12.547 51.281 2:08.438 6
6 2 Mitch Hoad 16 35:18.814 57.548 2:09.835 7
7 55 Cody Mackie 16 35:24.790 1:03.524 2:10.084 3
8 6 Jye Harvey 16 35:25.843 1:04.577 2:10.260 5
9 92 Mick Macdermid 16 35:33.904 1:12.638 2:10.094 6
10 15 Daniel Reardon 16 35:37.351 1:16.085 2:10.934 5
11 909 Nick Saunders 16 35:53.122 1:31.856 2:09.860 7
12 9 Robbie Marshall 16 36:00.061 1:38.795 2:11.842 7
13 32 Jason McGuiness 16 36:25.708 2:04.442 2:08.755 3
14 144 Michael Phillips 15 34:25.308 --1 Lap-- 2:11.666 3
15 64 Josh Strang 15 34:35.629 10.321 2:15.781 3
16 88 Jay Johnston 15 34:43.212 17.904 2:13.841 8
17 53 Warren Faneco 15 34:48.947 23.639 2:15.424 4
18 72 Justin Carafa 15 35:21.834 56.526 2:13.264 4
19 45 Julian Carafa 15 35:59.123 1:33.815 2:20.047 6
20 178 Quinton Harders 14 34:01.951 --2 Laps-- 2:19.833 5
21 120 David Mellish 14 35:30.176 1:28.225 2:21.566 9
22 52 Stefan Howley 14 35:56.567 1:54.616 2:23.184 2
23 44 Ben Leech 7 17:18.838 --9 Laps-- 2:20.123 4
24 41 Adam Baily 5 11:55.054 --11 Laps-- 2:19.191 4
25 28 Wade Thompson 2 4:54.499 --14 Laps-- 2:28.587 2
26 13 Warren Smart 10 22:06.644 17:12.145 2:07.826 5
27 43 Chase Mosig 4 10:02.701 5:08.202 2:19.962 2
28 42 Adam Robinson 0 -.---   -.--- -
 
Pro Lites - Moto 2
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 11 Cameron Taylor 15 32:59.655   2:08.623 2
2 8 Cody Cooper 15 33:13.519 13.864 2:08.290 4
3 23 Troy Dorron 15 33:21.809 22.154 2:08.930 2
4 136 Barry Morris 15 33:24.289 24.634 2:09.526 2
5 13 Warren Smart 15 33:25.894 26.239 2:09.340 4
6 3 Daniel McCoy 15 33:30.122 30.467 2:11.268 4
7 20 Adam Miller 15 33:43.751 44.096 2:11.402 3
8 7 Brent Landman 15 34:00.347 1:00.692 2:12.161 3
9 9 Robbie Marshall 15 34:01.592 1:01.937 2:12.326 15
10 92 Mick Macdermid 15 34:03.472 1:03.817 2:14.087 6
11 15 Daniel Reardon 15 34:11.613 1:11.958 2:12.310 2
12 55 Cody Mackie 15 34:26.016 1:26.361 2:11.987 3
13 28 Wade Thompson 15 34:42.041 1:42.386 2:14.703 3
14 909 Nick Saunders 15 34:44.163 1:44.508 2:15.788 14
15 144 Michael Phillips 15 35:00.991 2:01.336 2:15.687 9
16 42 Adam Robinson 15 35:02.895 2:03.240 2:14.653 10
17 6 Jye Harvey 14 33:05.810 --1 Lap-- 2:17.223 9
18 70 Andrew Shacklock 14 33:24.780 18.970 2:18.637 2
19 45 Julian Carafa 14 33:46.344 40.534 2:20.066 3
20 88 Jay Johnston 14 34:21.985 1:16.175 2:14.641 6
21 120 David Mellish 14 34:35.225 1:29.415 2:24.576 4
22 178 Quinton Harders 14 34:38.396 1:32.586 2:20.529 14
23 36 Tom Ovens 14 34:49.473 1:43.663 2:23.104 3
24 64 Josh Strang 14 34:56.235 1:50.425 2:17.831 2
25 43 Chase Mosig 11 27:01.231 --4 Laps-- 2:21.654 5
26 2 Mitch Hoad 10 23:14.415 --5 Laps-- 2:13.277 2
27 33 Adam Cini 7 16:54.153 --8 Laps-- 2:13.864 3
28 53 Warren Faneco 6 14:48.680 --9 Laps-- 2:21.856 2
29 44 Ben Leech 6 14:50.507 1.827 2:21.945 4
30 22 Matt Moss 5 11:35.952 --10 Laps-- 2:16.204 5
31 25 Brad Thompson 4 9:19.797 --11 Laps-- 2:16.379 2
32 72 Justin Carafa 4 9:59.345 39.548 2:20.015 2
33 32 Jason McGuiness 2 6:20.790 --13 Laps-- 2:25.035 2
Pro Lites - Round Points
Pos No. Name Total Points Pro Lites Moto 1 Pro Lites Moto 2
1 11 Cameron Taylor 47 22 25
2 8 Cody Cooper 47 25 22
3 23 Troy Dorron 40 20 20
4 136 Barry Morris 36 18 18
5 7 Brent Landman 29 16 13
6 92 Mick Macdermid 23 12 11
7 55 Cody Mackie 23 14 9
8 9 Robbie Marshall 21 9 12
9 15 Daniel Reardon 21 11 10
10 909 Nick Saunders 17 10 7
11 6 Jye Harvey 17 13 4
12 13 Warren Smart 16 0 16
13 3 Daniel McCoy 15 - 15
14 2 Mitch Hoad 15 15 0
15 20 Adam Miller 14 - 14
16 144 Michael Phillips 13 7 6
17 28 Wade Thompson 8 0 8
18 32 Jason McGuiness 8 8 0
19 88 Jay Johnston 6 5 1
20 64 Josh Strang 6 6 0
21 42 Adam Robinson 5 0 5
22 45 Julian Carafa 4 2 2
23 53 Warren Faneco 4 4 0
24 70 Andrew Shacklock 3 - 3
25 72 Justin Carafa 3 3 0
26 178 Quinton Harders 1 1 0
27 33 Adam Cini 0 - 0
28 25 Brad Thompson 0 - 0
29 22 Matt Moss 0 - 0
30 36 Tom Ovens 0 - 0
31 52 Stefan Howley 0 0 -
32 41 Adam Baily 0 0 -
33 120 David Mellish 0 0 0
34 43 Chase Mosig 0 0 0
35 44 Ben Leech 0 0 0

2004 Australian Motocross Championships - Review

--     R.I.P. Jono Porter     --

--   2005 Australian Motocross Championship Coverage   --

 

!!Check out our New Podcasts!!
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news