MCNEWS.COM.AU - The ultimate in motorcycle news MotoGP 2004 - Round 15 - Phillip Island - Australian Support Events
Australian Supersport - Race 1
October 15th, 2004

MCNEWS.COM.AU - The ultimate in motorcycle news

Extract from our live transcript - It is time coded - Start from the bottom and read up

  • 1630 - Finishing order - 1.J Stauffer, 2.Fergusson, 3.Greedy, 4.Allerton, 5. Clarke
  • 1628 - Side by side under brakes in to Honda but Jamie sweeps across and Krusty has to let him have it, Jamie holds on to it through the Hayshed, and up through Lukey, side by side under brakes in to MG, Jamie still in front at turn 11, Krusty on his pipe, they go through 12 Krusty in the slipstream, pulls out but no Jamie gets the win!
  • 1627 - Jamie gets the lead back at the end of the main straight, Krusty takes it back at turn two...
  • 1626 - Krusty dives up the inside of Jamie into turn 1, Jamie had more speed but Krusty parked his Honda in there and Jamie had to give him the line, that's racing...  So Krusty in front now with two laps to run
  • 1625 - Great battle for fifth with O'Halloran, Deon Coote, Brendan Clarke, Chris Seaton and Jordan Coote all in the running for that position
  • 1624 - Krusty closes up again a little through turn 11 and 12, side by side down the straight but Jamie holds on as they tip into turn one. Three laps to run...
  • 1621 - Jamie back in the lead now, the Kawasaki holds it down the straight also and looks to have more top end than Krusty. Jamie pulls a couple of bike lengths around Southern Hairpin and the leading duo leave Greedy in their wake
  • 1620 - It certainly is another Michelin showing here with this front three running away with it, Allerton is next best in fourth but over 2 seconds behind them with five laps to run
  • 1619 - Jamie up to second and Fergusson has not been able to make a break, Jamie definitely within striking distance, hold that, Jamie is through to the lead at Honda but Krusty gets him back at Siberia
  • 1618 - Jamie Stauffer is climbing all over Judd Greedy and it looks to only be a matter of time before Jamie can get the better of him.
  • 1617 - As they comes around and start the second lap it is Fergusson still up front and now with a couple of bike lengths on Judd Greedy, Stauffer third, Deon Coote an excellent fourth, Glenn Allerton fifth and Jason O'Halloran sixth
  • 1615 - And they're away, Stauffer got a good leave and has the outside line for turn one but up the inside goes the #1 machine of Fergusson, Greedy up to second place, Stauffer third
  • 1613 - Aussie Supersport machines on their warm up lap now

 

Pos Name Machine Behind Fastest
1 Jamie STAUFFER (NSW) Kawasaki ZXR 600   1:38.696
2 Adam FERGUSSON (VIC) Honda CBR 600 .073 1:38.637
3 Judd GREEDY (VIC) Honda CBR 600 5.872 1:39.411
4 Glenn ALLERTON (NSW) Yamaha R6 600 9.731 1:39.645
5 Brendan CLARKE (QLD) Yamaha R6 600 12.598 1:39.949
6 Jason O'HALLORAN (NSW) Honda CBR 600 12.624 1:40.124
7 Christopher SEATON (VIC) Kawasaki ZXR 600 13.049 1:39.722
8 Jordan COOTE (VIC) Yamaha R6 600 13.292 1:40.037
9 Deon COOTE (VIC) Honda CBR 600 13.969 1:40.247
10 Jeremy CROWE (NSW) Honda CBR 600 20.782 1:40.915
11 Scott CAMPBELL (TAS) Honda CBR 600 21.289 1:40.819
12 Alex CUDLIN (NSW) Yamaha R6 600 22.944 1:41.025
13 Jarrad CURRAN (NSW) Yamaha R6 600 24.448 1:41.165
14 Caleb STALDER (NSW) Honda CBR 600 25.284 1:41.196
15 Brendan ROBERTS (SA) Yamaha R6 600 25.637 1:41.277
16 Russell NASH (WA) Yamaha R6 600 28.506 1:41.399
17 Hayden FITZGERALD (NZ) Suzuki GSXR 600 33.783 1:42.327
18 Karl MORGAN (NZ) Suzuki GSXR 600 37.669 1:42.682
19 Sam DAVIES (NSW) Yamaha R6 600 39.922 1:43.240
20 David ANTHONY (VIC) Honda CBR 600 41.051 1:41.481
21 Ben VERHAGEN (VIC) Yamaha R6 600 41.092 1:42.302
22 Dominic JONES (NZ) Suzuki GSXR 600 41.955 1:42.643
23 Jason CARTLEDGE (VIC) Kawasaki ZXR 600 44.688 1:43.053
24 Alex TOMASSETTI (NSW) Kawasaki ZXR 600 45.373 1:43.796
25 Mathew O'SHEA (NSW) Suzuki GSXR 600 45.697 1:43.457
26 David MALINS (VIC) Yamaha R6 600 46.326 1:43.743
27 Daniel FIGUEIREDO (QLD) Suzuki GSXR 600 48.094 1:43.748
28 Paul MARTINELLO (SA) Yamaha R6 600 48.754 1:44.413
29 Danny HIGGINS (VIC) Yamaha R6 600 56.328 1:44.450
30 Michael PREST (VIC) Honda CBR 600 58.034 1:44.926
31 Gary CUNNINGHAM (NZ) Suzuki GSXR 600 1:02.705 1:45.396
32 Dean MARTINELLO (SA) Suzuki GSXR 600 1:02.879 1:44.944
33 Darren EDWARDS (SA) Yamaha R6 600 1:03.034 1:44.344
34 Mark STANLEY (NSW) Yamaha R6 600 1:03.517 1:42.280
35 Craig NICHOLSON (VIC) Honda CBR 600 1:04.453 1:45.668
36 Grant HAY (NSW) Yamaha R6 600 1:08.218 1:45.497
37 Jack FOX (VIC) Honda CBR 600 1:09.239 1:45.889
38 Mark HIGGINS (VIC) Suzuki GSXR 600 1:09.874 1:45.463
39 Riko PARTOOSH (VIC) Honda CBR 600 1:09.890 1:45.033
DNF Ross KING (NZ) Honda CBR 600 4 Laps 1:47.650
Moto GP 2004 - Australian Support Events - Phillip Island
 

Race 3 - Supersport - Superbike - 125 GP
Race 2 - Supersport - 125 GP - Superbike
Race 1 - 125 GP - Supersport - Superbike
Qualifying
- Aus 125 - Aus SBK - Aus 600

!!Check out our New Podcasts!!
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news