MCNEWS.COM.AU - The ultimate in motorcycle news Australian Superbike 2004 - Round 2 - Wakefield Park - Superstock Points
April 18th, 2004 - PROVISIONAL
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Superstock Points Overall

Pos Name Round 1 Pole Race 1 Race 2 Race 3 Total
1 Gareth JONES (QLD) 52 0 20 25 25 122
2 Brendan ROBERTS (SA) 76 1 8 13 10 108
3 Billy McCONNELL (SA) 56 0 25 0 20 101
4 Darren EDWARDS (SA) 12 0 11 20 13 56
5 Heath BRINSLEY (VIC) 33 0 16 0 0 49
6 Glen McMAHON (NSW) 16 0 6 16 9 47
7 Jason DUNN (NSW) 10 0 10 11 11 42
8 Aaron PHILLIPS (VIC) 25 0 9 0 7 41
9 Laurent PASCUAL () 0 0 13 8 16 37
10 Tristan CULVENOR (VIC) 28 0 2 0 0 30
11 Travis BAAS (VIC) 15 0 5 3 4 27
12 Laurent PASCUAL (NSW) 26 0 0 0 0 26
13 Peter HERAN (QLD) 8 0 7 6 0 21
14 Shane INGRAM (VIC) 0 0 4 10 6 20
15 Drew BENNETT (VIC) 13 0 0 5 2 20
16 Daniel FIGUEIREDO (QLD) 17 0 0 0 0 17
17 Christopher MERTEN (QLD) 16 0 0 0 0 16
18 Damon BARTLOME (VIC) 3 0 0 7 5 15
19 Michael RIDDLE (ACT) 0 0 0 9 3 12
20 Joel REED (QLD) 0 0 3 0 8 11
21 Jeremy ELLIOTT (QLD) 10 0 0 0 0 10
22 Michael MATHER (VIC) 0 0 1 4 0 5
23 John TUCHYNA (SA) 0 0 0 2 1 3
24 Roderick FLETCHER (QLD) 2 0 0 1 0 3
25 Stuart MILLS (NSW) 2 0 0 0 0 2
26 David SCHEEN (VIC) 1 0 0 0 0 1

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news