
![]() |
Shell Advance Australian
Superbike Championship 2004 - Round 6 - Queensland Raceway Superbike - Third Practice August 13th, 2004 |
![]() |
| Pos | Name | Machine | FP1 | FP2 | FP3 | Best |
| 1 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 1:12.189 | 1:11.627 | 1:10.909 | 1:10.909 |
| 2 | Shawn GILES (VIC) | Suzuki GSX-R1000 | 1:12.029 | 1:11.121 | 1:11.032 | 1:11.032 |
| 3 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 1:11.442 | 1:11.089 | 1:11.089 | |
| 4 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 1:11.311 | 1:11.235 | 1:11.303 | 1:11.235 |
| 5 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 1:11.429 | 1:11.350 | 1:11.434 | 1:11.350 |
| 6 | Damian CUDLIN (VIC) | Suzuki GSX-R1000 | 1:12.738 | 1:12.272 | 1:11.522 | 1:11.522 |
| 7 | Nick HENDERSON (VIC) | Honda CBR1000RR | 1:12.753 | 1:11.733 | 1:12.096 | 1:11.733 |
| 8 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 1:12.983 | 1:12.214 | 1:11.760 | 1:11.760 |
| 9 | Robbie BAIRD (QLD) | Kawasaki ZX-10R | 1:13.372 | 1:12.432 | 1:11.808 | 1:11.808 |
| 10 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 1:13.421 | 1:12.326 | 1:11.994 | 1:11.994 |
| 11 | Brent GEORGE (VIC) | Honda CBR1000RR | 1:13.036 | 1:12.051 | 1:12.051 | |
| 12 | Shaun GERONIMI (NSW) | Honda CBR1000RR | 1:14.450 | 1:12.734 | 1:12.494 | 1:12.494 |
| 13 | Jay TAYLOR (NSW) | Suzuki GSX-R1000 | 1:12.921 | 1:13.021 | 1:13.519 | 1:12.921 |
| 14 | Craig McMARTIN (NSW) | Ducati 999 S | 1:14.977 | 1:14.424 | 1:13.961 | 1:13.961 |
| 15 | Roger HEYES (QLD) | Yamaha YZF-R1 | 1:15.650 | 1:14.217 | 1:14.049 | 1:14.049 |
| 16 | Luke WICKS (NSW) | Honda CBR1000RR | 1:14.153 | 1:14.830 | 1:14.554 | 1:14.153 |
| 17 | Troy ELLIOTT (VIC) | Suzuki GSX-R1000 | 1:16.551 | 1:15.339 | 1:14.341 | 1:14.341 |
| 18 | Brendan McINTYRE (NSW) | Suzuki GSX-R1000 | 1:17.473 | 1:14.559 | 1:15.189 | 1:14.559 |
| 19 | John NEWTON (QLD) | Yamaha YZF-R1 | 1:15.124 | 1:14.957 | 1:14.957 | |
| 20 | Jay NORMOYLE (VIC) | Suzuki GSX-R1000 | 1:16.196 | 1:15.440 | 1:15.115 | 1:15.115 |
| 21 | Jai CURTIS (NSW) | Suzuki GSX-R1000 | 1:16.953 | 1:15.756 | 1:15.160 | 1:15.160 |
| 22 | Scott HEYES (QLD) | Yamaha YZF-R1 | 1:15.788 | 1:15.255 | 1:15.162 | 1:15.162 |
| 23 | Jason GREEN (QLD) | Yamaha YZF-R1 | 1:15.501 | 1:15.714 | 1:15.501 | |
| 24 | Michael WRIGHT (VIC) | Honda CBR1000RR | 1:18.681 | 1:16.370 | 1:15.904 | 1:15.904 |
| 25 | Glenn TAYLOR (VIC) | Honda CBR 954 | 1:16.116 | 1:16.887 | 1:16.116 | |
| 26 | Stuart FRIPP (NSW) | Ducati 998 S | 1:18.010 | 1:16.122 | 1:16.122 | |
| 27 | Steve DOUGLAS (QLD) | Kawasaki ZX-10R | 1:16.239 | 1:16.592 | 1:16.239 | |
| 28 | Ric POBJOY (NSW) | Yamaha YZF-R1 | 1:18.019 | 1:17.237 | 1:16.660 | 1:16.660 |
| 29 | Brenden GUROWSKI (QLD) | Yamaha YZF-R1 | 1:17.402 | 1:17.273 | 1:16.716 | 1:16.716 |
| 30 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 1:18.938 | 1:17.650 | 1:16.770 | 1:16.770 |
| 31 | Josh BOOTH (NSW) | Yamaha YZF-R1 | 1:18.909 | 1:17.190 | 1:16.965 | 1:16.965 |
| 32 | Brett CLARK (NSW) | Yamaha YZF-R1 | 1:18.373 | 1:17.468 | 1:17.481 | 1:17.468 |
| 33 | Mark PANOS (NSW) | Suzuki GSX-R1000 | 1:19.731 | 1:19.180 | 1:17.709 | 1:17.709 |
| 34 | Darren KEENE (QLD) | Yamaha YZF-R1 | 1:17.718 | 1:19.035 | 1:19.209 | 1:17.718 |
| 35 | Pete SMITH (QLD) | Suzuki GSX-R1000 | 1:19.886 | 1:18.455 | 1:18.455 | |
| 36 | Shane ROBINSON (QLD) | Suzuki GSX-R1000 | 1:21.156 | 1:19.239 | 1:19.239 | |
| 37 | Paul McMENAMIN (SA) | Kawasaki ZX-10R | 1:21.787 | 1:20.897 | 1:19.955 | 1:19.955 |
| 38 | Bill MIDDLETON (QLD) | Yamaha YZF-R1 | 1:22.239 | 1:21.161 | 1:21.406 | 1:21.161 |
Shell Advance Australian
Superbike Championship 2004 - Round 6 - Queensland Raceway
![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |