
![]() |
Shell Advance Australian
Superbike Championship 2004 - Round 6 - Queensland Raceway Superbike - Final Qualifying - All Sessions Combined - Grid August 14th, 2004 |
![]() |
| Pos | Name | Machine | QP1 | QP2 | QP2 B | Best |
| 1 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 1:10.427 | 1:10.670 | 1:10.427 | |
| 2 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 1:10.541 | 1:10.548 | 1:10.541 | |
| 3 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 1:11.149 | 1:10.709 | 1:10.709 | |
| 4 | Damian CUDLIN (VIC) | Suzuki GSX-R1000 | 1:11.260 | 1:10.998 | 1:10.998 | |
| 5 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 1:11.592 | 1:11.044 | 1:11.044 | |
| 6 | Nick HENDERSON (VIC) | Honda CBR1000RR | 1:11.331 | 1:11.408 | 1:11.331 | |
| 7 | Shawn GILES (VIC) | Suzuki GSX-R1000 | 1:11.448 | 1:11.550 | 1:11.448 | |
| 8 | Shaun GERONIMI (NSW) | Honda CBR1000RR | 1:12.359 | 1:11.550 | 1:11.550 | |
| 9 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 1:11.559 | 1:11.973 | 1:11.559 | |
| 10 | Brent GEORGE (VIC) | Honda CBR1000RR | 1:12.418 | 1:11.570 | 1:11.570 | |
| 11 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 1:11.682 | 1:11.650 | 1:11.650 | |
| 12 | Robbie BAIRD (QLD) | Kawasaki ZX-10R | 1:11.881 | 1:12.564 | 1:11.881 | |
| 13 | Jay TAYLOR (NSW) | Suzuki GSX-R1000 | 1:12.469 | 1:12.800 | 1:12.469 | |
| 14 | Luke WICKS (NSW) | Honda CBR1000RR | 1:13.163 | 1:13.066 | 1:13.066 | |
| 15 | Troy ELLIOTT (VIC) | Suzuki GSX-R1000 | 1:14.165 | 1:13.251 | 1:13.251 | |
| 16 | Brendan McINTYRE (NSW) | Suzuki GSX-R1000 | 1:13.383 | 1:13.668 | 1:13.383 | |
| 17 | Craig McMARTIN (NSW) | Ducati 999 S | 1:13.848 | 1:14.780 | 1:13.848 | |
| 18 | Roger HEYES (QLD) | Yamaha YZF-R1 | 1:15.073 | 1:14.146 | 1:14.146 | |
| 19 | Jay NORMOYLE (VIC) | Suzuki GSX-R1000 | 1:14.949 | 1:14.309 | 1:14.309 | |
| 20 | John NEWTON (QLD) | Yamaha YZF-R1 | 1:15.465 | 1:14.668 | 1:14.668 | |
| 21 | Scott HEYES (QLD) | Yamaha YZF-R1 | 1:15.376 | 1:15.220 | 1:15.220 | |
| 22 | Jai CURTIS (NSW) | Suzuki GSX-R1000 | 1:16.427 | 1:15.278 | 1:15.278 | |
| 23 | Jason GREEN (QLD) | Yamaha YZF-R1 | 1:15.419 | 1:15.419 | ||
| 24 | Steve DOUGLAS (QLD) | Kawasaki ZX-10R | 1:15.868 | 1:16.696 | 1:15.868 | |
| 25 | Ric POBJOY (NSW) | Yamaha YZF-R1 | 1:15.871 | 1:16.099 | 1:15.871 | |
| 26 | Brenden GUROWSKI (QLD) | Yamaha YZF-R1 | 1:15.917 | 1:16.700 | 1:15.917 | |
| 27 | Josh BOOTH (NSW) | Yamaha YZF-R1 | 1:16.423 | 1:16.018 | 1:16.018 | |
| 28 | Glenn TAYLOR (VIC) | Honda CBR 954 | 1:16.921 | 1:16.380 | 1:16.380 | |
| 29 | Michael WRIGHT (VIC) | Honda CBR1000RR | 1:16.457 | 1:16.457 | ||
| 30 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 1:16.614 | 1:17.703 | 1:16.614 | |
| 31 | Brett CLARK (NSW) | Yamaha YZF-R1 | 1:18.174 | 1:16.849 | 1:16.849 | |
| 32 | Stuart FRIPP (NSW) | Ducati 998 S | 1:21.606 | 1:16.944 | 1:16.944 | |
| 33 | Mark PANOS (NSW) | Suzuki GSX-R1000 | 1:18.857 | 1:17.906 | 1:17.906 | |
| 34 | Darren KEENE (QLD) | Yamaha YZF-R1 | 1:19.835 | 1:18.422 | 1:18.422 | |
| 35 | Pete SMITH (QLD) | Suzuki GSX-R1000 | 1:18.671 | 1:18.723 | 1:18.671 | |
| 36 | Shane ROBINSON (QLD) | Suzuki GSX-R1000 | 1:18.911 | 1:19.190 | 1:18.911 | |
| 37 | Paul McMENAMIN (SA) | Kawasaki ZX-10R | 1:20.039 | 1:20.039 | ||
| 38 | Bill MIDDLETON (QLD) | Yamaha YZF-R1 | 1:22.498 | 1:21.488 | 1:21.488 |
Shell Advance Australian
Superbike Championship 2004 - Round 6 - Queensland Raceway

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |