
![]() |
Shell Advance Australian
Superbike Championship 2004 - Round 6 - Queensland Raceway Ultralites - Race 4 (6 laps) August 15th, 2004 |
![]() |
| Pos | Name | Machine | Behind | Fastest | On Lap |
| 1 | Glenn CULLEN (NSW) | Honda CBR 400 | 1:20.318 | 6 | |
| 2 | Keith GREENTREE (NSW) | Honda CBR 400 | .921 | 1:20.476 | 6 |
| 3 | Damian ECKERSLEY (NSW) | Aprilia RS 250 | 1.224 | 1:20.381 | 6 |
| 4 | Guy MUNN (QLD) | Honda RVF 400 | 2.084 | 1:20.771 | 3 |
| 5 | Brendan WATSON (NSW) | Yamaha FZR 400 | 13.331 | 1:22.380 | 6 |
| 6 | Scott YATES (NSW) | Honda CBR 400 | 13.667 | 1:22.423 | 6 |
| 7 | Richard MARROCCHINI (VIC) | Honda VFR 400 | 13.941 | 1:22.361 | 6 |
| 8 | Joshua SKYRING (QLD) | Honda VFR 400 | 15.261 | 1:22.822 | 6 |
| 9 | Jason CULLEN (NSW) | Honda CBR 400 | 15.501 | 1:23.048 | 5 |
| 10 | Brendon PITMAN (QLD) | Honda RVF 400 | 24.583 | 1:24.590 | 4 |
| 11 | Craig GOLDSMITH (NSW) | Honda VFR 400 | 26.154 | 1:24.800 | 6 |
| 12 | Brad STACK (QLD) | Honda RVF 400 | 26.180 | 1:24.644 | 6 |
| 13 | Mal McCONNELL (QLD) | Aprilia RS 250 | 30.412 | 1:25.345 | 3 |
| 14 | Adam SKELTON (QLD) | Honda VFR 400 | 37.729 | 1:26.836 | 3 |
| 15 | Paul DYALL (VIC) | Honda RVF 400 | 41.234 | 1:26.720 | 3 |
| 16 | Scott BARTLETT (QLD) | Honda VFR 400 | 47.158 | 1:28.043 | 3 |
| 17 | Ed CULLEN (NSW) | Honda VFR 400 | 54.159 | 1:29.564 | 3 |
| 18 | Andy LAWSON (QLD) | Honda VFR 400 | 57.888 | 1:30.070 | 3 |
Ultralites - Points
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Keith GREENTREE (NSW) | 202 | 0 | 20 | 25 | 25 | 20 | 292 |
| 2 | Damian ECKERSLEY (NSW) | 163 | 0 | 16 | 13 | 20 | 16 | 228 |
| 3 | Glenn CULLEN (NSW) | 124 | 0 | 13 | 16 | 16 | 25 | 194 |
| 4 | Guy MUNN (QLD) | 114 | 1 | 25 | 20 | 13 | 13 | 186 |
| 5 | Jason CULLEN (NSW) | 91 | 0 | 11 | 11 | 10 | 7 | 130 |
| 6 | Gavin HAINSWORTH (NSW) | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
| 7 | Phil PAROS (VIC) | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
| 8 | David BEATH (NSW) | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
| 9 | Brendan WATSON (NSW) | 43 | 0 | 10 | 10 | 11 | 11 | 85 |
| 10 | Richard MARROCCHINI (VIC) | 39 | 0 | 0 | 9 | 8 | 9 | 65 |
| 11 | Anthony QUINN (NSW) | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| 12 | Tim PODT (VIC) | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| 13 | Craig GOLDSMITH (NSW) | 26 | 0 | 0 | 6 | 3 | 5 | 40 |
| 14 | Scott YATES (NSW) | 0 | 0 | 9 | 8 | 9 | 10 | 36 |
| 15 | Rich JENNER (VIC) | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| 16 | Craig WHITE (NSW) | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 17 | Greg McCOY (VIC) | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 18 | Michael HALLIDAY (VIC) | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 19 | Brendon PITMAN (QLD) | 0 | 0 | 5 | 5 | 7 | 6 | 23 |
| 20 | Brad STACK (QLD) | 0 | 0 | 7 | 7 | 5 | 4 | 23 |
| 21 | Joshua SKYRING (QLD) | 0 | 0 | 8 | 0 | 6 | 8 | 22 |
| 22 | Kai-Uwe WEICK (NSW) | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 23 | Lee AEBERHARD (NSW) | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| 24 | Stuart SHAW (VIC) | 10 | 0 | 6 | 0 | 0 | 0 | 16 |
| 25 | Paul DYALL (VIC) | 9 | 0 | 2 | 0 | 1 | 1 | 13 |
| 26 | Shane JESSEP (NSW) | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 27 | Adam SKELTON (QLD) | 0 | 0 | 4 | 4 | 2 | 2 | 12 |
| 28 | Joe THOMPSON (QLD) | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 29 | Mal McCONNELL (QLD) | 0 | 0 | 0 | 3 | 4 | 3 | 10 |
| 30 | Scott BARTLETT (QLD) | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| 31 | Andrew JACKEL (VIC) | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | James DOUGLAS (NSW) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Michael McLEAN (NSW) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Scott WADE (NSW) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Hamish McMURRAY (ACT) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Andy LAWSON (QLD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shell Advance Australian
Superbike Championship 2004 - Round 6 - Queensland Raceway

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |