MCNEWS.COM.AU - The ultimate in motorcycle news Shell Advance Australian Superbike Championship 2004 - Round 6 - Queensland Raceway
Superstock - Race 3 (7 laps)
August 15th, 2004
MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Behind Fastest On Lap
1 Gareth JONES (QLD) Yamaha YZF-R6   1:17.696 5
2 Brendan ROBERTS (SA) Yamaha YZF-R6 .294 1:17.537 5
3 Shane INGRAM (VIC) Yamaha YZF-R6 6.009 1:18.826 5
4 Darren EDWARDS (SA) Yamaha YZF-R6 6.376 1:18.537 5
5 Daniel FIGUEIREDO (QLD) Suzuki GSX-R600 6.872 1:19.042 4
6 Joel REED (QLD) Yamaha YZF-R6 7.013 1:18.590 5
7 Aaron PHILLIPS (VIC) Yamaha YZF-R6 8.248 1:18.910 4
8 Damon BARTLOME (VIC) Honda CBR600RR 10.202 1:19.491 4
9 Glen McMAHON (NSW) Yamaha YZF-R6 10.389 1:19.357 3
10 Peter HERAN (QLD) Yamaha YZF-R6 11.253 1:19.209 4
11 Drew BENNETT (VIC) Kawasaki ZX-6RR 12.611 1:19.670 5
12 Scott TUDDENHAM (VIC) Kawasaki ZX-6RR 13.086 1:19.689 5
13 Travis BAAS (VIC) Kawasaki ZX-6RR 15.335 1:20.179 3
14 Christopher MERTEN (QLD) Honda CBR600RR 15.555 1:20.366 5
15 John TUCHYNA (SA) Kawasaki ZX-6RR 17.707 1:20.033 5
16 David SCHEEN (VIC) Kawasaki ZX-6RR 17.907 1:20.839 5
17 Roderick FLETCHER (QLD) Honda CBR600RR 18.633 1:20.375 5
18 Michael RIDDLE (ACT) Suzuki GSX-R600 20.436 1:21.650 3
19 Anthony QUINN (NSW) Suzuki GSX-R600 20.733 1:20.808 4
20 Peter HOGAN (NSW) Yamaha YZF-R6 24.627 1:22.104 3
21 Ryan GILBERT (QLD) Yamaha YZF-R6 24.763 1:22.016 3
22 Richard PARRY (NSW) Yamaha YZF-R6 26.213 1:21.273 5
23 Geoff FRANDSEN (VIC) Honda CBR600RR 27.678 1:22.552 4
24 Phil GADD (NSW) Suzuki GSX-R600 28.384 1:21.180 4
25 Darren DIX (SA) Suzuki GSX-R600 33.850 1:23.561 3
26 Tom POLAND (QLD) Yamaha YZF-R6 38.304 1:24.805 2
27 Mark HARRIS (VIC) Kawasaki ZX-6RR 38.475 1:24.813 5
28 David BYRNE (QLD) Kawasaki ZX-6RR 41.371 1:25.252 4
29 Adam SMIBERT (VIC) Honda CBR600RR 46.028 1:26.066 4


Shell Advance Australian Superbike Championship 2004 - Round 6 - Queensland Raceway

Transcripts from live update page - Friday - Saturday - Sunday

Pictorial - Gallery A - Gallery B - Gallery C - Gallery D - Gallery E - Gallery F - Gallery G - Gallery H - Gallery I - Gallery J - Gallery K - Gallery L - Gallery M - Gallery N - Gallery O - Gallery P -

Points - Supersport - Twins - Superstock - Superbike <AMENDED> - Nakedbike - C & D -

Race 3 - Ultralites - Ultralites (4) - Supersport - Twins - Superstock - Superbike - Nakedbike

Race 2 - Nakedbike - Ultralites - Twins - Supersport - Superstock - Superbike - C & D

Race 1 - Nakedbike - Ultralites - C & D - Supersport - Twins - Superstock - Superbike

Warm Up - Supersport & Superbike

Final Qualifying - Ultralites - Superbike - Nakedbike - Superstock - Supersport - Twins

First Qualifying - Supersport - Superstock - Ultralites - Superbike - Nakedbike - Twins - C&D

Third Practice - Ultralites - Supersport - Superstock - Nakedbike - Superbike - Twins

Second Practice - Superstock - Supersport - Ultralites - Superbike - Nakedbike - Twins

First Practice - Supersport - Superstock - Ultralites - Superbike - Nakedbike - Twins 

!!Check out our New Podcasts!!
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news
 

 

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news