![]() |
Australian Superbike
2004 - Round 6 - Queensland Raceway - Superbike Points August 23rd, 2004 - AMENDED |
![]() |
| Following an audit of the
pointscore in the 2004 Shell Advance Australian Superbike
Championship, it has now come to light that Castrol Honda rider
Adam Fergusson (CBR1000RR) has accumulated 316pts during his
campaign, instead of 326 as originally declared after the
penultimate round at Queensland Raceway on August 15. The
administrative error occurred at Mallala’s round five in July.
As a result of the revision, the battle for honours in the Superbike class is not yet finalised, with Fergusson’s lead over second-placed Shannon Johnson (Nikon Yamaha YZF-R1) 66pts (316 to 250), with a maximum of 76pts up for grabs in the final round at Phillip Island (Vic) from September 10-12. |
Superbike Points Overall
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Race 3 | Total |
| 1 | Adam FERGUSSON (VIC) | 275 | 0 | 16 | 16 | 9 | 316 |
| 2 | Shannon JOHNSON (VIC) | 197 | 1 | 20 | 7 | 25 | 250 |
| 3 | Shawn GILES (VIC) | 193 | 0 | 11 | 25 | 13 | 242 |
| 4 | Daniel STAUFFER (NSW) | 150 | 0 | 25 | 20 | 20 | 215 |
| 5 | Jamie STAUFFER (NSW) | 135 | 0 | 13 | 11 | 16 | 175 |
| 6 | Damian CUDLIN (VIC) | 120 | 0 | 10 | 0 | 10 | 140 |
| 7 | Josh BROOKES (NSW) | 139 | 0 | 0 | 0 | 0 | 139 |
| 8 | Robert BUGDEN (QLD) | 100 | 0 | 9 | 10 | 11 | 130 |
| 9 | Nick HENDERSON (VIC) | 82 | 0 | 7 | 13 | 0 | 102 |
| 10 | Scott CHARLTON (VIC) | 70 | 0 | 8 | 9 | 8 | 95 |
| 11 | Troy ELLIOTT (VIC) | 57 | 0 | 4 | 6 | 6 | 73 |
| 12 | Brent GEORGE (VIC) | 71 | 0 | 0 | 0 | 0 | 71 |
| 13 | Jay TAYLOR (NSW) | 67 | 0 | 3 | 0 | 0 | 70 |
| 14 | Robbie BAIRD (QLD) | 65 | 0 | 0 | 0 | 0 | 65 |
| 15 | Shaun GERONIMI (NSW) | 39 | 0 | 6 | 8 | 7 | 60 |
| 16 | Luke WICKS (NSW) | 20 | 0 | 5 | 4 | 5 | 34 |
| 17 | Brendan McINTYRE (NSW) | 18 | 0 | 2 | 0 | 4 | 24 |
| 18 | Stephen TOZER (VIC) | 21 | 0 | 0 | 0 | 0 | 21 |
| 19 | Russell NASH (WA) | 21 | 0 | 0 | 0 | 0 | 21 |
| 20 | Jay NORMOYLE (VIC) | 7 | 0 | 1 | 5 | 3 | 16 |
Superbike Privateers Points Overall
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Race 3 | Total |
| 1 | Robert BUGDEN (QLD) | 237 | 0 | 25 | 20 | 25 | 307 |
| 2 | Scott CHARLTON (VIC) | 177 | 0 | 20 | 16 | 20 | 233 |
| 3 | Nick HENDERSON (VIC) | 191 | 1 | 16 | 25 | 0 | 233 |
| 4 | Brent GEORGE (VIC) | 190 | 0 | 0 | 0 | 0 | 190 |
| 5 | Troy ELLIOTT (VIC) | 130 | 0 | 10 | 11 | 13 | 164 |
| 6 | Shaun GERONIMI (NSW) | 108 | 0 | 13 | 13 | 16 | 150 |
| 7 | Jay TAYLOR (NSW) | 141 | 0 | 9 | 0 | 0 | 150 |
| 8 | Luke WICKS (NSW) | 72 | 0 | 11 | 9 | 11 | 103 |
| 9 | Jay NORMOYLE (VIC) | 60 | 0 | 7 | 10 | 9 | 86 |
| 10 | Brendan McINTYRE (NSW) | 57 | 0 | 8 | 0 | 10 | 75 |
| 11 | Stephen TOZER (VIC) | 73 | 0 | 0 | 0 | 0 | 73 |
| 12 | Shannon ETHERIDGE (SA) | 53 | 0 | 0 | 0 | 0 | 53 |
| 13 | Ross COOPER (VIC) | 50 | 0 | 0 | 0 | 0 | 50 |
| 14 | Russell NASH (WA) | 48 | 0 | 0 | 0 | 0 | 48 |
| 15 | Justin MILLINGTON (NSW) | 31 | 0 | 0 | 0 | 5 | 36 |
| 16 | Stuart ADAMS (WA) | 36 | 0 | 0 | 0 | 0 | 36 |
| 17 | Brent SIDWELL (VIC) | 34 | 0 | 0 | 0 | 0 | 34 |
| 18 | Ewan McCLUE (VIC) | 34 | 0 | 0 | 0 | 0 | 34 |
| 19 | John NEWTON (QLD) | 14 | 0 | 5 | 1 | 8 | 28 |
| 20 | Scott HEYES (QLD) | 15 | 0 | 4 | 7 | 1 | 27 |
Superbike Round Points
| Pos | Name | Pole | Race 1 | Race 2 | Race 3 | Total |
| 1 | Daniel STAUFFER (NSW) | 0 | 25 | 20 | 20 | 65 |
| 2 | Shannon JOHNSON (VIC) | 1 | 20 | 7 | 25 | 53 |
| 3 | Shawn GILES (VIC) | 0 | 11 | 25 | 13 | 49 |
| 4 | Adam FERGUSSON (VIC) | 0 | 16 | 16 | 9 | 41 |
| 5 | Jamie STAUFFER (NSW) | 0 | 13 | 11 | 16 | 40 |
| 6 | Robert BUGDEN (QLD) | 0 | 9 | 10 | 11 | 30 |
| 7 | Scott CHARLTON (VIC) | 0 | 8 | 9 | 8 | 25 |
| 8 | Shaun GERONIMI (NSW) | 0 | 6 | 8 | 7 | 21 |
| 9 | Damian CUDLIN (VIC) | 0 | 10 | 0 | 10 | 20 |
| 10 | Nick HENDERSON (VIC) | 0 | 7 | 13 | 0 | 20 |
| 11 | Troy ELLIOTT (VIC) | 0 | 4 | 6 | 6 | 16 |
| 12 | Luke WICKS (NSW) | 0 | 5 | 4 | 5 | 14 |
| 13 | Jay NORMOYLE (VIC) | 0 | 1 | 5 | 3 | 9 |
| 14 | Brendan McINTYRE (NSW) | 0 | 2 | 0 | 4 | 6 |
| 15 | Roger HEYES (QLD) | 0 | 0 | 3 | 0 | 3 |
| 16 | Jay TAYLOR (NSW) | 0 | 3 | 0 | 0 | 3 |
| 17 | John NEWTON (QLD) | 0 | 0 | 0 | 2 | 2 |
| 18 | Scott HEYES (QLD) | 0 | 0 | 2 | 0 | 2 |
| 19 | Jason GREEN (QLD) | 0 | 0 | 0 | 1 | 1 |
| 20 | Jai CURTIS (NSW) | 0 | 0 | 1 | 0 | 1 |
Superbike Manufacturers Points Overall
| Pos | Name | Previous | Pole | Race 1 | Race 2 | Race 3 | Total |
| 1 | Honda | 653 | 0 | 34 | 41 | 21 | 749 |
| 2 | Yamaha | 570 | 1 | 54 | 42 | 59 | 726 |
| 3 | Suzuki | 526 | 0 | 39 | 46 | 44 | 655 |
| 4 | Kawasaki | 200 | 0 | 13 | 11 | 16 | 240 |
| 5 | Ducati | 6 | 0 | 0 | 0 | 0 | 6 |
Shell Advance Australian
Superbike Championship 2004 - Round 6 - Queensland Raceway

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |