Fine and moderately warm
Juniors Practice 1
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 26 | Wade Thompson | 47.046 | 5 | 51.479 | 10 |
| 2 | 41 | Ford Dale | 47.641 | 7 | 50.571 | 11 |
| 3 | 50 | Gianni Dalle-Molle | 49.419 | 6 | 57.837 | 8 |
| 4 | 3 | Jake Moss | 50.213 | 3 | 59.157 | 7 |
| 5 | 48 | Brenden Harrison | 50.309 | 2 | 6:00.277 | 3 |
| 6 | 43 | Justin Carafa | 50.401 | 6 | 1:00.133 | 7 |
| 7 | 2 | Matt Moss | 54.005 | 5 | 54.852 | 9 |
| 8 | 52 | Jesse Paech | 54.420 | 8 | 1:06.910 | 9 |
| 9 | 166 | John Bartley | 54.757 | 7 | 1:54.714 | 8 |
| 10 | 88 | Alan Carter | 55.136 | 8 | 56.066 | 9 |
| 11 | 70 | Lawson Bopping | 57.102 | 2 | 57.666 | 8 |
| 12 | 57 | Luke George | 57.650 | 7 | 1:00.123 | 8 |
| 13 | 9 | Glen Chapman | 57.929 | 2 | 58.259 | 8 |
| 14 | 288 | Chris Kiss | 1:01.793 | 4 | 1:15.820 | 7 |
| 15 | 22 | Dean Hibberd | 1:04.015 | 7 | 1:04.015 | 7 |
Juniors Practice 2
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 26 | Wade Thompson | 45.511 | 3 | 1:38.366 | 9 |
| 2 | 41 | Ford Dale | 46.344 | 3 | 53.469 | 10 |
| 3 | 50 | Gianni Dalle-Molle | 47.538 | 9 | 48.121 | 10 |
| 4 | 2 | Matt Moss | 47.806 | 10 | 47.806 | 10 |
| 5 | 88 | Alan Carter | 49.016 | 10 | 49.016 | 10 |
| 6 | 3 | Jake Moss | 49.214 | 9 | 49.214 | 9 |
| 7 | 43 | Justin Carafa | 50.026 | 3 | 1:00.132 | 10 |
| 8 | 52 | Jesse Paech | 51.386 | 9 | 51.386 | 9 |
| 9 | 9 | Glen Chapman | 52.174 | 9 | 55.652 | 10 |
| 10 | 166 | John Bartley | 52.388 | 2 | 52.388 | 2 |
| 11 | 70 | Lawson Bopping | 52.827 | 8 | 53.684 | 9 |
| 12 | 57 | Luke George | 53.925 | 3 | 58.684 | 9 |
| 13 | 288 | Chris Kiss | 58.220 | 6 | 58.332 | 9 |
| 14 | 22 | Dean Hibberd | 1:02.127 | 7 | 1:06.596 | 8 |
| 15 | 48 | Brenden Harrison | -.--- | - | -.--- | 0 |
NB: Brenden Harrison fell heavily and has possibly
broken an ankle
NB: John Bartley is out with a broken wrist
Pictorial - Gallery B
Full Results - Points Standings - Pro Lites Race Results - Pro Open Race Results - Junior Race Results
Reports - Heats - Pro Lites Semis - Pro Open Semis - Superpole / LCQ - Main Events
Pictorial - Gallery A