Fine and moderately warm
Pro Lites Heat 1 - Practice 1
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 15 | Daniel Reardon | 45.046 | 7 | 46.658 | 10 |
| 2 | 6 | Jye Harvey | 45.354 | 6 | 1:37.320 | 8 |
| 3 | 33 | Adam Cini | 45.569 | 10 | 45.704 | 10 |
| 4 | 287 | Toby Price | 46.345 | 7 | 48.981 | 9 |
| 5 | 911 | Jono Porter | 46.614 | 8 | 1:31.295 | 9 |
| 6 | 3 | Daniel McCoy | 46.986 | 9 | 1:16.081 | 9 |
| 7 | 8 | Cody Cooper | 47.011 | 7 | 47.399 | 9 |
| 8 | 88 | Jay Johnson | 48.307 | 9 | 53.117 | 9 |
| 9 | 46 | John Flint | 49.477 | 4 | 48.701 | 7 |
| 10 | 101 | Paris Corless | 49.593 | 7 | 1:15.193 | 8 |
| 11 | 54 | Daniel Reynolds | 51.276 | 7 | 1:21.470 | 9 |
| 12 | 18 | Simon Thompson | 51.581 | 6 | 59.339 | 8 |
| 13 | 934 | Joseph Hobson | 52.789 | 6 | 53.265 | 8 |
| 14 | 777 | Daniel Yarnold | 53.566 | 8 | 54.424 | 8 |
| 15 | 124 | Justin Girotto | 53.929 | 6 | 55.260 | 8 |
Pro Lites Heat 2 - Practice 1
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mitch Hoad | 45.363 | 6 | 51.593 | 11 |
| 2 | 5 | Ryan Marmont | 46.418 | 7 | 1:05.056 | 11 |
| 3 | 99 | Cameron Sinclair | 46.783 | 4 | 1:00.727 | 9 |
| 4 | 14 | Paul Broomfield | 47.248 | 3 | 1:05.658 | 10 |
| 5 | 92 | Mick Macdermid | 47.421 | 9 | 1:00.712 | 10 |
| 6 | 55 | Cody Mackie | 47.943 | 9 | 1:03.628 | 10 |
| 7 | 61 | Ben Rochford | 47.965 | 7 | 52.961 | 10 |
| 8 | 32 | Jason McGuiness | 48.076 | 5 | 59.117 | 9 |
| 9 | 27 | Michael Parson | 48.333 | 9 | 1:04.501 | 10 |
| 10 | 17 | Bronte Holland | 49.451 | 8 | 49.997 | 10 |
| 11 | 42 | Adam Robinson | 49.692 | 7 | 1:05.146 | 8 |
| 12 | 87 | Ben Leech | 50.504 | 7 | 1:29.511 | 8 |
| 13 | 25 | Bradleigh Thompson | 51.716 | 8 | 1:30.531 | 9 |
| 14 | 50 | Blake Jacobs | 53.002 | 6 | 59.737 | 9 |
Pro Lites Heat 1 - Practice 2
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Daniel McCoy | 44.974 | 5 | 50.184 | 11 |
| 2 | 6 | Jye Harvey | 45.156 | 3 | 1:26.849 | 10 |
| 3 | 33 | Adam Cini | 45.277 | 6 | 48.410 | 10 |
| 4 | 15 | Daniel Reardon | 45.618 | 6 | 59.073 | 10 |
| 5 | 911 | Jono Porter | 45.995 | 8 | 50.838 | 10 |
| 6 | 8 | Cody Cooper | 46.437 | 7 | 1:11.397 | 9 |
| 7 | 287 | Toby Price | 47.159 | 2 | 50.974 | 10 |
| 8 | 18 | Simon Thompson | 48.041 | 5 | 53.822 | 9 |
| 9 | 88 | Jay Johnson | 48.143 | 2 | 1:08.096 | 10 |
| 10 | 101 | Paris Corless | 49.014 | 7 | 56.608 | 9 |
| 11 | 124 | Justin Girotto | 49.101 | 5 | 50.678 | 9 |
| 12 | 46 | John Flint | 49.291 | 3 | 2:31.903 | 4 |
| 13 | 934 | Joseph Hobson | 50.132 | 6 | 1:11.201 | 10 |
| 14 | 777 | Daniel Yarnold | 52.507 | 8 | 1:40.649 | 9 |
| 15 | 54 | Daniel Reynolds | 56.383 | 2 | 1:26.301 | 7 |
Pro Lites Heat 2 - Practice 2
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mitch Hoad | 44.997 | 6 | 49.272 | 11 |
| 2 | 14 | Paul Broomfield | 45.489 | 5 | 46.821 | 10 |
| 3 | 5 | Ryan Marmont | 45.878 | 10 | 45.878 | 10 |
| 4 | 17 | Bronte Holland | 46.040 | 5 | 56.971 | 10 |
| 5 | 99 | Cameron Sinclair | 46.387 | 3 | 51.992 | 10 |
| 6 | 55 | Cody Mackie | 47.154 | 8 | 1:30.849 | 10 |
| 7 | 61 | Ben Rochford | 47.186 | 6 | 48.875 | 10 |
| 8 | 25 | Bradleigh Thompson | 47.214 | 5 | 1:48.992 | 7 |
| 9 | 92 | Mick Macdermid | 47.234 | 8 | 1:18.733 | 9 |
| 10 | 32 | Jason McGuiness | 47.266 | 7 | 2:13.823 | 8 |
| 11 | 42 | Adam Robinson | 49.244 | 4 | 54.867 | 9 |
| 12 | 87 | Ben Leech | 49.751 | 5 | 1:08.195 | 9 |
| 13 | 27 | Michael Parson | 49.922 | 7 | 1:03.242 | 10 |
| 14 | 50 | Blake Jacobs | 50.579 | 4 | 58.854 | 9 |
Pictorial - Gallery B
Full Results - Points Standings - Pro Lites Race Results - Pro Open Race Results - Junior Race Results
Reports - Heats - Pro Lites Semis - Pro Open Semis - Superpole / LCQ - Main Events
Pictorial - Gallery A