Fine and moderately warm
Pro Open Heat 1 - Practice 1
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Danny Ham | 43.203 | 9 | 49.506 | 10 |
| 2 | 1 | Jay Marmont | 43.507 | 7 | 52.325 | 10 |
| 3 | 11 | Cameron Taylor | 43.533 | 5 | 58.175 | 8 |
| 4 | 111 | Scott Bishop | 46.582 | 7 | 53.091 | 10 |
| 5 | 7 | Mick Cook | 47.289 | 5 | 52.182 | 10 |
| 6 | 38 | Barry Surawski | 48.120 | 8 | 1:31.660 | 9 |
| 7 | 18 | Matt McKenna | 49.759 | 6 | 56.639 | 10 |
| 8 | 43 | Michael Klasen | 49.889 | 7 | 53.397 | 9 |
| 9 | 32 | Brenton Ivers | 50.806 | 8 | 58.743 | 9 |
| 10 | 26 | Nathan Bates | 54.189 | 4 | 1:40.297 | 7 |
| 11 | 167 | Allan Williamson | 59.327 | 2 | 1:04.047 | 7 |
| 12 | 93 | Chris Brown | 2:19.045 | 2 | 2:19.045 | 2 |
Pro Open Heat 2 - Practice 1
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 23 | Troy Dorron | 44.585 | 9 | 44.585 | 9 |
| 2 | 9 | Cheyne Boyd | 44.837 | 10 | 44.837 | 10 |
| 3 | 25 | John Barrot | 45.464 | 5 | 58.343 | 8 |
| 4 | 51 | Robbie Marshall | 46.375 | 9 | 47.393 | 10 |
| 5 | 22 | Brad Hibberd | 47.431 | 8 | 1:03.703 | 9 |
| 6 | 19 | Lee Ellis | 47.613 | 8 | 48.427 | 9 |
| 7 | 10 | Craig Carmichael | 49.366 | 3 | 49.573 | 9 |
| 8 | 13 | Nathan Brochtrup | 50.041 | 8 | 54.713 | 9 |
| 9 | 61 | Danial Howely | 52.860 | 7 | 1:04.272 | 8 |
| 10 | 39 | Kane Scanlan | 53.360 | 3 | 2:08.329 | 4 |
| 11 | 24 | Chris Caslick | 54.470 | 2 | 58.696 | 8 |
| 12 | 34 | Steven Soccoccio | 56.688 | 4 | 1:12.727 | 8 |
| 13 | 66 | Josh Watts | 57.651 | 3 | 6:02.760 | 4 |
Pro Open Heat 1 - Practice 2
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Jay Marmont | 41.492 | 10 | 53.912 | 11 |
| 2 | 11 | Cameron Taylor | 43.039 | 10 | 58.862 | 11 |
| 3 | 5 | Danny Ham | 43.283 | 4 | 1:03.068 | 11 |
| 4 | 111 | Scott Bishop | 45.569 | 6 | 49.564 | 10 |
| 5 | 38 | Barry Surawski | 46.446 | 7 | 49.874 | 10 |
| 6 | 7 | Mick Cook | 47.385 | 2 | 52.343 | 10 |
| 7 | 18 | Matt McKenna | 47.587 | 8 | 1:04.806 | 9 |
| 8 | 43 | Michael Klasen | 47.805 | 6 | 49.642 | 10 |
| 9 | 32 | Brenton Ivers | 49.841 | 3 | 52.985 | 9 |
| 10 | 26 | Nathan Bates | 50.638 | 2 | 1:03.802 | 7 |
| 11 | 167 | Allan Williamson | 58.810 | 4 | 1:10.149 | 8 |
| 12 | 93 | Chris Brown | -.--- | - | -.--- | 0 |
Pro Open Heat 2 - Practice 2
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 9 | Cheyne Boyd | 43.573 | 2 | 43.772 | 11 |
| 2 | 23 | Troy Dorron | 43.872 | 9 | 49.057 | 11 |
| 3 | 51 | Robbie Marshall | 44.133 | 6 | 50.960 | 11 |
| 4 | 10 | Craig Carmichael | 45.329 | 3 | 54.235 | 11 |
| 5 | 19 | Lee Ellis | 45.527 | 5 | 53.110 | 10 |
| 6 | 22 | Brad Hibberd | 46.750 | 8 | 59.007 | 10 |
| 7 | 13 | Nathan Brochtrup | 47.008 | 8 | 49.416 | 10 |
| 8 | 24 | Chris Caslick | 49.499 | 3 | 55.495 | 9 |
| 9 | 61 | Danial Howely | 49.753 | 7 | 50.380 | 9 |
| 10 | 39 | Kane Scanlan | 52.618 | 5 | 54.346 | 8 |
| 11 | 25 | John Barrot | 53.398 | 2 | 56.866 | 4 |
| 12 | 66 | Josh Watts | -.--- | - | -.--- | 0 |
Pictorial - Gallery B
Full Results - Points Standings - Pro Lites Race Results - Pro Open Race Results - Junior Race Results
Reports - Heats - Pro Lites Semis - Pro Open Semis - Superpole / LCQ - Main Events
Pictorial - Gallery A
Practice - Pro Open Practice - Pro Lites Practice - Juniors Practice