|
|
Australian SX Nationals 2004
- Round Four - Melbourne (Olympic Park) - Junior
Results February 7th, 2004 |
|
Junior - Race 1
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Wade Thompson | 5 | 3:48.174 | 43.409 | 3 | |
| 2 | 3 | Jake Moss | 5 | 3:58.028 | 9.854 | 44.015 | 2 |
| 3 | 43 | Justin Carafa | 5 | 4:00.526 | 12.352 | 46.900 | 4 |
| 4 | 50 | Gianni Dalle-Molle | 5 | 4:03.126 | 14.952 | 46.784 | 3 |
| 5 | 41 | Ford Dale | 5 | 4:09.695 | 21.521 | 46.379 | 2 |
| 6 | 2 | Matt Moss | 5 | 4:11.586 | 23.412 | 47.372 | 4 |
| 7 | 9 | Glen Chapman | 5 | 4:16.524 | 28.350 | 49.625 | 4 |
| 8 | 57 | Luke George | 5 | 4:19.695 | 31.521 | 49.459 | 4 |
| 9 | 70 | Lawson Bopping | 5 | 4:21.858 | 33.684 | 48.676 | 4 |
| 10 | 88 | Alan Carter | 5 | 4:23.026 | 34.852 | 48.086 | 4 |
| 11 | 288 | Chris Kiss | 5 | 4:38.126 | 49.952 | 53.978 | 4 |
| 12 | 52 | Jesse Paech | 4 | 4:06.201 | --1 Lap-- | 52.622 | 2 |
| 13 | 22 | Dean Hibberd | 3 | 4:25.838 | --2 Laps-- | 1:00.033 | 3 |
Junior - Race 2
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Ford Dale | 5 | 3:55.402 | 45.870 | 2 | |
| 2 | 2 | Matt Moss | 5 | 3:55.404 | 0.002 | 45.763 | 4 |
| 3 | 26 | Wade Thompson | 5 | 4:01.946 | 6.544 | 44.209 | 3 |
| 4 | 88 | Alan Carter | 5 | 4:06.684 | 11.282 | 47.583 | 3 |
| 5 | 9 | Glen Chapman | 5 | 4:10.522 | 15.120 | 48.194 | 3 |
| 6 | 57 | Luke George | 5 | 4:15.494 | 20.092 | 49.669 | 4 |
| 7 | 52 | Jesse Paech | 5 | 4:20.209 | 24.807 | 49.858 | 3 |
| 8 | 43 | Justin Carafa | 5 | 4:24.157 | 28.755 | 48.222 | 2 |
| 9 | 288 | Chris Kiss | 5 | 4:42.678 | 47.276 | 53.251 | 3 |
| 10 | 22 | Dean Hibberd | 4 | 3:59.945 | --1 Lap-- | 57.560 | 3 |
| 11 | 50 | Gianni Dalle-Molle | 4 | 4:17.645 | 17.700 | 46.302 | 2 |
| 12 | 70 | Lawson Bopping | 3 | 5:27.493 | --2 Laps-- | 1:25.455 | 2 |
| 13 | 3 | Jake Moss | 0 | -.--- | -.--- | - |
Junior - Race 3
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 43 | Justin Carafa | 5 | 3:55.734 | 46.459 | 2 | |
| 2 | 41 | Ford Dale | 5 | 4:00.549 | 4.815 | 45.741 | 3 |
| 3 | 50 | Gianni Dalle-Molle | 5 | 4:02.077 | 6.343 | 45.961 | 4 |
| 4 | 2 | Matt Moss | 5 | 4:07.264 | 11.530 | 45.732 | 3 |
| 5 | 70 | Lawson Bopping | 5 | 4:12.713 | 16.979 | 47.535 | 3 |
| 6 | 52 | Jesse Paech | 5 | 4:13.936 | 18.202 | 49.983 | 5 |
| 7 | 26 | Wade Thompson | 5 | 4:15.378 | 19.644 | 44.409 | 4 |
| 8 | 9 | Glen Chapman | 5 | 4:18.639 | 22.905 | 48.752 | 2 |
| 9 | 88 | Alan Carter | 5 | 4:20.262 | 24.528 | 47.995 | 4 |
| 10 | 57 | Luke George | 5 | 4:28.519 | 32.785 | 49.316 | 3 |
| 11 | 3 | Jake Moss | 5 | 4:35.664 | 39.930 | 45.583 | 3 |
| 12 | 288 | Chris Kiss | 5 | 4:43.906 | 48.172 | 54.529 | 4 |
| 13 | 22 | Dean Hibberd | 4 | 4:14.655 | --1 Lap-- | 58.194 | 3 |
Pictorial - Gallery B
Full Results - Points Standings - Pro Lites Race Results - Pro Open Race Results - Junior Race Results
Reports - Heats - Pro Lites Semis - Pro Open Semis - Superpole / LCQ - Main Events
Pictorial - Gallery A