|
|
Australian SX Nationals 2004
- Round Four - Melbourne (Olympic Park) - Pro Lites Results February 7th, 2004 |
|
Pro Lites - Heat Race 1
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Daniel McCoy | 4 | 2:59.894 | 44.447 | 4 | |
| 2 | 15 | Daniel Reardon | 4 | 3:01.345 | 1.451 | 44.418 | 3 |
| 3 | 6 | Jye Harvey | 4 | 3:02.455 | 2.561 | 44.139 | 3 |
| 4 | 8 | Cody Cooper | 4 | 3:05.238 | 5.344 | 43.912 | 3 |
| 5 | 911 | Jono Porter | 4 | 3:10.154 | 10.260 | 45.762 | 2 |
| 6 | 88 | Jay Johnson | 4 | 3:11.638 | 11.744 | 46.149 | 3 |
| 7 | 18 | Simon Thompson | 4 | 3:14.296 | 14.402 | 47.058 | 4 |
| 8 | 101 | Paris Corless | 4 | 3:15.941 | 16.047 | 47.430 | 3 |
| 9 | 287 | Toby Price | 4 | 3:16.567 | 16.673 | 46.053 | 3 |
| 10 | 124 | Justin Girotto | 4 | 3:24.070 | 24.176 | 47.646 | 3 |
| 11 | 33 | Adam Cini | 4 | 3:26.327 | 26.433 | 45.650 | 4 |
| 12 | 54 | Daniel Reynolds | 4 | 3:26.839 | 26.945 | 48.260 | 3 |
| 13 | 777 | Daniel Yarnold | 4 | 3:30.727 | 30.833 | 49.188 | 3 |
| 14 | 934 | Joseph Hobson | 4 | 3:39.430 | 39.536 | 51.469 | 4 |
Pro Lites - Heat Race 2
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mitch Hoad | 4 | 2:55.973 | 43.576 | 3 | |
| 2 | 5 | Ryan Marmont | 4 | 2:58.388 | 2.415 | 43.831 | 3 |
| 3 | 14 | Paul Broomfield | 4 | 3:04.905 | 8.932 | 45.323 | 2 |
| 4 | 99 | Cameron Sinclair | 4 | 3:07.551 | 11.578 | 44.588 | 2 |
| 5 | 17 | Bronte Holland | 4 | 3:11.467 | 15.494 | 44.404 | 3 |
| 6 | 92 | Mick Macdermid | 4 | 3:12.905 | 16.932 | 46.615 | 4 |
| 7 | 55 | Cody Mackie | 4 | 3:13.963 | 17.990 | 46.491 | 3 |
| 8 | 25 | Bradleigh Thompson | 4 | 3:14.912 | 18.939 | 47.012 | 3 |
| 9 | 61 | Ben Rochford | 4 | 3:17.043 | 21.070 | 47.264 | 3 |
| 10 | 42 | Adam Robinson | 4 | 3:18.906 | 22.933 | 46.197 | 3 |
| 11 | 87 | Ben Leech | 4 | 3:25.877 | 29.904 | 48.917 | 2 |
| 12 | 27 | Michael Parson | 4 | 3:36.473 | 40.500 | 48.834 | 4 |
| 13 | 50 | Blake Jacobs | 4 | 3:39.968 | 43.995 | 48.743 | 4 |
| 14 | 32 | Jason McGuiness | 2 | 1:41.227 | --2 Laps-- | 47.732 | 2 |
Pro Lites - Semi 1
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Daniel Reardon | 6 | 4:30.735 | 44.735 | 4 | |
| 2 | 6 | Jye Harvey | 6 | 4:34.115 | 3.380 | 44.294 | 2 |
| 3 | 911 | Jono Porter | 6 | 4:34.656 | 3.921 | 44.414 | 5 |
| 4 | 8 | Cody Cooper | 6 | 4:36.967 | 6.232 | 43.860 | 4 |
| 5 | 287 | Toby Price | 6 | 4:41.704 | 10.969 | 44.918 | 5 |
| 6 | 88 | Jay Johnson | 6 | 4:52.442 | 21.707 | 45.597 | 5 |
| 7 | 124 | Justin Girotto | 6 | 5:01.429 | 30.694 | 47.889 | 4 |
| 8 | 54 | Daniel Reynolds | 6 | 5:04.504 | 33.769 | 48.509 | 2 |
| 9 | 934 | Joseph Hobson | 6 | 5:07.073 | 36.338 | 49.490 | 5 |
| 10 | 101 | Paris Corless | 6 | 5:08.445 | 37.710 | 48.527 | 6 |
| 11 | 18 | Simon Thompson | 6 | 5:17.269 | 46.534 | 47.101 | 2 |
| 12 | 777 | Daniel Yarnold | 6 | 5:43.399 | 1:12.664 | 50.532 | 3 |
| 13 | 33 | Adam Cini | 3 | 2:58.504 | --3 Laps-- | 46.416 | 2 |
Pro Lites - Semi 2
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Paul Broomfield | 6 | 4:35.072 | 44.021 | 4 | |
| 2 | 99 | Cameron Sinclair | 6 | 4:37.161 | 2.089 | 45.426 | 3 |
| 3 | 5 | Ryan Marmont | 6 | 4:37.719 | 2.647 | 44.055 | 5 |
| 4 | 32 | Jason McGuiness | 6 | 4:42.515 | 7.443 | 46.590 | 5 |
| 5 | 92 | Mick Macdermid | 6 | 4:52.592 | 17.520 | 47.087 | 3 |
| 6 | 61 | Ben Rochford | 6 | 4:55.396 | 20.324 | 46.660 | 3 |
| 7 | 25 | Bradleigh Thompson | 6 | 4:59.790 | 24.718 | 46.250 | 5 |
| 8 | 27 | Michael Parson | 6 | 5:04.391 | 29.319 | 49.153 | 6 |
| 9 | 87 | Ben Leech | 6 | 5:08.822 | 33.750 | 49.447 | 3 |
| 10 | 55 | Cody Mackie | 6 | 5:20.156 | 45.084 | 46.865 | 3 |
| 11 | 42 | Adam Robinson | 5 | 3:58.007 | --1 Lap-- | 46.772 | 4 |
| 12 | 17 | Bronte Holland | 5 | 3:59.369 | 1.362 | 45.433 | 3 |
| 13 | 50 | Blake Jacobs | 1 | 1:31.084 | --5 Laps-- | -.--- | - |
Pro Lites - LCQ
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Jay Johnson | 4 | 3:08.503 | 46.187 | 4 | |
| 2 | 17 | Bronte Holland | 4 | 3:09.558 | 1.055 | 45.265 | 2 |
| 3 | 54 | Daniel Reynolds | 4 | 3:12.595 | 4.092 | 46.577 | 4 |
| 4 | 18 | Simon Thompson | 4 | 3:14.175 | 5.672 | 46.258 | 4 |
| 5 | 25 | Bradleigh Thompson | 4 | 3:14.220 | 5.717 | 45.857 | 3 |
| 6 | 27 | Michael Parson | 4 | 3:17.422 | 8.919 | 47.812 | 4 |
| 7 | 42 | Adam Robinson | 4 | 3:27.569 | 19.066 | 47.233 | 2 |
| 8 | 61 | Ben Rochford | 4 | 3:31.265 | 22.762 | 46.400 | 3 |
| 9 | 55 | Cody Mackie | 4 | 3:33.623 | 25.120 | 47.756 | 4 |
| 10 | 777 | Daniel Yarnold | 4 | 3:41.381 | 32.878 | 50.718 | 4 |
| 11 | 101 | Paris Corless | 4 | 3:44.428 | 35.925 | 48.009 | 4 |
| 12 | 124 | Justin Girotto | 4 | 3:49.255 | 40.752 | 51.401 | 3 |
| 13 | 87 | Ben Leech | 4 | 3:54.479 | 45.976 | 49.328 | 3 |
| 14 | 934 | Joseph Hobson | 1 | 1:14.734 | --3 Laps-- | -.--- | - |
Pro Lites - Main Event
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Ryan Marmont | 15 | 11:20.156 | 43.775 | 5 | |
| 2 | 14 | Paul Broomfield | 15 | 11:24.307 | 4.151 | 44.298 | 2 |
| 3 | 8 | Cody Cooper | 15 | 11:26.338 | 6.182 | 43.995 | 8 |
| 4 | 99 | Cameron Sinclair | 15 | 11:28.429 | 8.273 | 44.241 | 2 |
| 5 | 6 | Jye Harvey | 15 | 11:35.688 | 15.532 | 44.937 | 3 |
| 6 | 2 | Mitch Hoad | 15 | 11:38.069 | 17.913 | 44.361 | 5 |
| 7 | 3 | Daniel McCoy | 15 | 11:41.129 | 20.973 | 45.079 | 5 |
| 8 | 15 | Daniel Reardon | 15 | 11:44.793 | 24.637 | 44.149 | 3 |
| 9 | 287 | Toby Price | 15 | 11:56.597 | 36.441 | 45.178 | 11 |
| 10 | 88 | Jay Johnson | 15 | 12:01.033 | 40.877 | 46.895 | 2 |
| 11 | 92 | Mick Macdermid | 15 | 12:03.866 | 43.710 | 46.661 | 8 |
| 12 | 911 | Jono Porter | 15 | 12:06.213 | 46.057 | 45.617 | 9 |
| 13 | 54 | Daniel Reynolds | 14 | 12:08.146 | --1 Lap-- | 48.970 | 5 |
| 14 | 17 | Bronte Holland | 10 | 12:15.453 | --5 Laps-- | 48.554 | 2 |
| 15 | 32 | Jason McGuiness | 9 | 8:51.184 | --6 Laps-- | 46.160 | 6 |
Pictorial - Gallery B
Full Results - Points Standings - Pro Lites Race Results - Pro Open Race Results - Junior Race Results
Reports - Heats - Pro Lites Semis - Pro Open Semis - Superpole / LCQ - Main Events
Pictorial - Gallery A