|
|
Australian SX Nationals 2004
- Round Four - Melbourne (Olympic Park) - Pro Open Results February 7th, 2004 |
|
Pro Open - Heat Race 1
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jay Marmont | 4 | 2:50.486 | 42.089 | 2 | |
| 2 | 11 | Cameron Taylor | 4 | 2:53.156 | 2.670 | 42.784 | 4 |
| 3 | 5 | Danny Ham | 4 | 2:55.282 | 4.796 | 42.082 | 4 |
| 4 | 7 | Mick Cook | 4 | 3:06.567 | 16.081 | 45.914 | 2 |
| 5 | 111 | Scott Bishop | 4 | 3:09.344 | 18.858 | 45.682 | 2 |
| 6 | 18 | Matt McKenna | 4 | 3:10.523 | 20.037 | 46.515 | 2 |
| 7 | 43 | Michael Klasen | 4 | 3:12.779 | 22.293 | 46.277 | 2 |
| 8 | 38 | Barry Surawski | 4 | 3:13.198 | 22.712 | 46.346 | 3 |
| 9 | 32 | Brenton Ivers | 4 | 3:19.192 | 28.706 | 47.991 | 3 |
| 10 | 26 | Nathan Bates | 4 | 3:24.903 | 34.417 | 47.890 | 2 |
| 11 | 167 | Allan Williamson | 4 | 3:36.431 | 45.945 | 52.541 | 4 |
Pro Open - Heat Race 2
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Troy Dorron | 4 | 2:52.420 | 42.850 | 3 | |
| 2 | 9 | Cheyne Boyd | 4 | 2:53.425 | 1.005 | 43.345 | 2 |
| 3 | 51 | Robbie Marshall | 4 | 2:55.497 | 3.077 | 42.825 | 3 |
| 4 | 22 | Brad Hibberd | 4 | 3:02.263 | 9.843 | 44.651 | 2 |
| 5 | 10 | Craig Carmichael | 4 | 3:11.958 | 19.538 | 45.477 | 2 |
| 6 | 13 | Nathan Brochtrup | 4 | 3:13.479 | 21.059 | 47.000 | 3 |
| 7 | 39 | Kane Scanlan | 4 | 3:21.319 | 28.899 | 49.278 | 3 |
| 8 | 61 | Danial Howely | 4 | 3:22.678 | 30.258 | 48.380 | 4 |
| 9 | 24 | Chris Caslick | 4 | 3:27.840 | 35.420 | 50.072 | 3 |
| 10 | 34 | Steven Seccaccio | 3 | 3:03.464 | --1 Lap-- | 55.294 | 2 |
| 11 | 19 | Lee Ellis | 2 | 2:32.420 | --2 Laps-- | 1:43.750 | 2 |
Pro Open - Semi 1
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Danny Ham | 6 | 4:21.714 | 43.032 | 6 | |
| 2 | 11 | Cameron Taylor | 6 | 4:23.579 | 1.865 | 42.523 | 2 |
| 3 | 111 | Scott Bishop | 6 | 4:38.724 | 17.010 | 44.730 | 2 |
| 4 | 18 | Matt McKenna | 6 | 4:41.348 | 19.634 | 45.324 | 5 |
| 5 | 38 | Barry Surawski | 6 | 4:42.615 | 20.901 | 45.723 | 5 |
| 6 | 7 | Mick Cook | 6 | 4:48.210 | 26.496 | 44.847 | 5 |
| 7 | 43 | Michael Klasen | 6 | 4:56.868 | 35.154 | 45.321 | 3 |
| 8 | 167 | Allan Williamson | 5 | 4:29.988 | --1 Lap-- | 52.027 | 3 |
| 9 | 32 | Brenton Ivers | 5 | 5:06.412 | 36.424 | 47.793 | 4 |
Pro Open - Semi 2
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Robbie Marshall | 6 | 4:21.819 | 42.945 | 5 | |
| 2 | 10 | Craig Carmichael | 6 | 4:23.881 | 2.062 | 42.842 | 4 |
| 3 | 9 | Cheyne Boyd | 6 | 4:27.224 | 5.405 | 42.705 | 5 |
| 4 | 22 | Brad Hibberd | 6 | 4:32.516 | 10.697 | 44.286 | 3 |
| 5 | 13 | Nathan Brochtrup | 6 | 4:38.874 | 17.055 | 46.001 | 6 |
| 6 | 19 | Lee Ellis | 6 | 4:45.597 | 23.778 | 46.562 | 4 |
| 7 | 24 | Chris Caslick | 6 | 4:59.444 | 37.625 | 48.720 | 3 |
| 8 | 61 | Danial Howely | 6 | 5:01.124 | 39.305 | 48.236 | 4 |
| 9 | 39 | Kane Scanlan | 6 | 5:06.432 | 44.613 | 49.826 | 3 |
| 10 | 34 | Steven Soccoccio | 5 | 4:30.724 | --1 Lap-- | 51.501 | 4 |
Pro Open - LCQ
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Mick Cook | 4 | 3:07.522 | 45.846 | 3 | |
| 2 | 43 | Michael Klasen | 4 | 3:08.778 | 1.256 | 46.867 | 4 |
| 3 | 19 | Lee Ellis | 4 | 3:10.592 | 3.070 | 45.396 | 3 |
| 4 | 61 | Danial Howely | 4 | 3:13.843 | 6.321 | 46.618 | 3 |
| 5 | 32 | Brenton Ivers | 4 | 3:17.661 | 10.139 | 48.661 | 4 |
| 6 | 39 | Kane Scanlan | 4 | 3:18.873 | 11.351 | 48.849 | 4 |
| 7 | 24 | Chris Caslick | 4 | 3:22.610 | 15.088 | 49.741 | 4 |
| 8 | 167 | Allan Williamson | 4 | 3:36.204 | 28.682 | 51.453 | 3 |
Superpole
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 51 | Robbie Marshall | 41.926 | 2 | 41.926 | 2 |
| 2 | 1 | Jay Marmont | 41.955 | 2 | 41.955 | 2 |
| 3 | 5 | Danny Ham | 42.162 | 2 | 42.162 | 2 |
| 4 | 23 | Troy Dorron | 42.821 | 2 | 42.821 | 2 |
Pro Open - Main Event
| Pos | No. | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jay Marmont | 20 | 14:35.382 | 42.651 | 2 | |
| 2 | 9 | Cheyne Boyd | 20 | 14:38.382 | 3.000 | 42.830 | 5 |
| 3 | 5 | Danny Ham | 20 | 14:42.299 | 6.917 | 43.086 | 6 |
| 4 | 11 | Cameron Taylor | 20 | 14:43.771 | 8.389 | 42.505 | 20 |
| 5 | 23 | Troy Dorron | 20 | 14:53.562 | 18.180 | 42.933 | 6 |
| 6 | 51 | Robbie Marshall | 20 | 15:13.596 | 38.214 | 43.582 | 14 |
| 7 | 10 | Craig Carmichael | 19 | 14:56.422 | --1 Lap-- | 44.596 | 8 |
| 8 | 18 | Matt McKenna | 19 | 15:01.804 | 5.382 | 45.271 | 5 |
| 9 | 22 | Brad Hibberd | 19 | 15:04.753 | 8.331 | 44.327 | 8 |
| 10 | 111 | Scott Bishop | 19 | 15:05.145 | 8.723 | 45.536 | 3 |
| 11 | 13 | Nathan Brochtrup | 19 | 15:08.315 | 11.893 | 46.046 | 3 |
| 12 | 7 | Mick Cook | 19 | 15:16.227 | 19.805 | 45.718 | 4 |
| 13 | 43 | Michael Klasen | 19 | 15:17.840 | 21.418 | 46.485 | 6 |
| 14 | 38 | Barry Surawski | 19 | 15:21.934 | 25.512 | 46.787 | 6 |
| 15 | 19 | Lee Ellis | 6 | 6:03.589 | --14 Laps-- | 45.352 | 5 |
Pictorial - Gallery B
Full Results - Points Standings - Pro Lites Race Results - Pro Open Race Results - Junior Race Results
Reports - Heats - Pro Lites Semis - Pro Open Semis - Superpole / LCQ - Main Events
Pictorial - Gallery A