Pro Lites Heat 1
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Ryan Marmont | 6 | 3:34.553 | 30.962 | |
| Cody Cooper | 6 | 3:39.766 | 5.213 | 31.326 |
| Jono Porter | 6 | 3:46.630 | 12.077 | 31.204 |
| Simon Thompson | 6 | 3:54.203 | 19.650 | 33.418 |
| Greg Schnell | 6 | 3:54.861 | 20.308 | 32.052 |
| Jye Harvey | 6 | 3:55.685 | 21.132 | 32.119 |
| Bronte Holland | 6 | 3:58.825 | 24.272 | 32.773 |
| Joseph Hobson | 6 | 4:00.757 | 26.204 | 34.128 |
| Adam Robinson | 4 | 3:37.400 | --2 Laps-- | 33.270 |
| John Flint | 0 | -.--- | -.--- |
Pro Lites Heat 2
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Daniel Reardon | 6 | 3:30.416 | 31.151 | |
| Adam Cini | 6 | 3:32.967 | 2.551 | 31.541 |
| Paul Broomfield | 6 | 3:35.163 | 4.747 | 31.832 |
| Toby Price | 6 | 3:46.709 | 16.293 | 32.233 |
| Ben Rochford | 6 | 3:49.407 | 18.991 | 33.628 |
| Bradleigh Thompson | 6 | 3:51.682 | 21.266 | 12.875 |
| Blake Jacobs | 6 | 3:57.693 | 27.277 | 33.725 |
| Jay Johnson | 6 | 3:59.958 | 29.542 | 34.209 |
| Daniel Yarnold | 6 | 4:05.043 | 34.627 | 34.881 |
| Paris Corless | 5 | 3:30.469 | --1 Lap-- | 35.812 |
Pro Lites Heat 3
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Cameron Sinclair | 6 | 3:32.229 | 31.492 | |
| Cody Mackie | 6 | 3:33.523 | 1.294 | 31.160 |
| Daniel McCoy | 6 | 3:34.176 | 1.947 | 31.255 |
| Mick Macdermid | 6 | 3:40.844 | 8.615 | 32.061 |
| Daniel Reynolds | 6 | 3:43.790 | 11.561 | 32.748 |
| Jack Daniele | 6 | 3:58.486 | 26.257 | 33.374 |
| Michael Parson | 6 | 3:59.989 | 27.760 | 33.713 |
| Justin Girotto | 6 | 4:01.360 | 29.131 | 34.015 |
| Alan Brinkworth | 5 | 3:46.481 | --1 Lap-- | 33.629 |
Pro Lites Semi 1
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Cody Cooper | 6 | 3:28.502 | 30.466 | |
| Greg Schnell | 6 | 3:30.622 | 2.120 | 30.596 |
| Bronte Holland | 6 | 3:37.237 | 8.735 | 31.261 |
| Jye Harvey | 6 | 3:37.846 | 9.344 | 30.663 |
| Adam Robinson | 6 | 3:47.500 | 18.998 | 32.855 |
| Simon Thompson | 6 | 3:52.028 | 23.526 | 33.112 |
| Joseph Hobson | 6 | 3:56.269 | 27.767 | 34.048 |
| Jono Porter | 5 | 3:19.892 | --1 Lap-- | 31.726 |
Pro Lites Semi 2
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Paul Broomfield | 6 | 3:29.160 | 30.776 | |
| Adam Cini | 6 | 3:33.930 | 4.770 | 31.740 |
| Bradleigh Thompson | 6 | 3:37.126 | 7.966 | 32.056 |
| Toby Price | 6 | 3:37.697 | 8.537 | 31.820 |
| Ben Rochford | 6 | 3:47.546 | 18.386 | 33.268 |
| Jay Johnson | 6 | 3:54.811 | 25.651 | 32.307 |
| Paris Corless | 6 | 4:01.593 | 32.433 | 34.944 |
| Daniel Yarnold | 6 | 4:05.127 | 35.967 | 35.903 |
| Blake Jacobs | 5 | 3:11.003 | --1 Lap-- | 33.175 |
Pro Lites Semi 3
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Daniel McCoy | 6 | 3:31.010 | 31.122 | |
| Mick Macdermid | 6 | 3:33.047 | 2.037 | 31.311 |
| Cody Mackie | 6 | 3:33.659 | 2.649 | 31.637 |
| Jack Daniele | 6 | 3:49.276 | 18.266 | 34.080 |
| Alan Brinkworth | 6 | 3:50.280 | 19.270 | 33.048 |
| Justin Girotto | 6 | 3:55.923 | 24.913 | 33.662 |
| Michael Parson | 6 | 3:56.867 | 25.857 | 33.866 |
| Daniel Reynolds | 6 | 3:59.745 | 28.735 | 32.049 |
Pro Lites LCQ
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Jye Harvey | 4 | 2:25.629 | 30.176 | |
| Cody Mackie | 4 | 2:27.078 | 1.449 | 30.807 |
| Bradleigh Thompson | 4 | 2:29.450 | 3.821 | 31.235 |
| Toby Price | 4 | 2:30.614 | 4.985 | 30.513 |
| Adam Robinson | 4 | 2:38.579 | 12.950 | 32.478 |
| Alan Brinkworth | 4 | 2:40.183 | 14.554 | 32.727 |
| Ben Rochford | 4 | 2:45.245 | 19.616 | 32.498 |
| Jack Daniele | 4 | 2:51.550 | 25.921 | 32.780 |
Pro Lites Main
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Daniel Reardon | 15 | 8:04.952 | 30.290 | |
| Ryan Marmont | 15 | 8:11.422 | 6.470 | 30.897 |
| Daniel McCoy | 15 | 8:12.294 | 7.342 | 30.672 |
| Greg Schnell | 15 | 8:13.318 | 8.366 | 30.062 |
| Adam Cini | 15 | 8:18.840 | 13.888 | 30.357 |
| Jye Harvey | 15 | 8:24.591 | 19.639 | 30.607 |
| Cameron Sinclair | 15 | 8:31.437 | 26.485 | 31.455 |
| Cody Cooper | 15 | 8:33.484 | 28.532 | 30.209 |
| Mick Macdermid | 15 | 8:36.085 | 31.133 | 31.653 |
| Paul Broomfield | 6 | 3:31.261 | --9 Laps-- | 31.152 |
Australian Supercross Nationals - Round Five - Adelaide Entertainment Centre
Live reports - Part A - Part B - Part C - Part D
Team reports - KTM Report - Honda Report - Yamaha Report - Suzuki Report
Results & points - SX Points - Pro Lites Races - Pro Open Races