Pro Open Heat 1
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Jay Marmont | 6 | 3:25.536 | 30.521 | |
| Danny Ham | 6 | 3:26.892 | 1.356 | 30.749 |
| Cameron Taylor | 6 | 3:28.766 | 3.230 | 30.902 |
| Brad Hibberd | 6 | 3:34.773 | 9.237 | 31.498 |
| Craig Carmichael | 6 | 3:35.878 | 10.342 | 31.590 |
| Lee Ellis | 6 | 3:48.503 | 22.967 | 32.403 |
| Nathan Brochtrup | 6 | 3:53.817 | 28.281 | 32.716 |
| Brenton Ivers | 6 | 3:55.205 | 29.669 | 34.421 |
| Barry Surawski | 6 | 3:55.875 | 30.339 | 33.663 |
| Daniel Howely | 6 | 3:58.228 | 32.692 | 34.762 |
Pro Open Heat 2
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Troy Dorron | 6 | 3:35.365 | 31.348 | |
| Mick Cook | 6 | 3:40.843 | 5.478 | 32.151 |
| Troy Carroll | 6 | 3:42.325 | 6.960 | 31.514 |
| Michael Klasen | 6 | 3:45.523 | 10.158 | 33.201 |
| Cheyne Boyd | 6 | 3:46.097 | 10.732 | 30.956 |
| Robbie Marshall | 6 | 3:46.199 | 10.834 | 31.347 |
| Kane Scanlan | 6 | 3:50.992 | 15.627 | 33.526 |
| Allan Williamson | 6 | 4:06.709 | 31.344 | 36.222 |
| Matt McKenna | 5 | 3:38.795 | --1 Lap-- | 32.467 |
Pro Open Semi 1
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Brad Hibberd | 6 | 3:33.130 | 31.802 | |
| Craig Carmichael | 6 | 3:35.125 | 1.995 | 30.778 |
| Lee Ellis | 6 | 3:37.613 | 4.483 | 32.382 |
| Brenton Ivers | 6 | 3:48.197 | 15.067 | 33.322 |
| Barry Surawski | 6 | 3:49.333 | 16.203 | 32.128 |
| Cameron Taylor | 6 | 3:50.440 | 17.310 | 31.463 |
| Danny Ham | 6 | 3:50.630 | 17.500 | 30.863 |
| Nathan Brochtrup | 6 | 3:52.813 | 19.683 | 32.156 |
| Daniel Howely | 6 | 3:59.313 | 26.183 | 33.611 |
Pro Open Semi 2
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Cheyne Boyd | 6 | 3:27.104 | 30.490 | |
| Robbie Marshall | 6 | 3:28.708 | 1.604 | 30.881 |
| Troy Carroll | 6 | 3:33.453 | 6.349 | 30.985 |
| Mick Cook | 6 | 3:36.061 | 8.957 | 31.368 |
| Michael Klasen | 6 | 3:40.368 | 13.264 | 32.597 |
| Matt McKenna | 6 | 3:42.689 | 15.585 | 32.208 |
| Kane Scanlan | 6 | 3:49.333 | 22.229 | 33.587 |
| Allan Williamson | 6 | 4:05.616 | 38.512 | 35.417 |
Pro Open LCQ
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Cameron Taylor | 4 | 2:22.751 | 30.617 | |
| Danny Ham | 4 | 2:23.699 | 0.948 | 30.522 |
| Matt McKenna | 4 | 2:27.859 | 5.108 | 31.369 |
| Mick Cook | 4 | 2:31.147 | 8.396 | 31.389 |
| Michael Klasen | 4 | 2:34.784 | 12.033 | 32.114 |
| Barry Surawski | 4 | 2:35.614 | 12.863 | 32.000 |
| Nathan Brochtrup | 4 | 2:36.862 | 14.111 | 32.437 |
| Kane Scanlan | 4 | 2:38.139 | 15.388 | 32.410 |
| Brenton Ivers | 4 | 2:44.513 | 21.762 | 33.788 |
| Allan Williamson | 4 | 2:48.347 | 25.596 | 35.038 |
Pro Open Final
| Name | Laps | Total Tm | Diff | Best Tm |
|---|---|---|---|---|
| Jay Marmont | 20 | 10:36.118 | 30.214 | |
| Cheyne Boyd | 20 | 10:38.248 | 2.130 | 30.145 |
| Cameron Taylor | 20 | 10:45.280 | 9.162 | 30.189 |
| Robbie Marshall | 20 | 10:45.908 | 9.790 | 30.630 |
| Danny Ham | 20 | 10:50.069 | 13.951 | 30.400 |
| Troy Carroll | 20 | 10:53.590 | 17.472 | 30.221 |
| Craig Carmichael | 20 | 10:56.298 | 20.180 | 30.557 |
| Troy Dorron | 19 | 10:42.271 | --1 Lap-- | 30.068 |
| Lee Ellis | 19 | 11:10.405 | 28.134 | 32.638 |
| Brad Hibberd | 17 | 10:47.950 | --3 Laps-- | 31.785 |
Australian Supercross Nationals - Round Five - Adelaide Entertainment Centre
Live reports - Part A - Part B - Part C - Part D
Team reports - KTM Report - Honda Report - Yamaha Report - Suzuki Report
Results & points - SX Points - Pro Lites Races - Pro Open Races