Pro Open - Championship Points
| Name | Machine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
| Jay Marmont | KTM | 15 | 20 | 20 | 20 | 20 | 95 |
| Troy Dorron | Honda | 20 | 17 | 15 | 11 | 8 | 71 |
| Cheyne Boyd | KTM | 17 | 0 | 17 | 17 | 17 | 68 |
| Cameron Taylor | Yamaha | 13 | 15 | 10 | 13 | 15 | 66 |
| Danny Ham | Suzuki | 11 | 10 | 13 | 15 | 11 | 60 |
| Robbie Marshall | Yamaha | 7 | 11 | 9 | 10 | 13 | 50 |
| Brad Hibberd | Yamaha | 6 | 3 | 7 | 7 | 6 | 29 |
| Takeshi Katsutia | Honda | 0 | 13 | 11 | 0 | 0 | 24 |
| Nathan Brochtrup | KTM | 9 | 7 | 3 | 5 | 0 | 24 |
| Mick Cook | Kawasaki | 10 | 9 | 0 | 4 | 0 | 23 |
| Lee Ellis | Honda | 8 | 4 | 0 | 0 | 7 | 19 |
| Craig Carmichael | Honda | 0 | 0 | 0 | 9 | 9 | 18 |
| Michael Klasen | Yamaha | 0 | 8 | 6 | 3 | 0 | 17 |
| Scott Bishop | Yamaha | 0 | 0 | 8 | 6 | 0 | 14 |
| Matt McKenna | Husqvarna | 0 | 0 | 4 | 8 | 0 | 12 |
| Troy Carroll | Yamaha | 0 | 0 | 0 | 0 | 10 | 10 |
| Barry Surawski | Honda | 0 | 0 | 5 | 2 | 0 | 7 |
Pro Lites - Championship Points
| Name | Machine | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
| Ryan Marmont | KTM | 20 | 11 | 13 | 20 | 17 | 81 |
| Daniel Reardon | Kawasaki | 15 | 15 | 20 | 8 | 20 | 78 |
| Daniel McCoy | Yamaha | 7 | 13 | 17 | 9 | 15 | 61 |
| Jye Harvey | Honda | 17 | 4 | 15 | 11 | 10 | 57 |
| Paul Broomfield | Kawasaki | 9 | 10 | 11 | 17 | 0 | 47 |
| Mitch Hoad | Suzuki | 10 | 20 | 7 | 10 | 0 | 47 |
| Cody Cooper | Honda | 0 | 17 | 0 | 15 | 8 | 40 |
| Adam Cini | Yamaha | 11 | 7 | 10 | 0 | 11 | 39 |
| Cameron Sinclair | Kawasaki | 8 | 6 | 1 | 13 | 9 | 37 |
| Bronte Holland | Honda | 6 | 8 | 9 | 0 | 0 | 23 |
| Mick Macdermid | Honda | 0 | 5 | 0 | 5 | 7 | 17 |
| Jay Johnson | Kawasaki | 0 | 0 | 8 | 6 | 0 | 14 |
| Blake Williams | Kawasaki | 13 | 0 | 0 | 0 | 0 | 13 |
| Greg Schnell | KTM | 0 | 0 | 0 | 0 | 13 | 13 |
| Danny Anderson | KTM | 0 | 9 | 0 | 0 | 0 | 9 |
| Jono Porter | Suzuki | 0 | 0 | 4 | 4 | 0 | 8 |
| Toby Price | Kawasaki | 0 | 0 | 0 | 7 | 0 | 7 |
| Cody Mackie | KTM | 0 | 0 | 6 | 0 | 0 | 6 |
| Simon Thompson | Suzuki | 0 | 0 | 5 | 0 | 0 | 5 |
| Bradleigh Thompson | Yamaha | 0 | 0 | 3 | 0 | 0 | 3 |
| Daniel Reynolds | Yamaha | 0 | 0 | 0 | 3 | 0 | 3 |
| John Flint | Honda | 0 | 0 | 2 | 0 | 0 | 2 |
Juniors - Points
| First Name | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total |
| Wade Thompson | Yamaha | 60 | 20 | 20 | 17 | 17 | 134 |
| Gianni Dalle-Molle | Kawasaki | 45 | 15 | 11 | 11 | 15 | 97 |
| Jake Moss | Yamaha | 41 | 17 | 17 | 5 | 13 | 93 |
| Ford Dale | Yamaha | 41 | 6 | 7 | 20 | 10 | 84 |
| Justin Carafa | Yamaha | 30 | 11 | 8 | 15 | 5 | 69 |
| Matt Moss | Yamaha | 12 | 10 | 13 | 13 | 20 | 68 |
| Glen Chapman | Honda | 31 | 9 | 4 | 10 | 8 | 62 |
| Brendan Harrison | KTM | 27 | 13 | 15 | 0 | 0 | 55 |
| Alan Carter | Yamaha | 16 | 7 | 9 | 9 | 7 | 48 |
| Lawson Bopping | Suzuki | 22 | 8 | 0 | 6 | 11 | 47 |
| Luke George | Suzuki | 13 | 5 | 5 | 8 | 9 | 40 |
| Dean Hibberd | Yamaha | 16 | 3 | 2 | 3 | 3 | 27 |
| John Bartley | KTM | 17 | 4 | 6 | 0 | 0 | 27 |
| Chris Kiss | KTM | 15 | 0 | 3 | 4 | 2 | 24 |
| Nicholas Geck | Kawasaki | 0 | 0 | 10 | 0 | 0 | 10 |
| Jesse Paech | Yamaha | 0 | 0 | 0 | 7 | 1 | 8 |
| Ricky Girdwood | Suzuki | 0 | 0 | 0 | 0 | 6 | 6 |
| Tom Yarnold | Honda | 0 | 0 | 0 | 0 | 4 | 4 |
| Justin Bosboom | Suzuki | 0 | 0 | 1 | 0 | 0 | 1 |
Manufacturers Cup
|
|
|
|
Australian Supercross Nationals - Round Five - Adelaide Entertainment Centre
Live reports - Part A - Part B - Part C - Part D
Team reports - KTM Report - Honda Report - Yamaha Report - Suzuki Report
Results & points - SX Points - Pro Lites Races - Pro Open Races