|
|
Australian SX Nationals 2004
- Round Seven (Officials are calling it eight) - Newcastle - Points March 13th, 2004 |
|
Pro Open - Championship Points
| First Name | Surname | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| Jay | Marmont | KTM | 15 | 20 | 20 | 20 | 20 | 0 | 20 | 0 | 115 |
| Troy | Dorron | Honda | 20 | 17 | 15 | 11 | 8 | 0 | 17 | 10 | 98 |
| Cheyne | Boyd | KTM | 17 | 0 | 17 | 17 | 17 | 0 | 15 | 13 | 96 |
| Cameron | Taylor | Yamaha | 13 | 15 | 10 | 13 | 15 | 0 | 8 | 15 | 89 |
| Danny | Ham | Suzuki | 11 | 10 | 13 | 15 | 11 | 0 | 4 | 20 | 84 |
| Robbie | Marshall | Yamaha | 7 | 11 | 9 | 10 | 13 | 0 | 11 | 11 | 72 |
| Troy | Carroll | Yamaha | 0 | 0 | 0 | 0 | 10 | 0 | 13 | 17 | 40 |
| Brad | Hibberd | Yamaha | 6 | 3 | 7 | 7 | 6 | 0 | 7 | 0 | 36 |
| Lee | Ellis | Honda | 8 | 4 | 0 | 0 | 7 | 0 | 9 | 7 | 35 |
| Nathan | Brochtrup | KTM | 9 | 7 | 3 | 5 | 0 | 0 | 6 | 5 | 35 |
| Matt | McKenna | Husqvarna | 0 | 0 | 4 | 8 | 0 | 0 | 5 | 9 | 26 |
| Takeshi | Katsutia | Honda | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 24 |
| Michael | Klasen | Yamaha | 0 | 8 | 6 | 3 | 0 | 0 | 0 | 6 | 23 |
| Mick | Cook | Kawasaki | 10 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 23 |
| Craig | Carmichael | Honda | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 18 |
| Barry | Surawski | Honda | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 15 |
| Scott | Bishop | Yamaha | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 14 |
| Greg | Schnell | KTM | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Glenn | Kearney | Yamaha | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kane | Scanlan | Honda | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris | Caslick | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Ben | Williams | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Pro Lites - Championship Points
| First Name | Surname | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| Ryan | Marmont | KTM | 20 | 11 | 13 | 20 | 17 | 0 | 5 | 9 | 95 |
| Daniel | Reardon | Kawasaki | 15 | 15 | 20 | 8 | 20 | 0 | 0 | 15 | 93 |
| Daniel | McCoy | Yamaha | 7 | 13 | 17 | 9 | 15 | 0 | 2 | 17 | 80 |
| Jye | Harvey | Honda | 17 | 4 | 15 | 11 | 10 | 0 | 15 | 0 | 72 |
| Cody | Cooper | Honda | 0 | 17 | 0 | 15 | 8 | 0 | 20 | 3 | 63 |
| Cameron | Sinclair | Kawasaki | 8 | 6 | 1 | 13 | 9 | 0 | 4 | 11 | 52 |
| Paul | Broomfield | Kawasaki | 9 | 10 | 11 | 17 | 0 | 0 | 0 | 4 | 51 |
| Adam | Cini | Yamaha | 11 | 7 | 10 | 0 | 11 | 0 | 8 | 0 | 47 |
| Mitch | Hoad | Suzuki | 10 | 20 | 7 | 10 | 0 | 0 | 0 | 0 | 47 |
| Greg | Schnell | KTM | 0 | 0 | 0 | 0 | 13 | 0 | 10 | 20 | 43 |
| Jay | Johnson | Kawasaki | 0 | 0 | 8 | 6 | 0 | 0 | 17 | 0 | 31 |
| Toby | Price | Kawasaki | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 10 | 30 |
| Bronte | Holland | Honda | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mick | Macdermid | Honda | 0 | 5 | 0 | 5 | 7 | 0 | 0 | 5 | 22 |
| Bob | Kiniry | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 20 |
| Cody | Mackie | KTM | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 15 |
| Simon | Thompson | Suzuki | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 6 | 14 |
| Blake | Williams | Kawasaki | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Joseph | Hobson | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Danny | Anderson | KTM | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ben | Rochford | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Jono | Porter | Suzuki | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Brent | Landman | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Adam | Robinson | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Bradleigh | Thompson | Yamaha | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel | Reynolds | Yamaha | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| John | Flint | Honda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Juniors - Points
| First Name | Surname | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
| Wade | Thompson | Yamaha | 60 | 20 | 20 | 17 | 17 | 0 | 13 | 20 | 167 |
| Gianni | Dalle-Molle | Kawasaki | 45 | 15 | 11 | 11 | 15 | 0 | 20 | 17 | 134 |
| Jake | Moss | Yamaha | 41 | 17 | 17 | 5 | 13 | 0 | 15 | 15 | 123 |
| Ford | Dale | Yamaha | 41 | 6 | 7 | 20 | 10 | 0 | 8 | 11 | 103 |
| Matt | Moss | Yamaha | 12 | 10 | 13 | 13 | 20 | 0 | 17 | 13 | 98 |
| Justin | Carafa | Yamaha | 30 | 11 | 8 | 15 | 5 | 0 | 11 | 0 | 80 |
| Glen | Chapman | Honda | 31 | 9 | 4 | 10 | 8 | 0 | 7 | 8 | 77 |
| Alan | Carter | Yamaha | 16 | 7 | 9 | 9 | 7 | 0 | 10 | 10 | 68 |
| Lawson | Bopping | Suzuki | 22 | 8 | 0 | 6 | 11 | 0 | 5 | 7 | 59 |
| Luke | George | Suzuki | 13 | 5 | 5 | 8 | 9 | 0 | 9 | 9 | 58 |
| Brendan | Harrison | KTM | 27 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 55 |
| Dean | Hibberd | Yamaha | 16 | 3 | 2 | 3 | 3 | 0 | 6 | 1 | 34 |
| Chris | Kiss | KTM | 15 | 0 | 3 | 4 | 2 | 0 | 4 | 3 | 31 |
| John | Bartley | KTM | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
| Ricky | Girdwood | Suzuki | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 12 |
| Nicholas | Geck | Kawasaki | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tom | Yarnold | Honda | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 |
| Jesse | Paech | Yamaha | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 |
| Kurt | Chalker | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Nicholas | Thompson | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Justin | Bosboom | Suzuki | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Manufacturers Cup
|
|
|
|