MCNEWS.COM.AU - The ultimate in motorcycle news Australian SX Nationals 2004 - Round Eight (Officials are calling it nine) - Brisbane - Points
March 27th
, 2004
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Pro Open - Championship Points

Name Bike Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 7 Rnd 8 Rnd 9 Total
Jay Marmont KTM 15 20 20 20 20 20 0 20 135
Troy Dorron Honda 20 17 15 11 8 17 10 11 109
Cameron Taylor Yamaha 13 15 10 13 15 8 15 15 104
Cheyne Boyd KTM 17 0 17 17 17 15 13 8 104
Danny Ham Suzuki 11 10 13 15 11 4 20 17 101
Robbie Marshall Yamaha 7 11 9 10 13 11 11 0 72
Troy Carroll Yamaha 0 0 0 0 10 13 17 13 53
Lee Ellis Honda 8 4 0 0 7 9 7 7 42
Brad Hibberd Yamaha 6 3 7 7 6 7 0 0 36
Nathan Brochtrup KTM 9 7 3 5 0 6 5 0 35
Matt McKenna Husqvarna 0 0 4 8 0 5 9 9 35
Takeshi Katsutia Honda 0 13 11 0 0 0 0 0 24
Scott Bishop Yamaha 0 0 8 6 0 0 0 10 24
Michael Klasen Yamaha 0 8 6 3 0 0 6 0 23
Mick Cook Kawasaki 10 9 0 4 0 0 0 0 23
Barry Surawski Honda 0 0 5 2 0 0 8 6 21
Craig Carmichael Honda 0 0 0 9 9 0 0 0 18
Greg Schnell KTM 0 0 0 0 0 10 0 0 10
Glenn Kearney Yamaha 0 6 0 0 0 0 0 0 6
Kane Scanlan Honda 0 5 0 0 0 0 0 0 5
Chris Caslick Yamaha 0 0 0 0 0 0 4 0 4
Ben Williams Yamaha 0 0 0 0 0 3 0 0 3

Pro Lites - Championship Points

Name Bike Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 7 Rnd 8 Rnd 9 Total
Daniel Reardon Kawasaki 15 15 20 8 20 0 15 20 113
Ryan Marmont KTM 20 11 13 20 17 5 9 17 112
Daniel McCoy Yamaha 7 13 17 9 15 2 17 10 90
Jye Harvey Honda 17 4 15 11 10 15 0 0 72
Cody Cooper Honda 0 17 0 15 8 20 3 6 69
Paul Broomfield Kawasaki 9 10 11 17 0 0 4 11 62
Greg Schnell KTM 0 0 0 0 13 10 20 13 56
Adam Cini Yamaha 11 7 10 0 11 8 0 7 54
Cameron Sinclair Kawasaki 8 6 1 13 9 4 11 0 52
Mitch Hoad Suzuki 10 20 7 10 0 0 0 0 47
Bob Kiniry Suzuki 0 0 0 0 0 7 13 15 35
Jay Johnson Kawasaki 0 0 8 6 0 17 0 0 31
Toby Price Kawasaki 0 0 0 7 0 13 10 0 30
Bronte Holland Honda 6 8 9 0 0 0 0 0 23
Mick Macdermid Honda 0 5 0 5 7 0 5 0 22
Jono Porter Suzuki 0 0 4 4 0 0 0 9 17
Cody Mackie KTM 0 0 6 0 0 9 0 0 15
Simon Thompson Suzuki 0 0 5 0 0 3 6 0 14
Blake Williams Kawasaki 13 0 0 0 0 0 0 0 13
Joseph Hobson Yamaha 0 0 0 0 0 11 0 0 11
Danny Anderson KTM 0 9 0 0 0 0 0 0 9
Ben Rochford Honda 0 0 0 0 0 0 8 0 8
Mason Phillips Yamaha 0 0 0 0 0 0 0 8 8
Brent Landman Kawasaki 0 0 0 0 0 0 7 0 7
Adam Robinson Kawasaki 0 0 0 0 0 6 0 0 6
Bradleigh Thompson Yamaha 0 0 3 0 0 0 0 0 3
Daniel Reynolds Yamaha 0 0 0 3 0 0 0 0 3
John Flint Honda 0 0 2 0 0 0 0 0 2

Juniors - Points

First Name Bike Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 7 Rnd 8 Rnd 9 Total
Wade Thompson Yamaha 60 20 20 17 17 13 20 20 187
Gianni Dalle-Molle Kawasaki 45 15 11 11 15 20 17 15 149
Jake Moss Yamaha 41 17 17 5 13 15 15 10 133
Ford Dale Yamaha 41 6 7 20 10 8 11 11 114
Matt Moss Yamaha 12 10 13 13 20 17 13 13 111
Justin Carafa Yamaha 30 11 8 15 5 11 0 17 97
Glen Chapman Honda 31 9 4 10 8 7 8 7 84
Alan Carter Yamaha 16 7 9 9 7 10 10 8 76
Luke George Suzuki 13 5 5 8 9 9 9 9 67
Lawson Bopping Suzuki 22 8 0 6 11 5 7 6 65
Brendan Harrison KTM 27 13 15 0 0 0 0 0 55
Dean Hibberd Yamaha 16 3 2 3 3 6 1 5 39
Chris Kiss KTM 15 0 3 4 2 4 3 4 35
John Bartley KTM 17 4 6 0 0 0 0 0 27
Ricky Girdwood Suzuki 0 0 0 0 6 0 6 0 12
Tom Yarnold Honda 0 0 0 0 4 0 5 3 12
Nicholas Geck Kawasaki 0 0 10 0 0 0 0 0 10
Jesse Paech Yamaha 0 0 0 7 1 0 0 0 8
Kurt Chalker Yamaha 0 0 0 0 0 0 4 0 4
Nicholas Thompson Yamaha 0 0 0 0 0 0 2 0 2
Justin Bosboom Suzuki 0 0 1 0 0 0 0 0 1

Manufacturers Cup

Pro Lites

Pro Open

  1. Kawasaki 314
  2. Honda 194
  3. KTM 192
  4. Yamaha 169
  5. Suzuki 113
  1. Yamaha 325
  2. KTM 282
  3. Honda 219
  4. Suzuki 101
  5. Husqvarna 35
  6. Kawasaki 23

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news