Pro Open - Final Championship Points
| Name | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Total |
| Jay Marmont | KTM | 15 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 17 | 152 |
| Troy Dorron | Honda | 20 | 17 | 15 | 11 | 8 | 17 | 10 | 11 | 13 | 122 |
| Danny Ham | Suzuki | 11 | 10 | 13 | 15 | 11 | 4 | 20 | 17 | 20 | 121 |
| Cheyne Boyd | KTM | 17 | 0 | 17 | 17 | 17 | 15 | 13 | 8 | 15 | 119 |
| Cameron Taylor | Yamaha | 13 | 15 | 10 | 13 | 15 | 8 | 15 | 15 | 11 | 115 |
| Robbie Marshall | Yamaha | 7 | 11 | 9 | 10 | 13 | 11 | 11 | 0 | 0 | 72 |
| Troy Carroll | Yamaha | 0 | 0 | 0 | 0 | 10 | 13 | 17 | 13 | 8 | 61 |
| Nathan Brochtrup | KTM | 9 | 7 | 3 | 5 | 0 | 6 | 5 | 0 | 10 | 45 |
| Matt McKenna | Husqvarna | 0 | 0 | 4 | 8 | 0 | 5 | 9 | 9 | 9 | 44 |
| Lee Ellis | Honda | 8 | 4 | 0 | 0 | 7 | 9 | 7 | 7 | 0 | 42 |
| Brad Hibberd | Yamaha | 6 | 3 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 36 |
| Takeshi Katsutia | Honda | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Scott Bishop | Yamaha | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 10 | 0 | 24 |
| Michael Klasen | Yamaha | 0 | 8 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 23 |
| Mick Cook | Kawasaki | 10 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23 |
| Barry Surawski | Honda | 0 | 0 | 5 | 2 | 0 | 0 | 8 | 6 | 0 | 21 |
| Craig Carmichael | Honda | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| Greg Schnell | KTM | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| Adam Cini | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Glenn Kearney | Yamaha | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kane Scanlan | Honda | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Caslick | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Ben Williams | Yamaha | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Pro Lites - Championship Points
| Name | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Total |
| Ryan Marmont | KTM | 20 | 11 | 13 | 20 | 17 | 5 | 9 | 17 | 15 | 127 |
| Daniel Reardon | Kawasaki | 15 | 15 | 20 | 8 | 20 | 0 | 15 | 20 | 0 | 113 |
| Daniel McCoy | Yamaha | 7 | 13 | 17 | 9 | 15 | 2 | 17 | 10 | 6 | 96 |
| Cody Cooper | Honda | 0 | 17 | 0 | 15 | 8 | 20 | 3 | 6 | 17 | 86 |
| Jye Harvey | Honda | 17 | 4 | 15 | 11 | 10 | 15 | 0 | 0 | 7 | 79 |
| Greg Schnell | KTM | 0 | 0 | 0 | 0 | 13 | 10 | 20 | 13 | 20 | 76 |
| Paul Broomfield | Kawasaki | 9 | 10 | 11 | 17 | 0 | 0 | 4 | 11 | 11 | 73 |
| Adam Cini | Yamaha | 11 | 7 | 10 | 0 | 11 | 8 | 0 | 7 | 10 | 64 |
| Mitch Hoad | Suzuki | 10 | 20 | 7 | 10 | 0 | 0 | 0 | 0 | 13 | 60 |
| Cameron Sinclair | Kawasaki | 8 | 6 | 1 | 13 | 9 | 4 | 11 | 0 | 0 | 52 |
| Bob Kiniry | Suzuki | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 15 | 9 | 44 |
| Jay Johnson | Kawasaki | 0 | 0 | 8 | 6 | 0 | 17 | 0 | 0 | 0 | 31 |
| Toby Price | Kawasaki | 0 | 0 | 0 | 7 | 0 | 13 | 10 | 0 | 0 | 30 |
| Jono Porter | Suzuki | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 8 | 25 |
| Bronte Holland | Honda | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mick Macdermid | Honda | 0 | 5 | 0 | 5 | 7 | 0 | 5 | 0 | 0 | 22 |
| Cody Mackie | KTM | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 15 |
| Simon Thompson | Suzuki | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 14 |
| Blake Williams | Kawasaki | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Joseph Hobson | Yamaha | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| Danny Anderson | KTM | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ben Rochford | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| Mason Phillips | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Brent Landman | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Adam Robinson | Kawasaki | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| Bradleigh Thompson | Yamaha | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Daniel Reynolds | Yamaha | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Flint | Honda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Juniors - Points
| Name | Bike | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Total |
| Wade Thompson | Yamaha | 60 | 20 | 20 | 17 | 17 | 13 | 20 | 20 | 20 | 207 |
| Gianni Dalle-Molle | Kawasaki | 45 | 15 | 11 | 11 | 15 | 20 | 17 | 15 | 11 | 160 |
| Jake Moss | Yamaha | 41 | 17 | 17 | 5 | 13 | 15 | 15 | 10 | 10 | 143 |
| Ford Dale | Yamaha | 41 | 6 | 7 | 20 | 10 | 8 | 11 | 11 | 13 | 127 |
| Matt Moss | Yamaha | 12 | 10 | 13 | 13 | 20 | 17 | 13 | 13 | 15 | 126 |
| Justin Carafa | Yamaha | 30 | 11 | 8 | 15 | 5 | 11 | 0 | 17 | 17 | 114 |
| Glen Chapman | Honda | 31 | 9 | 4 | 10 | 8 | 7 | 8 | 7 | 9 | 93 |
| Alan Carter | Yamaha | 16 | 7 | 9 | 9 | 7 | 10 | 10 | 8 | 6 | 82 |
| Luke George | Suzuki | 13 | 5 | 5 | 8 | 9 | 9 | 9 | 9 | 5 | 72 |
| Lawson Bopping | Suzuki | 22 | 8 | 0 | 6 | 11 | 5 | 7 | 6 | 7 | 72 |
| Brendan Harrison | KTM | 27 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Dean Hibberd | Yamaha | 16 | 3 | 2 | 3 | 3 | 6 | 1 | 5 | 4 | 43 |
| Chris Kiss | KTM | 15 | 0 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 38 |
| John Bartley | KTM | 17 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Ricky Girdwood | Suzuki | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 8 | 20 |
| Tom Yarnold | Honda | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 12 |
| Nicholas Geck | Kawasaki | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jesse Paech | Yamaha | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
| Kurt Chalker | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Nicholas Thompson | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Justin Bosboom | Suzuki | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
|
Australian SX Nationals 2004
- Final - Melbourne - Navigation
Points - Final
Championship Points
Race
Reports - Part A - Part B
- Part C - Part D
Team Reports - KTM -
Practice - Pro Lites -
Pro Open -
Juniors