Pro Lite – Main All Ryan Marmont
needed to do in this one was basically finish as Daniel Reardon
failed to qualify for the final here tonight. But the pressure is
not completely off Ryan, he must finish otherwise Reardon will be
champion. Pro Lite Main - Race Result |
| Pos | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|
| 1 | Greg Schnell | 15 | 7:01.858 | 25.536 | 13 | |
| 2 | Cody Cooper | 15 | 7:02.354 | 0.496 | 26.187 | 15 |
| 3 | Ryan Marmont | 15 | 7:13.259 | 11.401 | 26.536 | 5 |
| 4 | Mitch Hoad | 15 | 7:18.031 | 16.173 | 26.639 | 6 |
| 5 | Paul Broomfield | 15 | 7:23.356 | 21.498 | 27.434 | 13 |
| 6 | Adam Cini | 15 | 7:24.243 | 22.385 | 28.381 | 10 |
| 7 | Bob Kiniry | 14 | 7:11.185 | --1 Lap-- | 26.521 | 4 |
| 8 | Jono Porter | 14 | 7:15.944 | 4.759 | 27.148 | 3 |
| 9 | Jye Harvey | 14 | 7:26.959 | 15.774 | 26.505 | 4 |
| 10 | Daniel McCoy | 13 | 7:08.694 | --2 Laps-- | 28.834 | 4 |
| Pro Open - Main Well with the #1 plate already
secured in both the Pro Open and Pro Lites for Team Motorex Team
there was only one way their night can improve, that is if
Cheyne Boyd could secure second place in the Pro Open
Championship by recording a great performance here tonight. Pro Open Main - Race Result |
| Pos | Name | Laps | Total Tm | Diff | Best Tm | In Lap |
|---|---|---|---|---|---|---|
| 1 | Danny Ham | 20 | 9:21.916 | 25.450 | 13 | |
| 2 | Jay Marmont | 20 | 9:26.809 | 4.893 | 27.437 | 17 |
| 3 | Cheyne Boyd | 20 | 9:29.009 | 7.093 | 27.655 | 5 |
| 4 | Troy Dorron | 20 | 9:29.172 | 7.256 | 25.957 | 14 |
| 5 | Cameron Taylor | 20 | 9:30.816 | 8.900 | 27.715 | 8 |
| 6 | Nathan Brochtrup | 19 | 9:27.470 | --1 Lap-- | 27.067 | 18 |
| 7 | Matt McKenna | 19 | 9:28.151 | 0.681 | 27.926 | 17 |
| 8 | Troy Carroll | 19 | 9:30.264 | 2.794 | 25.749 | 11 |
| 9 | Adam Cini | 18 | 9:23.937 | --2 Laps-- | 28.258 | 5 |
| 10 | Lee Ellis | 8 | 3:59.384 | --12 Laps-- | 28.753 | 5 |
Australian SX Nationals 2004
- Final - Melbourne - Navigation
Points - Final
Championship Points
Race
Reports - Part A - Part B
- Part C - Part D
Team Reports - KTM -
Practice - Pro Lites -
Pro Open -
Juniors