Juniors - Practice 1
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Gianni Dalle-Molle | 28.925 | 15 |
| 2 | Jake Moss | 29.133 | 17 |
| 3 | Ford Dale | 29.206 | 17 |
| 4 | Matt Moss | 30.001 | 17 |
| 5 | Wade Thompson | 30.032 | 17 |
| 6 | Luke George | 30.128 | 16 |
| 7 | Justin Carafa | 30.705 | 16 |
| 8 | Lawson Bopping | 30.930 | 15 |
| 9 | Glen Chapman | 31.439 | 16 |
| 10 | Ricky Girwood | 32.281 | 15 |
| 11 | Alan Carter | 33.115 | 15 |
| 12 | Dean Hibberd | 34.139 | 10 |
| 13 | Chris Kiss | 35.833 | 13 |
| 14 | Tom Yarnold | 47.795 | 2 |
Juniors - Practice 2
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Gianni Dalle-Molle | 29.507 | 14 |
| 2 | Ricky Girwood | 29.549 | 15 |
| 3 | Wade Thompson | 29.657 | 16 |
| 4 | Jake Moss | 29.942 | 15 |
| 5 | Ford Dale | 30.000 | 17 |
| 6 | Matt Moss | 30.006 | 16 |
| 7 | Justin Carafa | 30.391 | 16 |
| 8 | Lawson Bopping | 30.710 | 15 |
| 9 | Luke George | 30.987 | 15 |
| 10 | Glen Chapman | 31.280 | 15 |
| 11 | Dean Hibberd | 33.385 | 13 |
| 12 | Alan Carter | 33.546 | 15 |
| 13 | Chris Kiss | 33.978 | 14 |
Australian SX Nationals 2004
- Final - Melbourne - Navigation
Points - Final
Championship Points
Race
Reports - Part A - Part B
- Part C - Part D
Team Reports - KTM -
Practice - Pro Lites -
Pro Open -
Juniors