|
|
Australian SX Nationals 2004
- Final - Melbourne - Pro Lites Practice April 3rd, 2004 |
|
Pro Lites - Heat 1 - Practice 1
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Greg Schnell | 25.261 | 16 |
| 2 | Jye Harvey | 27.886 | 15 |
| 3 | Ryan Marmont | 28.934 | 16 |
| 4 | Brent Landman | 29.674 | 15 |
| 5 | Jay Johnston | 30.379 | 15 |
| 6 | Ben Leech | 30.583 | 15 |
| 7 | Joseph Hobson | 31.396 | 15 |
| 8 | Daniel Reynolds | 31.566 | 15 |
| 9 | Chris Nelson | 31.751 | 15 |
| 10 | Daniel Yarnold | 33.373 | 13 |
Pro Lites - Heat 1 - Practice 2
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Ryan Marmont | 26.585 | 15 |
| 2 | Jye Harvey | 28.232 | 15 |
| 3 | Brent Landman | 28.502 | 14 |
| 4 | Greg Schnell | 28.722 | 16 |
| 5 | Jay Johnston | 29.662 | 15 |
| 6 | Daniel Yarnold | 30.084 | 13 |
| 7 | Ben Leech | 30.111 | 14 |
| 8 | Chris Nelson | 30.303 | 14 |
| 9 | Daniel Reynolds | 30.575 | 15 |
| 10 | Joseph Hobson | 30.929 | 15 |
Pro Lites - Heat 2 - Practice 1
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Mitch Hoad | 26.905 | 17 |
| 2 | Daniel Reardon | 27.134 | 17 |
| 3 | Cody Cooper | 27.374 | 17 |
| 4 | Ben Rochford | 28.488 | 16 |
| 5 | Jono Porter | 29.328 | 17 |
| 6 | Adam Robinson | 29.437 | 16 |
| 7 | Adam Cini | 29.636 | 17 |
| 8 | John Flint | 30.348 | 15 |
| 9 | Alan Brinkworth | 30.985 | 15 |
| 10 | Paris Corless | 31.765 | 15 |
Pro Lites - Heat 2 - Practice 2
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Jono Porter | 26.765 | 16 |
| 2 | Daniel Reardon | 26.846 | 16 |
| 3 | Cody Cooper | 26.875 | 15 |
| 4 | Adam Cini | 29.033 | 16 |
| 5 | John Flint | 29.182 | 15 |
| 6 | Paris Corless | 29.237 | 15 |
| 7 | Ben Rochford | 29.559 | 15 |
| 8 | Adam Robinson | 29.642 | 12 |
| 9 | Alan Brinkworth | 30.393 | 15 |
| 10 | Mitch Hoad | -.--- | 0 |
Pro Lites - Heat 3 - Practice 1
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Mason Phillips | 27.181 | 16 |
| 2 | Daniel McCoy | 28.759 | 17 |
| 3 | Bob Kiniry | 28.783 | 16 |
| 4 | Mick Macdermid | 28.909 | 16 |
| 5 | Cameron Sinclair | 29.070 | 16 |
| 6 | Paul Broomfield | 29.756 | 16 |
| 7 | Justin Girotto | 30.923 | 15 |
| 8 | Simon Thompson | 31.119 | 15 |
| 9 | Jack Daniele | 31.228 | 16 |
| 10 | Bradleigh Thompson | 31.373 | 14 |
Pro Lites - Heat 3 - Practice 2
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Mason Phillips | 27.467 | 16 |
| 2 | Bob Kiniry | 28.093 | 15 |
| 3 | Mitch Hoad | 28.849 | 16 |
| 4 | Daniel McCoy | 29.265 | 17 |
| 5 | Paul Broomfield | 29.418 | 16 |
| 6 | Justin Girotto | 29.803 | 14 |
| 7 | Cameron Sinclair | 30.015 | 15 |
| 8 | Bradleigh Thompson | 30.197 | 15 |
| 9 | Jack Daniele | 30.401 | 16 |
| 10 | Simon Thompson | 30.765 | 15 |
| 11 | Mick Macdermid | 30.483 | 7 |
Australian SX Nationals 2004
- Final - Melbourne - Navigation
Points - Final
Championship Points
Race
Reports - Part A - Part B
- Part C - Part D
Team Reports - KTM -
Practice - Pro Lites -
Pro Open -
Juniors