Pro Open - Heat 1 - Practice 1
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Troy Dorron | 26.277 | 17 |
| 2 | Troy Carroll | 26.285 | 17 |
| 3 | Jay Marmont | 26.491 | 17 |
| 4 | Adam Cini | 29.066 | 17 |
| 5 | Kane Scanlan | 29.664 | 15 |
| 6 | Brad Hibberd | 30.174 | 15 |
| 7 | Nathan Brochtrup | 30.336 | 16 |
| 8 | Michael Klasen | 30.711 | 16 |
| 9 | Daniel Howely | 32.142 | 14 |
| 10 | Alan Williamson | 34.080 | 14 |
Pro Open - Heat 1 - Practice 2
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Troy Carroll | 26.564 | 15 |
| 2 | Jay Marmont | 27.749 | 16 |
| 3 | Troy Dorron | 28.576 | 16 |
| 4 | Michael Klasen | 28.746 | 15 |
| 5 | Adam Cini | 29.107 | 15 |
| 6 | Nathan Brochtrup | 29.348 | 16 |
| 7 | Daniel Howely | 30.177 | 15 |
| 8 | Brad Hibberd | 30.312 | 15 |
| 9 | Kane Scanlan | 31.230 | 15 |
| 10 | Alan Williamson | 33.446 | 13 |
Pro Open - Heat 2 - Practice 1
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Danny Ham | 26.097 | 17 |
| 2 | Cheyne Boyd | 27.723 | 17 |
| 3 | Cameron Taylor | 28.560 | 17 |
| 4 | Matt McKenna | 28.660 | 15 |
| 5 | Lee Ellis | 28.946 | 16 |
| 6 | Barry Surawski | 31.033 | 16 |
| 7 | Ben Williams | 32.501 | 14 |
| 8 | John Barrot | 33.540 | 14 |
| 9 | Julian Carafa | 33.810 | 3 |
Pro Open - Heat 2 - Practice 2
| Pos | Name | Best Tm | Laps |
|---|---|---|---|
| 1 | Danny Ham | 26.206 | 15 |
| 2 | Cameron Taylor | 28.299 | 16 |
| 3 | Cheyne Boyd | 28.415 | 17 |
| 4 | Lee Ellis | 29.217 | 14 |
| 5 | Matt McKenna | 29.870 | 16 |
| 6 | Barry Surawski | 30.425 | 16 |
| 7 | Ben Williams | 30.548 | 15 |
| 8 | Julian Carafa | 33.388 | 4 |
| 9 | John Barrot | 35.386 | 12 |
Australian SX Nationals 2004
- Final - Melbourne - Navigation
Points - Final
Championship Points
Race
Reports - Part A - Part B
- Part C - Part D
Team Reports - KTM -
Practice - Pro Lites -
Pro Open -
Juniors