![]() |
World Superbike Support
Events - Australian Historic Forgotten Era |
![]() |
|
Historic - Race Two Unedited transcript from our live notes page that was run during the event
|
Historic Race Two Results
| Pos | Name | Machine | Laps | Time | Behind | Fastest |
| 1 | Robbie PHILLIS (VIC) | Suzuki GSX 1166 | 4 | 7:09.064 | 1:45.345 | |
| 2 | Karl CORPE (VIC) | Kawasaki ZIR 1100 | 4 | 7:10.022 | .958 | 1:45.716 |
| 3 | Tony MARSDEN (NSW) | Suzuki GSX 1100 | 4 | 7:10.029 | .965 | 1:44.892 |
| 4 | Ralph STACK (VIC) | Suxuki GSX 1100 | 4 | 7:17.216 | 8.152 | 1:47.741 |
| 5 | Rudee SKANK (VIC) | McIntosh Kawasaki 1230 | 4 | 7:17.498 | 8.434 | 1:47.754 |
| 6 | Scott WEBSTER (VIC) | Kawasaki Moto Martin 1200 | 4 | 7:21.700 | 12.636 | 1:48.699 |
| 7 | Stuart LOLY (VIC) | Suzuki GSX 1170 | 4 | 7:25.662 | 16.598 | 1:49.733 |
| 8 | Rex WOLFENDEN (VIC) | Honda CB 1100 | 4 | 7:25.814 | 16.750 | 1:49.824 |
| 9 | Jason PATTERSON (NSW) | Moriwaki Endurance 1000 | 4 | 7:31.022 | 21.958 | 1:49.160 |
| 10 | Scott ELLIOTT (SA) | Suzuki GS 1023 | 4 | 7:33.377 | 24.313 | 1:50.537 |
| 11 | Jeff BRITTON (VIC) | Yamaha TZ 750 | 4 | 7:33.587 | 24.523 | 1:48.861 |
| 12 | Simon COOK (SA) | Honda CB 1000 | 4 | 7:33.663 | 24.599 | 1:50.901 |
| 13 | Albert TEHENNEPE (VIC) | Kawasaki Z 1200 | 4 | 7:41.501 | 32.437 | 1:53.921 |
| 14 | Mick NEASON (NSW) | Suzuki GSX 1200 | 4 | 7:41.838 | 32.774 | 1:53.354 |
| 15 | Robert WALLACE (VIC) | Honda CB 1000 | 4 | 7:44.349 | 35.285 | 1:53.493 |
| 16 | James GRANT (VIC) | Suzuki GSX 1100 | 4 | 7:50.877 | 41.813 | 1:56.088 |
| 17 | Mark DRAPER (VIC) | Suzuki GSX 1100 | 4 | 7:51.266 | 42.202 | 1:55.760 |
| 18 | Brett POTTER (SA) | Suzuki GSX 1100 | 4 | 7:51.427 | 42.363 | 1:55.198 |
| 19 | Roger GUNN (VIC) | Suzuki GS 1260 | 4 | 7:56.659 | 47.595 | 1:56.799 |
| 20 | Kelton CHEESEMAN (VIC) | Honda CB 1000 | 4 | 8:06.005 | 56.941 | 1:59.489 |
| 21 | Peter ROSS (VIC) | Suzuki GSX 1100 | 4 | 8:21.230 | 1:12.166 | 2:02.671 |
| 22 | Colin BROSTER (VIC) | Honda CB 750 | 4 | 8:21.983 | 1:12.919 | 2:02.735 |
| 23 | Gary GRIGGS (WA) | Suzuki GSX 1068 | 4 | 8:29.615 | 1:20.551 | 2:03.490 |
| 24 | Andrew DUNNE (NSW) | Ducati Pantah 500 | 4 | 8:30.665 | 1:21.601 | 2:04.969 |
| 25 | David HAIR (NSW) | Honda CR 750 | 4 | 8:44.605 | 1:35.541 | 2:08.059 |
| 26 | John CREWDSON (VIC) | Suzuki GSX 1100 | 4 | 8:45.948 | 1:36.884 | 2:08.309 |
| 27 | David NICHOLSON (VIC) | Yamaha SR 500 | 4 | 8:46.923 | 1:37.859 | 2:09.148 |
| DNF | Danny SERONG (VIC) | Kawasaki Z 1000 | 3 | 6:38.938 | 1 Lap | 2:07.375 |
| DNF | Glenn CRUTCHLEY (VIC) | Kawasaki Z 1000 | 2 | 4:08.623 | 2 Laps | 2:00.656 |
| DNF | Brian GRAY (VIC) | Honda CB 1000 | 1 | 2:24.783 | 3 Laps | 2:24.783 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |