MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike Support Events - Australian Historic Forgotten Era
MCNEWS.COM.AU - The ultimate in motorcycle news

Historic - Race Three

Unedited transcript from our live notes page that was run during the event

  • 1036 - Webster blasts past on the straight to take the win by 0.13 of a second, Phillis second, Corpe third, Stack fourth on the track and even with his ten second penalty for the jump start will remain fourth, Skank fifth then it was Britton, Patterson and Elliott
  • 1035 - Robbie gets better drive out of turn four and takes the lead before Siberia, leads Webster through the Hayshed...Takes a covering line into MG Hairpin... Will Webster get him on the run to the line....
  • 1034 - Phillis looking ever so smooth, Webster looks to have the quicker machine however!  And yes Webster goes past down the main straight, Robbie chases him into turn one on this last lap...
  • 1033 - Webster all over Phillis again now, two laps to run!
  • 1032 - Phillis has restamped his authority at the front of the field now to lead Webster by half a second, Corpe third, Stack fourth
  • 1031 - Another one down at turn four! And it is one of the front bunch but not sure exactly who, it's Marsden, Tony Marsden has crashed out of fifth place
  • 1030 - The battle up front has really hotted up now, Corpe in front of Phillis and Webster swapping paint with them also, Stack and Marsden also within striking distance
  • 1029 - Bad news for Ralph Stack as he has been given a ten second jump start penalty, he is currently running fourth.
  • 1028 - Webster the quickest man on lap two to close on Corpe but Phillis still the man to beat
  • 1027 - Phillis the early leader and setting a good pace for Corpe, Stack, Webster and Marsden to try and follow. Grant when down a turn nine and walked away and there is two riders down at turn four, one is a bit uncomfortable
  • 1024 - The final Forgotten Era race of the weekend is away now!

Historic / Forgotten Era Race Three
Pos Name Machine Laps Time Behind Fastest
1 Scott WEBSTER (VIC) Kawasaki Moto Martin 1200 6 10:45.007   1:45.353
2 Robbie PHILLIS (VIC) Suzuki GSX 1166 6 10:45.137 .130 1:45.406
3 Karl CORPE (VIC) Kawasaki ZIR 1100 6 10:47.199 2.192 1:46.238
4 Ralph STACK (VIC) Suxuki GSX 1100 6 10:58.112 13.105 1:46.455
5 Rudee SKANK (VIC) McIntosh Kawasaki 1230 6 10:59.447 14.440 1:47.187
6 Jeff BRITTON (VIC) Yamaha TZ 750 6 11:00.984 15.977 1:47.122
7 Jason PATTERSON (NSW) Moriwaki Endurance 1000 6 11:07.047 22.040 1:48.981
8 Scott ELLIOTT (SA) Suzuki GS 1023 6 11:18.256 33.249 1:50.439
9 Albert TEHENNEPE (VIC) Kawasaki Z 1200 6 11:23.917 38.910 1:51.799
10 Robert WALLACE (VIC) Honda CB 1000 6 11:29.245 44.238 1:52.707
11 Mark DRAPER (VIC) Suzuki GSX 1100 6 11:41.059 56.052 1:54.550
12 Brett POTTER (SA) Suzuki GSX 1100 6 11:41.395 56.388 1:54.506
13 Kelton CHEESEMAN (VIC) Honda CB 1000 6 11:57.068 1:12.061 1:57.434
14 Glenn CRUTCHLEY (VIC) Kawasaki Z 1000 6 11:57.537 1:12.530 1:55.209
15 Peter ROSS (VIC) Suzuki GSX 1100 6 12:13.852 1:28.845 2:00.178
16 Gary GRIGGS (WA) Suzuki GSX 1068 6 12:16.090 1:31.083 1:59.451
17 Andrew DUNNE (NSW) Ducati Pantah 500 6 12:21.777 1:36.770 2:01.337
18 David HAIR (NSW) Honda CR 750 6 12:24.091 1:39.084 2:00.863
19 Colin BROSTER (VIC) Honda CB 750 6 12:29.981 1:44.974 2:02.275
20 John CREWDSON (VIC) Suzuki GSX 1100 6 12:46.326 2:01.319 2:04.683
21 Danny SERONG (VIC) Kawasaki Z 1000 6 12:46.709 2:01.702 2:04.181
22 David NICHOLSON (VIC) Yamaha SR 500 6 12:47.139 2:02.132 2:05.473
DNF Tony MARSDEN (NSW) Suzuki GSX 1100 3 5:27.557 3 Laps 1:46.452
DNF Simon COOK (SA) Honda CB 1000 1 1:55.346 5 Laps 1:55.346
DNF Stuart LOLY (VIC) Suzuki GSX 1170 1 1:56.341 5 Laps 1:56.341
DNF Mick NEASON (NSW) Suzuki GSX 1200 0 2.976 6 Laps .000
DNF James GRANT (VIC) Suzuki GSX 1100 0 3.336 6 Laps .000
DNF Roger GUNN (VIC) Suzuki GS 1260 0 3.738 6 Laps .000

Historic / Forgotten Era Points - Non Championship Event
Pos Name Race 1 Race 2 Race 3 Total
1 Karl CORPE (VIC) 25 20 18 63
2 Ralph STACK (VIC) 20 17 17 54
3 Robbie PHILLIS (VIC) 0 25 20 45
4 Jeff BRITTON (VIC) 17 10 15 42
5 Jason PATTERSON (NSW) 16 12 14 42
6 Scott WEBSTER (VIC) 0 15 25 40
7 Scott ELLIOTT (SA) 11 11 13 35
8 Albert TEHENNEPE (VIC) 13 8 12 33
9 Rudee SKANK (VIC) 0 16 16 32
10 Stuart LOLY (VIC) 18 14 0 32
11 Robert WALLACE (VIC) 14 6 11 31
12 Mark DRAPER (VIC) 10 4 10 24
13 Simon COOK (SA) 15 9 0 24
14 Brett POTTER (SA) 9 3 9 21
15 Tony MARSDEN (NSW) 0 18 0 18
16 James GRANT (VIC) 12 5 0 17
17 Glenn CRUTCHLEY (VIC) 8 0 7 15
18 Rex WOLFENDEN (VIC) 0 13 0 13
19 Peter ROSS (VIC) 5 0 6 11
20 Kelton CHEESEMAN (VIC) 0 1 8 9
21 Gary GRIGGS (WA) 3 0 5 8
22 Andrew DUNNE (NSW) 4 0 4 8
23 Colin BROSTER (VIC) 6 0 2 8
24 Mick NEASON (NSW) 0 7 0 7
25 Paul WALSH (VIC) 7 0 0 7
26 David HAIR (NSW) 0 0 3 3
27 John CREWDSON (VIC) 1 0 1 2
28 Roger GUNN (VIC) 0 2 0 2
29 Brian GRAY (VIC) 2 0 0 2

!!Check out our New Podcasts!!

MCNEWS.COM.AU - The ultimate in motorcycle news
 

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news