MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike Support Events - Australian Supersport
MCNEWS.COM.AU - The ultimate in motorcycle news

Supersport - Race Two

Unedited transcript from our live notes page that was run during the event

  • 1727 - Still he leads around the Hayshed, and has the line for MG... O'Halloran behind him through 11...winds it up behind him to chase him down the straight.... Staring leads, down the straight, O'Halloran slipstreams him to pip him on the line. The win to O'Halloran by 0.018 of a second, Jamie third 0.185, Crowe fourth 0.187
  • 1726 - Crowe leads now, Staring second but then to the the lead at turn four sideways on, leads them through Siberia...
  • 1724 - O'Halloran getting in on the fun also now... Again Bryan makes an amazing move, around the Hayshed Jamie tried to get him but he took a strange line and went straight past Crowe for the lead... Crazy stuff!  Jamie gets him though through turn 12 and the quartet nose to tail down the main straight for the last lap board...
  • 1723 - Staring goes from third to first around turn four!  That was unbelievable, the Yamaha men must have slowed each other up around four and Bryan just waltzed straight past them, it all looked quite surreal.... Staring leads them around the back of the circuit but Crowe takes the lead again at MG Hairpin.... Jamie underneath Staring through turn 12 as the Honda man chased the front... Staring back past Jamie on the entry to turn one but Crowe retains the lead...
  • 1722 - And they are off!  Jamie Stauffer gets a better start this time around which will prove vital as this race has been shortened to four laps due to time constraints. A Honda down, Russell Holland down at turn four but up and back on his bike in no time. Jamie in the lead from Crowe, Staring third, O'Halloran fourth and Waters fifth. Crowe in the lead now...
  • 1720 - Aussie Supersport riders forming up on the grid now...

Supersport / Superstock Race Two Results

Pos Name Machine Laps Time Behind Fastest
1 Jason O'HALLORAN (NSW) Yamaha YZF R6 4 6:38.614   1:37.579
2 Bryan STARING (WA) Honda CBR RR 4 6:38.632 .018 1:37.751
3 Jamie STAUFFER (NSW) Yamaha YZF R6 4 6:38.799 .185 1:37.916
4 Jeremy CROWE (NSW) Yamaha YZF R6 4 6:38.801 .187 1:37.810
5 Joshua WATERS (VIC) Suzuki GSXR 4 6:42.190 3.576 1:38.676
6 Gareth JONES (QLD) Yamaha YZF R6 4 6:47.099 8.485 1:40.141
7 Wayne MAXWELL (VIC) Kawasaki ZX6RR 4 6:47.154 8.540 1:40.109
8 Shannon JOHNSON (VIC) Kawasaki ZX6RR 4 6:49.765 11.151 1:40.500
9 Chris TROUNSON (VIC) Honda CBR RR 4 6:54.221 15.607 1:41.691
10 Alex TOMASSETTI (NSW) Kawasaki ZX6RR 4 6:59.756 21.142 1:42.932
11 Ryan TAYLOR (VIC) Yamaha R6 4 7:01.620 23.006 1:43.349
12 Brendan WATSON (NSW) Kawasaki ZX6RR 4 7:01.953 23.339 1:43.246
13 Dean BONTHORNE (VIC) Suzuki GSXR 4 7:07.746 29.132 1:44.995
14 Tim COWIE (NSW) Suzuki GSXR 4 7:09.907 31.293 1:45.619
15 Danny HIGGINS (VIC) Yamaha YZF R6 4 7:10.042 31.428 1:45.394
16 Michael RIDDLE (ACT) Suzuki GSXR 4 7:12.788 34.174 1:45.442
17 Tim DURIE (NSW) Honda CBR RR 4 7:12.967 34.353 1:45.203
18 Russell BAKER (VIC) Honda CBR RR 4 7:17.917 39.303 1:47.171
19 Daniel MUTTON (SA) Honda CBR RR 4 7:22.306 43.692 1:48.274
20 Craig NICHOLSON (VIC) Suzuki GSX R 4 7:22.506 43.892 1:45.446
21 Matt GRIFFIN (VIC) Yamaha YZF R6 4 7:22.519 43.905 1:47.769
22 Michael McLINDEN (NSW) Suzuki GSXR 4 7:29.099 50.485 1:47.928
23 Adam SMIBERT (VIC) Honda CBR RR 4 7:30.985 52.371 1:50.581
24 Kevin WALMSLEY (VIC) Suzuki GSXR 4 8:02.229 1:23.615 1:58.454
DNF Russell HOLLAND (NSW) Honda CBR RR 0 1.633 4 Laps .000

!!Check out our New Podcasts!!

MCNEWS.COM.AU - The ultimate in motorcycle news
 

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news