![]() |
World Superbike Support
Events - Australian Supersport |
![]() |
|
Supersport - Race Three Unedited transcript from our live notes page that was run during the event
|
Supersport / Superstock Race Three
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest |
| 1 | Jeremy CROWE (NSW) | SS | Yamaha YZF R6 | 6 | 10:49.863 | 1:46.156 | |
| 2 | Jamie STAUFFER (NSW) | SS | Yamaha YZF R6 | 6 | 10:53.309 | 3.446 | 1:46.429 |
| 3 | Joshua WATERS (VIC) | SS | Suzuki GSXR | 6 | 11:04.126 | 14.263 | 1:47.801 |
| 4 | Jason O'HALLORAN (NSW) | SS | Yamaha YZF R6 | 6 | 11:04.701 | 14.838 | 1:48.006 |
| 5 | Wayne MAXWELL (VIC) | SS | Kawasaki ZX6RR | 6 | 11:16.338 | 26.475 | 1:50.918 |
| 6 | Shannon JOHNSON (VIC) | SS | Kawasaki ZX6RR | 6 | 11:16.397 | 26.534 | 1:50.217 |
| 7 | Gareth JONES (QLD) | SS | Yamaha YZF R6 | 6 | 11:21.712 | 31.849 | 1:51.214 |
| 8 | Russell HOLLAND (NSW) | SS | Honda CBR RR | 6 | 11:36.620 | 46.757 | 1:53.815 |
| 9 | Chris TROUNSON (VIC) | SS | Honda CBR RR | 6 | 11:51.939 | 1:02.076 | 1:51.793 |
| 10 | Tim DURIE (NSW) | STK | Honda CBR RR | 6 | 12:27.052 | 1:37.189 | 2:01.261 |
| 11 | Russell BAKER (VIC) | STK | Honda CBR RR | 6 | 12:27.204 | 1:37.341 | 2:00.436 |
| 12 | Craig NICHOLSON (VIC) | STK | Suzuki GSX R | 6 | 12:52.610 | 2:02.747 | 2:05.780 |
| 13 | Ryan TAYLOR (VIC) | STK | Yamaha R6 | 5 | 10:53.715 | 1 Lap | 2:05.921 |
| 14 | Dean BONTHORNE (VIC) | STK | Suzuki GSXR | 5 | 10:57.211 | 1 Lap | 2:06.607 |
| 15 | Michael RIDDLE (ACT) | STK | Suzuki GSXR | 5 | 10:57.293 | 1 Lap | 2:06.977 |
| 16 | Tim COWIE (NSW) | STK | Suzuki GSXR | 5 | 10:57.334 | 1 Lap | 2:06.856 |
| 17 | Brendan WATSON (NSW) | SS | Kawasaki ZX6RR | 5 | 10:57.435 | 1 Lap | 2:06.821 |
| 18 | Alex TOMASSETTI (NSW) | SS | Kawasaki ZX6RR | 5 | 11:06.855 | 1 Lap | 2:07.988 |
| 19 | Danny HIGGINS (VIC) | SS | Yamaha YZF R6 | 5 | 11:06.900 | 1 Lap | 2:09.762 |
| 20 | Adam SMIBERT (VIC) | STK | Honda CBR RR | 5 | 11:36.820 | 1 Lap | 2:14.672 |
| DNF | Daniel MUTTON (SA) | STK | Honda CBR RR | 3 | 7:05.039 | 3 Laps | 2:19.118 |
| DNF | Matt GRIFFIN (VIC) | STK | Yamaha YZF R6 | 2 | 4:36.113 | 4 Laps | 2:13.585 |
| DNF | Bryan STARING (WA) | SS | Honda CBR RR | 1 | 2:09.690 | 5 Laps | 2:09.690 |
Supersport Points - Non Championship Event
| Pos | Name | Race 1 | Race 2 | Race 3 | Total |
| 1 | Jason O'HALLORAN (NSW) | 25 | 25 | 17 | 67 |
| 2 | Jeremy CROWE (NSW) | 18 | 17 | 25 | 60 |
| 3 | Jamie STAUFFER (NSW) | 20 | 18 | 20 | 58 |
| 4 | Joshua WATERS (VIC) | 16 | 16 | 18 | 50 |
| 5 | Gareth JONES (QLD) | 14 | 15 | 14 | 43 |
| 6 | Wayne MAXWELL (VIC) | 12 | 14 | 16 | 42 |
| 7 | Shannon JOHNSON (VIC) | 13 | 13 | 15 | 41 |
| 8 | Bryan STARING (WA) | 15 | 20 | 0 | 35 |
| 9 | Alex TOMASSETTI (NSW) | 11 | 11 | 10 | 32 |
| 10 | Brendan WATSON (NSW) | 10 | 10 | 11 | 31 |
| 11 | Russell HOLLAND (NSW) | 17 | 0 | 13 | 30 |
| 12 | Danny HIGGINS (VIC) | 9 | 9 | 9 | 27 |
| 13 | Chris TROUNSON (VIC) | 0 | 12 | 12 | 24 |
| 14 | Michael McLINDEN (NSW) | 8 | 8 | 0 | 16 |
Superstock Points - Non Championship Event
| Pos | Name | Race 1 | Race 2 | Race 3 | Total |
| 1 | Ryan TAYLOR (VIC) | 25 | 25 | 17 | 67 |
| 2 | Tim DURIE (NSW) | 15 | 16 | 25 | 56 |
| 3 | Dean BONTHORNE (VIC) | 18 | 20 | 16 | 54 |
| 4 | Tim COWIE (NSW) | 20 | 18 | 14 | 52 |
| 5 | Michael RIDDLE (ACT) | 17 | 17 | 15 | 49 |
| 6 | Russell BAKER (VIC) | 12 | 15 | 20 | 47 |
| 7 | Craig NICHOLSON (VIC) | 16 | 13 | 18 | 47 |
| 8 | Adam SMIBERT (VIC) | 11 | 11 | 13 | 35 |
| 9 | Daniel MUTTON (SA) | 13 | 14 | 0 | 27 |
| 10 | Matt GRIFFIN (VIC) | 14 | 12 | 0 | 26 |
| 11 | Kevin WALMSLEY (VIC) | 0 | 10 | 0 | 10 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |