| Pos | Name | Machine | Q1 | Q2 | BEST |
| 1 | Chris WILLIAMS (VIC) | Yamaha R1 1000 | 1:41.152 | 1:38.864 | 1:38.864 |
| 2 | Michael McMILLAN (QLD) | Suzuki GSXR 1000 | 1:39.134 | 1:39.620 | 1:39.134 |
| 3 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 1:39.932 | 1:39.378 | 1:39.378 |
| 4 | Gino REVIGLIO (QLD) | Honda CBR 1000 | 1:40.187 | 1:39.659 | 1:39.659 |
| 5 | Mark HATCH (NSW) | Kawasaki ZXR 1000 | 1:40.553 | 1:40.073 | 1:40.073 |
| 6 | Michael DIBB (VIC) | Suzuki GSXR 1000 | 1:40.666 | 1:40.685 | 1:40.666 |
| 7 | Karl THOLE (VIC) | Suzuki GSXR 1000 | 1:41.468 | 1:40.827 | 1:40.827 |
| 8 | Darren WILBOW (NSW) | Suzuki GSXR 1000 | 1:40.874 | 1:41.755 | 1:40.874 |
| 9 | Michael BLUNDEN (SA) | Yamaha R1 1000 | 1:40.931 | 1:41.473 | 1:40.931 |
| 10 | Gregory EPIS (NSW) | Suzuki GSXR 1000 | 1:41.026 | 1:42.535 | 1:41.026 |
| 11 | David THOMAS (NSW) | Kawasaki ZXR 1000 | 1:41.535 | 1:41.161 | 1:41.161 |
| 12 | Michael MAHER (NSW) | Suzuki GSXR 1000 | 1:43.800 | 1:41.198 | 1:41.198 |
| 13 | Josh HOUWEN (QLD) | Yamaha FZ6 600 | 1:41.785 | 1:42.552 | 1:41.785 |
| 14 | Scott ALLARS (QLD) | Yamaha R1 1000 | 1:42.054 | 1:42.501 | 1:42.054 |
| 15 | Adrian PIERPOINT (QLD) | Benelli TNT | 1:42.155 | 1:42.155 | |
| 16 | Tim COWIE (NSW) | Suzuki GSXR 600 | 1:42.517 | 1:42.201 | 1:42.201 |
| 17 | Dale HOVEY (QLD) | Suzuki GSXR 1000 | 1:44.172 | 1:42.268 | 1:42.268 |
| 18 | Ben HENRY (WA) | Suzuki GSXR 600 | 1:42.367 | 1:42.367 | |
| 19 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 1:43.937 | 1:42.858 | 1:42.858 |
| 20 | Damian SUTTON (NSW) | Aprilia RSVR 1000 | 1:43.354 | 1:43.561 | 1:43.354 |
| 21 | Paul GASTON (QLD) | Yamaha R1 1000 | 1:43.482 | 1:43.482 | |
| 22 | Darren SCIBERRAS (VIC) | Yamaha R6 600 | 1:43.682 | 1:43.634 | 1:43.634 |
| 23 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 1:44.283 | 1:43.730 | 1:43.730 |
| 24 | Ashley MANUEL (SA) | Yamaha R6 600 | 1:44.812 | 1:46.208 | 1:44.812 |
| 25 | Craig NICHOLSON (VIC) | Suzuki GSXR 600 | 1:45.023 | 1:45.852 | 1:45.023 |
| 26 | Nigel BRYAN (NSW) | Honda CBR 1000 | 1:45.097 | 1:45.506 | 1:45.097 |
| 27 | Joshua READY (NSW) | Yamaha R6 | 1:45.231 | 1:45.231 | |
| 28 | Bill MIDDLETON (QLD) | Benelli TNT | 1:47.995 | 1:48.067 | 1:47.995 |
| 29 | Stuart SHAW (VIC) | Yamaha R6 | 1:49.818 | 1:49.099 | 1:49.099 |
| 30 | Josh TRIGWELL (WA) | Yamaha R6 600 | 1:49.313 | 1:49.313 | |
| 31 | Raymond KAMLEH (SA) | Yamaha R1 1000 | 1:53.033 | 1:57.089 | 1:53.033 |
| 32 | William IRELAND (NSW) | Honda CBR 1000 | 1:54.856 | 1:53.206 | 1:53.206 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |